Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Screw Connection Terminal Blocks
Screw Connection Terminal Blocks
| Introduction | Mini-Blocks | Standard Feed-Through Blocks | High Current Blocks | Space-Saver Feed-Through Blocks | Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks |
| Stab-Connect Feed-Through Blocks | Sensor Blocks | Grounding Blocks | Space-Saver Grounding Blocks | Isolation Blocks | Plug-in Style Terminal Blocks | Double Level Plug-in Style Blocks with Ground |
| 1492-J3DF | 1492-JD3DF¬ | 1492-JD3DR¬ | ||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
|||||||
| Specifications | Single-level diode forward terminal block with test plug sockets on both sides | Two-Level terminal block with a diode in forward bias between the 2 levels. | Two-Level terminal block with a diode in reverse bias between the 2 levels. | |||||||
| Certifications |
|
CSA | IEC |
|
CSA | IEC |
|
CSA | IEC | |
| Voltage Rating | 300V AC/DC | 500V AC/DC | 600V AC/DC | 300V AC/DC | 400V AC/DC | 600V AC/DC | 300V AC/DC | 400V AC/DC | ||
| Diode Reverse Voltage Rating | 10 A | 1 A | 14 A | 1000V | 1000V | |||||
| Maximum Current | 20 A | 10 A | 6 A | 20 A | 10 A | — | 20 A | 10 A | — | |
| Diode Current¬ | — | 1 A | 1 A | |||||||
| Resistor Type | — | — | — | |||||||
| Resistor Value | — | — | — | |||||||
| Current through Busbar | — | 10 A | 10 A | |||||||
| Wire Range (Rated Cross Section) | #26…12 AWG | 0.5…2.5 mm2 | #22…12 AWG | #26…12 AWG | 2.5 mm2 | #22…12 AWG | #26…12 AWG | 2.5 mm2 | ||
| Wire Strip Length | 0.394 in. (10 mm) | 0.39 in. (10 mm) | 0.39 in. (10 mm) | |||||||
| Recommended Tightening Torque | 4.4…6.2 lbin. (0.5…0.7 Nm) | 4.5…7.1 lbin. (0.5…0.8 Nm) | 4.5…7.1 lbin. (0.5…0.8 Nm) | |||||||
| Density | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | |||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | |||||||
| Short-Circuit Current Rating | See Fuse Ratings | |||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||
| Color: | Black | 1492-J3DF | 50 | 1492-JD3DF | 1 | 1492-JD3DR | 1 | |||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | ||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | ||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | ||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | ||||
| End Barrier | 1492-EBJ3 | 50 | 1492-EBJD3 | 20 | 1492-EBJD3 | 20 | ||||
| End Anchors: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | ||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | ||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | ||||
| Jumpers: Screw Center Jumper — 10-pole |
— | — | 1492-CJJ5-10 | 20 | 1492-CJJ5-10 | 20 | ||||
| Screw Center Jumper — 4-pole | — | — | 1492-CJJ5-4 | 50 | 1492-CJJ5-4 | 50 | ||||
| Screw Center Jumper — 3-pole | — | — | 1492-CJJ5-3 | 50 | 1492-CJJ5-3 | 50 | ||||
| Screw Center Jumper — 2-pole | — | — | 1492-CJJ5-2 | 50 | 1492-CJJ5-2 | 50 | ||||
| Insulated Side Jumper — 24-Pole | — | — | 1492-SJ5A-24 | 50 | 1492-SJ5A-24 | 50 | ||||
| Insulated Side Jumper — 10-Pole | — | — | 1492-SJ5A-10 | 50 | 1492-SJ5A-10 | 50 | ||||
| Screw Type Jumper Notching Tool | — | — | 1492-T1 | 1 | 1492-T1 | 1 | ||||
| Other Accessories: Partition Plate |
1492-SPJ3 | 50 | 1492-PPJD3 | 20 | 1492-PPJD3 | 20 | ||||
| Other Accessories: Partition Plate |
1492-TP23 | 20 | — | — | — | — | ||||
| Group Marking Rail Mount Group Marking Carrier |
1492-GMC | 50 | — | — | — | — | ||||
| Group Marking Carrier | 1492-GM35 | 25 | 1492-GM35 | 25 | 1492-GM35 | 25 | ||||
| Cat. No. 1492-GMC Top Marker Tag | 1492-M5X30 (20/card) | 5 | — | — | — | — | ||||
| Marking Systems: Snap-in marker card |
1492-MR5X12 (120/card) | 5 | 1492-M5X8 (144/card) | 5 | 1492-M5X8 (144/card) | 5 | ||||
| Snap-in marker card | 1492-M5X12 (144/card) | 5 | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | ||||
| ¬ See for component specifications. | ||||||||||
