Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Screw Connection Terminal Blocks
Screw Connection Terminal Blocks
| Introduction | Mini-Blocks | Standard Feed-Through Blocks | Space-Saver Feed-Through Blocks | Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks | Stab-Connect Feed-Through Blocks |
| Sensor Blocks | Grounding Blocks | Space-Saver Grounding Blocks | Isolation Blocks | Plug-in Style Terminal Blocks | Double Level Plug-in Style Blocks with Ground | Internal Component Blocks |
| Thermocouple Blocks | Neutral Disconnect and Installation Blocks | Single-Circuit Neutral Disconnect Blocks | Fuse Blocks | Plug-in Connection Blocks | Short-Circuit Current Ratings |
| 1492-WM3 | 1492-WM4 | 1492-WMD1 | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Single-circuit mini terminal block. | Single-circuit mini terminal block. | Two-circuit mini terminal block. | ||||||||||
| Certifications |
|
IEC | CSA | ATEX |
|
IEC | CSA | ATEX |
|
CSA | IEC | ||
| Voltage Rating | 300V AC/DC | 500V AC/DC | 300V AC/DC | 420V AC/DC | 300V AC/DC | 500V AC/DC | 300V AC/DC | 420V AC/DC | 300V AC/DC | 300V AC/DC | 500V AC/DC | ||
| Maximum Current | 15 A | 24 A | 15 A | 24 A | 20 A | 32 A | 20 A | 32 A | 15 A | 15 A | 17.5 A | ||
| Wire Range (Rated Cross Section) | #30…14 AWG | 0.5…2.5 mm2 | #22…14 AWG | 2.5 mm2 | #22…12 AWG | 0.5…4.0 mm2 | #22…12 AWG | 4.0 mm2 | #22…16 AWG | 0.5…1.5 mm2 | |||
| Wire Strip Length | 0.24 in. (6 mm) | 0.39 in. (10 mm) | 0.35 in (9 mm) | ||||||||||
| Recommended Tightening Torque | 4.2…4.6 lbin. (0.5 Nm) | 5.0…5.6 lbin. (0.6 Nm) | 4.2…4.6 lbin (0.5 Nm) | ||||||||||
| Density | 61 pcs/ft (200/m) | 50 pcs/ft (166/m) | 61 pcs/ft (200/m) | ||||||||||
| Housing Temperature Range | 40…+195 °F (40…+90 °C) | 40…+195 °F (40…+90 °C) | 40…+195 °F (40…+90 °C) | ||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. |
|||||||
| Color: | Grey | 1492-WM3 | 50 | 1492-WM4 | 50 | 1492-WMD1 | 50 | ||||||
| Red | 1492-WM3-RE | 50 | 1492-WM4-RE | 50 | 1492-WMD1-RE | 50 | |||||||
| Blue | 1492-WM3-B | 50 | 1492-WM4-B | 50 | 1492-WMD1-B | 50 | |||||||
| Black | 1492-WM3-BL | 50 | 1492-WM4-BL | 50 | 1492-WMD1-BL | 50 | |||||||
| Green | 1492-WM3-G | 50 | 1492-WM4-G | 50 | 1492-WMD1-G | 50 | |||||||
| Yellow | 1492-WM3-Y | 50 | 1492-WM4-Y | 50 | 1492-WMD1-Y | 50 | |||||||
| Orange | 1492-WM3-OR | 50 | 1492-WM4-OR | 50 | 1492-WMD1-OR | 50 | |||||||
| Brown | 1492-WM3-BR | 50 | 1492-WM4-BR | 50 | 1492-WMD1-BR | 50 | |||||||
| White | 1492-WM3-W | 50 | 1492-WM4-W | 50 | 1492-WMD1-W | 50 | |||||||
Accessories |
Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails: 1 m Sym. mini DIN (Steel) |
1492-DR3 | 5 | 1492-DR3 | 5 | 1492-DR3 | 5 | |||||||
| End Barrier | 1492-EBM3 | 50 | 1492-EBM4 | 50 | 1492-EBMD1 | 50 | |||||||
| End Anchors and Retainers: Mini Screwless End Retainer |
1492-ERL15 | 20 | 1492-ERL15 | 20 | 1492-ERL15 | 20 | |||||||
| Mini DIN Anchor — Normal Duty | 1492-EAJ15 | 50 | 1492-EAJ15 | 50 | 1492-EAJ15 | 50 | |||||||
| Jumpers: Insulated Side Jumper |
1492-SJM5-10 (10-pole) | 10 | 1492-N42 (2-pole) | 50 | — | — | |||||||
| 1492-SJ6-10 (10-pole) | 10 | ||||||||||||
| Side Jumper — 12-pole uninsulated | — | — | — | — | 1492-SJMD5-12 (Uninsulated) | 10 | |||||||
| Center Jumper — 50-pole | — | — | 1492-CJD6-50 | 5 | — | — | |||||||
| Center Jumper — 10-pole | 1492-CJM5-10 | 10 | 1492-CJD6-10 | 10 | — | — | |||||||
| Center Jumper — 5-pole | — | — | 1492-CJD6-5 | 10 | — | — | |||||||
| Center Jumper — 4-pole | — | — | 1492-CJD6-4 | 10 | — | — | |||||||
| Center Jumper — 3-pole | 1492-CJM5-3 | 10 | 1492-CJD6-3 | 10 | — | — | |||||||
| Center Jumper — 2-pole | 1492-CJM5-2 | 10 | 1492-CJD6-2 | 10 | — | — | |||||||
| Center Jumper Link | 1492-CJL5 | 10 | 1492-CJL6 | 10 | — | — | |||||||
| Other Accessories: Partition Plate |
1492-PPM3 | 50 | 1492-PPM3 | 50 | 1492-PPMD1 | 50 | |||||||
| Test Plug | — | — | 1492-TP28 | 10 | — | — | |||||||
| Test Plug Adapter | 1492-TA285 | 10 | 1492-TA40 | 10 | — | — | |||||||
| Electrical Warning Plate (4-pole) | — | — | 1492-EWP6-4 | 10 | — | — | |||||||
| Marking Systems: Snap-in Marker Card |
1492-MS5X5 (80/card) | 5 | 1492-MS6X9 (80/card) | 5 | 1492-MS5X5 (80/card) | 5 | |||||||
| ¬ Cat. no. is incomplete. See page System Requirements. | |||||||||||||
| 1492-WMG3 | 1492-WMG4 | |||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
||||
| Specifications | Single-circuit mini grounding terminal block. | Single-circuit mini grounding terminal block. | ||||
| Certifications | IEC |
|
|
IEC | ||
| Maximum Current | Grounding | Grounding | ||||
| Wire Range (Rated Cross Section) | #14 AWG (2.5 mm2) | #22…12 AWG | 0.5…4.0 mm2 | |||
| Wire Strip Length | 0.31 in. (8 mm) | 0.39 in. (10 mm) | ||||
| Recommended Tightening Torque | 6.2 lbin. (0.7 Nm) | 5.3 lbin. (0.6 Nm) | ||||
| Density | 50 pcs/ft (166 pcs/m) | 50 pcs/ft (166 pcs/m) | ||||
| Housing Temperature Range | — | 40…+195 °F (40…+90 °C) | ||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||
| Color: | Metallic | 1492-WMG3 | 50 | — | — | |
| Green/Yellow | — | — | 1492-WMG4 | 10 | ||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||
| Mounting Rails: 1 m Sym. Mini DIN (Steel) |
1492-DR3 | 5 | 1492-DR3 | 5 | ||
| End Anchors and Retainers: Mini Screwless End Retainer |
— | — | 1492-ERL15 | 20 | ||
| Mini DIN Anchor — Normal Duty | — | — | 1492-EAJ15 | 50 | ||
| Other Accessories: Partition Plate |
1492-PPM3 | 50 | 1492-PPM3 | 50 | ||
| Marking Systems: Snap-in Marker Card |
— | — | 1492-MS6X9 (80/card) | 5 | ||
| ¬ Cat. no. is incomplete. See page System Requirements. | ||||||
