Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Screw Connection Terminal Blocks
Screw Connection Terminal Blocks
| Introduction | Mini-Blocks | Standard Feed-Through Blocks | High Current Blocks | Space-Saver Feed-Through Blocks | Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks |
| Stab-Connect Feed-Through Blocks | Sensor Blocks | Grounding Blocks | Space-Saver Grounding Blocks | Isolation Blocks | Plug-in Style Terminal Blocks | Double Level Plug-in Style Blocks with Ground |
| 1492-JC3 | 1492-JDC3 | ||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|||||
| Specifications | Feed-Through terminal block with 2 plug-in comb connections on one side. | Two Circuit terminal block with plug-in comb connection on one side of each circuit. | |||||
| Certifications |
|
CSA | IEC |
|
CSA | IEC | |
| Voltage Rating | 300V AC/DC | 250V AC/DC | 300V AC/DC | 250V AC/DC | |||
| Maximum Current | 20 A | 10 A | 10 A (2 x 8) | 20 A (2 x 10) |
24 A | 17.5 A | |
| Wire Range (Rated Cross Section) | #22…12 AWG | #26…12 AWG | 2.5 mm2 | #22…12 AWG | #26…12 AWG | 2.5 mm2 | |
| Wire Strip Length | 0.39 in. (10 mm) | 0.39 in. (10 mm) | |||||
| Recommended Tightening Torque | 4.5 lbin. (0.5 Nm) | 4.5…7.1 lbin. (0.5…0.8 Nm) | |||||
| Density | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | |||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | |||||
| Short-Circuit Current Rating | See Fuse Ratings | ||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||
| Color: | Grey | 1492-JC3 | 50 | 1492-JDC3 | 50 | ||
Socket Strips |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||
| Color/Quantity | Black/2-Pole | 1492-QP5-2 | 100 | 1492-QP5-2 | 100 | ||
| Black/3-Pole | 1492-QP5-3 | 100 | 1492-QP5-3 | 100 | |||
| Black/4-Pole | 1492-QP5-4 | 100 | 1492-QP5-4 | 100 | |||
| Black/5-Pole | 1492-QP5-5 | 50 | 1492-QP5-5 | 50 | |||
| Black/6-Pole | 1492-QP5-6 | 50 | 1492-QP5-6 | 50 | |||
| Black/7-Pole | 1492-QP5-7 | 50 | 1492-QP5-7 | 50 | |||
| Black/8-Pole | 1492-QP5-8 | 50 | 1492-QP5-8 | 50 | |||
| Black/9-Pole | 1492-QP5-9 | 50 | 1492-QP5-9 | 50 | |||
| Black/10-Pole | 1492-QP5-10 | 50 | 1492-QP5-10 | 50 | |||
| Black/11-Pole | 1492-QP5-11 | 50 | 1492-QP5-11 | 50 | |||
| Black/12-Pole | 1492-QP5-12 | 50 | 1492-QP5-12 | 50 | |||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | |||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | |||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | |||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | |||
| Barrier Kit (Start/End) | 1492-BKJC3 | 1¬ | 1492-BKJDC3 | 1¬ | |||
| End Anchors and Retainers: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | |||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||
| Jumpers: Screw Center Jumper — 10-pole |
1492-CJJ5-10 | 20 | — | — | |||
| Screw Center Jumper — 4-pole | 1492-CJJ5-4 | 50 | — | — | |||
| Screw Center Jumper — 3-pole | 1492-CJJ5-3 | 50 | — | — | |||
| Screw Center Jumper — 2 pole | 1492-CJJ5-2 | 50 | — | — | |||
| Screw Type Jumper Notching Tool | 1492-T1 | 1 | — | — | |||
| Other Accessories: Open Pin Cover |
1492-PCJC3 | 20 | 1492-PCJC3 | 20 | |||
| Group Marking Carrier | 1492-GM35 | 25 | 1492-GM35 | 25 | |||
| Marking Systems: Snap-in marker cards |
1492-M5X12 (144/card) | 25 | 1492-M5X12 (144/card) | 25 | |||
| Individual Marker Tabs (Single Char.) | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | |||
| ¬ One kit consists of 10 start barriers and 10 end barriers. Barriers are required on both ends. | |||||||
