Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Screw Connection Terminal Blocks
Screw Connection Terminal Blocks
| Introduction | Mini-Blocks | Standard Feed-Through Blocks | Space-Saver Feed-Through Blocks | Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks | Stab-Connect Feed-Through Blocks |
| Sensor Blocks | Grounding Blocks | Space-Saver Grounding Blocks | Isolation Blocks | Plug-in Style Terminal Blocks | Double Level Plug-in Style Blocks with Ground | Internal Component Blocks |
| Thermocouple Blocks | Neutral Disconnect and Installation Blocks | Single-Circuit Neutral Disconnect Blocks | Fuse Blocks | Plug-in Connection Blocks | Short-Circuit Current Ratings |
| 1492-JG2Q | 1492-JG3 | 1492-JG3TW | ||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
|||||||||
| Specifications | Feed-through grounding terminal block with 2 connection points on each side | Feed-through grounding terminal block | Feed-through grounding terminal block with 3 connection points, 2 on one side | |||||||||
| Certifications |
|
CSA | IEC |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Maximum Current | Grounding | Grounding | Grounding | |||||||||
| Wire Range (Rated Cross Section) |
Single Side | #22…14 AWG | 1.5 mm2 | #22…12 AWG | 2.5 mm2 | 2.5 mm2 (#20…14 AWG) |
#22…12 AWG | 2.5 mm2 | 2.5 mm2 (#20…14 AWG) | |||
| Twin Side | — | — | #26…12 AWG | 1.5 mm2 | 1.5 mm2(#20…16 AWG) | |||||||
| Wire Strip Length/Tightening Torque | 0.28 in. (7 mm) | 0.39 in. (10 mm) | Single Side: 0.39 in. (10 mm)/7.1 lb-in. (0.8 Nm) | |||||||||
| Twin Side: 0.28 in. (7 mm)/4.5 lb-in. (0.5 Nm) | ||||||||||||
| Recommended Tightening Torque | 5.0 lbin. (0.6 Nm) | 7.1 lbin. (0.8 Nm) | — | |||||||||
| Mounting Torque — Center Screw | 3.5…5.3 lbin. (0.4…0.6 Nm) | 3.5…6.2 lbin. (0.4…0.6 Nm) | 3.5…5.3 lbin. (0.4…0.6 Nm) | |||||||||
| Density | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | |||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | |||||||||
| Short-Circuit Current Rating | See Fuse Ratings | |||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||||
| Color: | Green/Yellow | 1492-JG2Q | 100 | 1492-JG3 | 100 | 1492-JG3TW | 100 | |||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | ||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | ||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | ||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | ||||||
| End Barrier | Yellow | 1492-EBJ3-Y | 50 | 1492-EBJ3-Y | 50 | 1492-EBJ3-Y | 50 | |||||
| End Anchors and End Retainers: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | ||||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | ||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | ||||||
| Marking Systems: Snap-in marker cards |
1492-M5X12 (144/card) | 5 | 1492-M5X12 (144/card) | 5 | 1492-M5X12 (144/card) | 5 | ||||||
| Snap-in marker cards | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | ||||||
| 1492-JG4 | 1492-JG4TW | 1492-JG4Q | |||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||
| Specifications | Feed-through grounding terminal block | Single-level grounding terminal block with 3 connection points, 2 on one side | Single-level grounding terminal block with two connection points on each sides | ||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC |
|
CSA | IEC | |
| Voltage Rating | — | — | — | — | — | — | |||||
| Maximum Current | Grounding | Grounding | Grounding | ||||||||
| Wire Range (Rated Cross Section) | #22…10 AWG | 4 mm2 | 4 mm2 (#20…12 AWG) | #30…10 AWG | 0.5…4 mm2 | #30…10 AWG | 0.5…4 mm2 | ||||
| Wire Strip Length | 0.39 in. (10 mm) | 0.394 in. (10 mm) | 0.394 in. (10 mm) | ||||||||
| Recommended Tightening Torque | 9 lb-in. (1.0 Nm) | 6.2 lbin. (0.7 Nm) | 6.2 lbin. (0.7 Nm) | ||||||||
| Mounting Torque - Center Screw | 4.4…7.1 lbin. (0.5…0.8 Nm) | — | — | ||||||||
| Density | 49 pcs/ft (163 pcs/m) | 49 pcs/ft (163 pcs/m) | 49 pcs/ft (163 pcs/m) | ||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||
| Short-Circuit Current Rating | See Fuse Ratings | ||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||
| Color: | Green/Yellow | 1492-JG4 | 100 | 1492-JG4TW | 50 | 1492-JG4Q | 50 | ||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | |||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||
| End Barrier | Yellow | Not Required | — | 1492-EBJ4TW-Y | 50 | 1492-EBJ4Q-Y | 50 | ||||
| End Anchors: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||
| DIN Rail - Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||
| DIN Rail - Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||
| Marking Systems: Snap-in marker cards |
1492-M6X12 (120/card) | 5 | 1492-MR6X12 (120/card) | 5 | 1492-MR6X12 (120/card) | 5 | |||||
| Snap-in marker cards | 1492-M6X5 (200/card) | 5 | 1492-M6X12 (120/card) | 5 | 1492-M6X12 (120/card) | 5 | |||||
| 1492-JG6 | 1492-JG10 | ||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|||||||
| Specifications | Feed-through grounding terminal block | Feed-through grounding terminal block | |||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | — | — | — | — | — | — | — | — | |
| Maximum Current | Grounding | Grounding | |||||||
| Wire Range (Rated Cross Section) | #22…8 AWG | 6 mm2 | 6 mm2 (#20…10 AWG) | #16…6 AWG | 10 mm2 | 10 mm2 (#16…8 AWG) | |||
| Wire Strip Length | 0.47 in. (12 mm) | 0.47 in. (12 mm) | |||||||
| Recommended Tightening Torque | 14.2 lbin. (1.6 Nm) | 20.4 lbin. (2.3 Nm) | |||||||
| Mounting Torque — Center Screw | 4.4…8.9 lbin. (0.5…1.0 Nm) | 4.4…8.9 lbin. (0.5…1.0 Nm) | |||||||
| Density | 37 pcs/ft (123 pcs/m) | 30 pcs/ft (100 pcs/m) | |||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | |||||||
| Short-Circuit Current Rating | See Fuse Ratings | ||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||
| Color: | Green/Yellow | 1492-JG6 | 50 | 1492-JG10 | 50 | ||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | |||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||
| End Anchors and End Retainers: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||
| Marking Systems: Snap-in marker cards |
1492-MR8X12 (84/card) | 5 | 1492-M7X12 (108/card) | 5 | |||||
| Snap-in marker cards | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | |||||
| 1492-JG16 | 1492-JG35 | 1492-JG50 | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Feed-through grounding terminal block | Feed-through grounding terminal block | Feed-through grounding terminal block | ||||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maximum Current | Grounding | Grounding | Grounding | ||||||||||
| Wire Range (Rated Cross Section) | #24…4 AWG | 16 mm2 | 16 mm2 (#16…6 AWG) | #12…1 AWG | #12…2 AWG | 35 mm2 | 35 mm2 (#14…2 AWG) | #10…1/0 AWG | #14…1/0 AWG | 50 mm2 | 50 mm2 (10…1/0 AWG) | ||
| Wire Strip Length | 0.63 in. (16 mm) | 0.70 in. (18 mm) | 0.94 in. (24 mm) | ||||||||||
| Recommended Tightening Torque | 35.0 lbin. (4.0 Nm) | 51.0 lbin. (5.8 Nm) | 31.5 lbin. (3.6 Nm) | ||||||||||
| Mounting Torque — Center Screw | 10.6…21.2 lbin. (1.2…2.4 Nm) | 10.6…21.2 lbin. (1.2…2.4 Nm) | 17.7…35.4 lbin. (2.0…4.0 Nm) | ||||||||||
| Density | 25 pcs/ft (83 pcs/m) | 19 pcs/ft (62 pcs/m) | 16 pcs/ft (54 pcs/m) | ||||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||||
| Short-Circuit Current Rating | See Fuse Ratings | ||||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | |||||||
| Color: | Green/Yellow | 1492-JG16 | 50 | 1492-JG35 | 25 | 1492-JG50 | 10 | ||||||
Accessories |
Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | Cat. No. |
Pkg Qty. | |||||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | — | — | — | — | |||||||
| 1 m Symmetrical Heavy Duty DIN (Steel, Unslotted) | 199-DR4 | 5 | 199-DR4 | 5 | 199-DR4 | 5 | |||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | — | — | |||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | — | — | |||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | — | — | — | — | |||||||
| 1 m Symmetrical Heavy Duty DIN (Copper, Unslotted) | 1492-DR8 | 5 | 1492-DR8 | 5 | 1492-DR8 | 5 | |||||||
| 1 m Symmetrical Heavy Duty DIN (Steel) |
1492-DR9 | 5 | 1492-DR9 | 5 | 1492-DR9 | 5 | |||||||
| End Barrier | Not Required | — | Not Required | — | Not Required | — | |||||||
| End Anchors: DIN Rail — Heavy Duty |
1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||||
| Marking Systems: Snap-in marker cards |
1492-M7X12 (108/card) | 5 | 1492-M7X12 (108/card) | 5 | 1492-M7X12 (108/card) | 5 | |||||||
| Snap-in marker cards | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | |||||||
| 1492-JG70 | 1492-JG120 | 1492-JDG3 | ||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
|||||||||
| Specifications | Feed-through grounding terminal block | Feed-through grounding terminal block | Two-circuit terminal block with one feed-through and one grounding | |||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC |
|
CSA | IEC | ATEX | |
| Voltage Rating | — | — | 300V AC/DC |
400V AC/DC |
275V AC/DC |
|||||||
| Maximum Current | Grounding | — | 20 A | 24 A | 21 A | |||||||
| Wire Range (Rated Cross Section) | #6…2/0 AWG | 70 mm2 | 70 mm2 (#8…2/0 AWG) | #4…3/0 AWG | #4…4/0 AWG | 16...95 mm2 | #22…12 AWG | 2.5 mm2 | 2.5 mm2 (#20…14 AWG) | |||
| Wire Strip Length | 0.87 in. (22 mm) | 1.06 in. (27 mm) | 0.39 in. (10 mm) | |||||||||
| Recommended Tightening Torque | 87.0 lb-in. (9.8 Nm) | 88.5 lbin. (10 Nm) | 4.5…7.1 lbin. (0.5…0.8 Nm) | |||||||||
| Mounting Torque — Center Screw | 17.7…35.4 lbin. (2.0…4.0 Nm) | — | — | |||||||||
| Density | 14 pcs/ft (48 pcs/m) | 11 pcs/ft (37 pcs/m) | 59 pcs/ft (196 pcs/m) | |||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | |||||||||
| Short-Circuit Current Rating | See Fuse Ratings | |||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||||
| Color: | Green/Yellow | 1492-JG70 | 10 | 1492-JG120 | 5 | — | — | |||||
| Grey | — | — | — | — | 1492-JDG3 | 100 | ||||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
— | — | — | — | 199-DR1 | 10 | ||||||
| 1 m Symmetrical DIN (Aluminum) | — | — | — | — | 1492-DR5 | 10 | ||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | — | — | — | — | 1492-DR6 | 2 | ||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | — | — | — | — | 1492-DR7 | 2 | ||||||
| Screw Type 1 m Symmetrical Heavy Duty DIN (Copper, Unslotted) |
1492-DR8 | 5 | 1492-DR8 | 5 | — | — | ||||||
| End Barrier | Grey | Not Required | — | — | — | 1492-EBJD3 | 20 | |||||
| Yellow | Not Required | — | — | — | 1492-EBJD3-Y | 20 | ||||||
| Jumpers: Screw Center Jumper — 10-pole |
— | — | — | — | 1492-CJJ5-10 | 20 | ||||||
| Screw Center Jumper — 4-pole | — | — | — | — | 1492-CJJ5-4 | 50 | ||||||
| Screw Center Jumper — 3-pole | — | — | — | — | 1492-CJJ5-3 | 50 | ||||||
| Screw Center Jumper — 2-pole | — | — | — | — | 1492-CJJ5-2 | 50 | ||||||
| Insulated Side Jumper — 24-Pole | — | — | — | — | 1492-SJ5A-24 | 50 | ||||||
| Insulated Side Jumper — 10-Pole | — | — | — | — | 1492-SJ5A-10 | 50 | ||||||
| End Anchors and Retainers: Screwless End Retainer |
— | — | — | — | 1492-ERL35 | 20 | ||||||
| DIN Rail — Normal Duty | — | — | — | — | 1492-EAJ35 | 100 | ||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | ||||||
| Marking Systems: Snap-in marker cards |
1492-M7X12 (108/card) | 5 | 1492-M8X12 (84/card) | 5 | 1492-M8X12 (144/card) | 5 | ||||||
| Snap-in marker cards | 1492-M8X5 (160/card) | 5 | 1492-M7X12 (108/card) | 5 | 1492-M7X12 (200/card) | 5 | ||||||
