Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Spring-Clamp Connection Terminal Blocks
Spring-Clamp Connection Terminal Blocks
| Introduction | Mini-Blocks with Center Jumper Option | Mini-Blocks, Interlocking, 600V UL Rated | Mini-Blocks, Panel Mount | Standard Feed-Through Blocks | Power Distribution Blocks |
| Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks | Sensor Blocks | Grounding Blocks | Isolation Blocks | Plug-in Style Blocks and Analog Loop Control Block |
| Flexible Plug-in Connection Blocks | Internal Component Blocks | Neutral Disconnect and Installation Blocks | Fuse Blocks | Comb Connection Blocks | Short-Circuit Current Ratings |
| 1492-LDG3ND | 1492-LD3N | 1492-LDG3N | ||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
|||||||
| Specifications | 3-Level terminal block with neutral disconnect and ground connection | 2-Level feed-through terminal block for installation applications | 3-Level terminal block with 2 feed-through and ground connection | |||||||
| Certifications |
|
CSA | IEC |
|
CSA | IEC |
|
CSA | IEC | |
| Voltage Rating | 300V AC/DC | 400V AC/DC | 300V AC/DC | 400V AC/DC | 300V AC/DC | 400V AC/DC | ||||
| Maximum Current | 10 A | 24 A | 10 A | 24 A | 10 A | 24 A | ||||
| Wire Range (Rated Cross Section) | #26…12 AWG | 2.5 mm2 | #26…12 AWG | 2.5 mm2 | #26…12 AWG | 2.5 mm2 | ||||
| Wire Strip Length | 0.31 in. (8 mm) | 0.31 in. (8 mm) | 0.31 in. (8 mm) | |||||||
| Density | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | 59 per ft/196 per meter | |||||||
| Housing Temperature Range | -58...+248 °F (-50...+120 °C) | -58...+248 °F (-50...+120 °C) | -58...+248°F (-50...+120°C) | |||||||
| Short-Circuit Current Rating | See Short-Circuit Current Ratings — Fuse Ratings | |||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
||||
| Color: | Grey | 1492-LDG3ND | 50 | 1492-LD3N | 50 | 1492-LDG3N | 50 | |||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. | ||||
| Mounting Rails: 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | ||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | ||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | ||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | ||||
| End Barriers/ Busbar Support Plates |
Grey | 1492-BSPJLD3N | 20 | 1492-BSPJLD3N | 20 | 1492-BSPJLD3N | 20 | |||
| Blue | 1492-BSPJLD3N-B | 20 | 1492-BSPJLD3N-B | 20 | 1492-BSPJLD3N-B | 20 | ||||
| End Anchors and Retainers: Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | ||||
| End Anchor — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | ||||
| End Anchor — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | ||||
| Plug-in Center Jumper — 10-Pole | 1492-CJLJ5-10 | 20 | 1492-CJLJ5-10 | 20 | 1492-CJLJ5-10 | 20 | ||||
| Plug-in Center Jumper — 4-Pole | 1492-CJLJ5-4 | 60 | 1492-CJLJ5-4 | 60 | 1492-CJLJ5-4 | 60 | ||||
| Plug-in Center Jumper — 3-Pole | 1492-CJLJ5-3 | 60 | 1492-CJLJ5-3 | 60 | 1492-CJLJ5-3 | 60 | ||||
| Plug-in Center Jumper — 2-Pole | 1492-CJLJ5-2 | 60 | 1492-CJLJ5-2 | 60 | 1492-CJLJ5-2 | 60 | ||||
| Other Accessories: Partition Plate |
||||||||||
| Neutral Connection Block (4 mm) Blue¬ |
1492-JNC4-B | 50 | — | — | — | — | ||||
| Neutral Connection Bloc (16 mm) Blue¬ |
1492-JNC16-B | 50 | — | — | — | — | ||||
| Neutral Bus Bar (1 m) | 1492-NBB3-1M | 5 | — | — | — | — | ||||
| Marking Systems: Snap-in Marker Cards |
1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | ||||
| ¬ These terminals mount on Cat. No. 1492-NBB3-1M Neutral Busbar. They can accept Cat. No. 1492-M6X5 snap-in markers. | ||||||||||
