Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > Spring-Clamp Connection Terminal Blocks
Spring-Clamp Connection Terminal Blocks
| Introduction | Mini-Blocks with Center Jumper Option | Mini-Blocks, Interlocking, 600V UL Rated | Mini-Blocks, Panel Mount | Standard Feed-Through Blocks | Power Distribution Blocks |
| Multi-Circuit Feed-Through Blocks | Specialty Feed-Through Blocks | Sensor Blocks | Grounding Blocks | Isolation Blocks | Plug-in Style Blocks and Analog Loop Control Block |
| Flexible Plug-in Connection Blocks | Internal Component Blocks | Neutral Disconnect and Installation Blocks | Fuse Blocks | Comb Connection Blocks | Short-Circuit Current Ratings |
| 1492-L3 | 1492-L3T | 1492-L3Q | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Feed-through terminal block | Feed-through terminal block with 3 connection points, 2 on one side | Feed-through terminal block with 2 points on each side | ||||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | ||||
| Maximum Current | 25 A | 27 A | 24 A | 21 A | 25 A | 27 A | 24 A | 21 A | 25 A | 27 A | 24 A | 21 A | |
| Wire Range (Rated Cross Section) | #30…12 AWG | #26… 12 AWG |
2.5 mm2 | 2.5 mm2 (20…12 AWG) |
#30…12 AWG | #26… 12 AWG |
2.5 mm2 | 2.5 mm2 (20…12 AWG) |
#30…12 AWG | #26… 12 AWG |
2.5 mm2 | 2.5 mm2 (20…12 AWG) |
|
| Wire Strip Length | 0.39 in. (10 mm) | 0.39 in. (10 mm) | 0.39 in. (10 mm) | ||||||||||
| Density | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | 59 pcs/ft (196 pcs/m) | ||||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||||
| Short-Circuit Current Rating (SCCR) | See Short-Circuit Current Ratings — Fuse Ratings | ||||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Color | Grey | 1492-L3 | 100 | 1492-L3T | 100 | 1492-L3Q | 100 | ||||||
| Red | 1492-L3-RE | 100 | 1492-L3T-RE | 100 | 1492-L3Q-RE | 100 | |||||||
| Blue | 1492-L3-B | 100 | 1492-L3T-B | 100 | 1492-L3Q-B | 100 | |||||||
| Black | 1492-L3-BL | 100 | 1492-L3T-BL | 100 | 1492-L3Q-BL | 100 | |||||||
| Green | 1492-L3-G | 100 | 1492-L3T-G | 100 | 1492-L3Q-G | 100 | |||||||
| Yellow | 1492-L3-Y | 100 | 1492-L3T-Y | 100 | 1492-L3Q-Y | 100 | |||||||
| Orange | 1492-L3-OR | 100 | 1492-L3T-OR | 100 | 1492-L3Q-OR | 100 | |||||||
| Brown | 1492-L3-BR | 100 | 1492-L3T-BR | 100 | 1492-L3Q-BR | 100 | |||||||
| White | 1492-L3-W | 100 | 1492-L3T-W | 100 | 1492-L3Q-W | 100 | |||||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | |||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||||
| End Barriers | Grey | 1492-EBL3 | 50 | 1492-EBL3T | 50 | 1492-EBL3Q | 50 | ||||||
| Blue | 1492-EBL3-B | 50 | 1492-EBL3T-B | 50 | 1492-EBL3Q-B | 50 | |||||||
| Yellow | 1492-EBL3-Y | 50 | 1492-EBL3T-Y | 50 | 1492-EBL3Q-Y | 50 | |||||||
| End Anchors and Retainers Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||||
| Jumpers Plug-in Center Jumper — 50-Pole |
1492-CJK5-50 | 10 | 1492-CJK5-50 | 10 | 1492-CJK5-50 | 10 | |||||||
| Plug-in Center Jumper — 10-Pole | 1492-CJK5-10 | 20 | 1492-CJK5-10 | 20 | 1492-CJK5-10 | 20 | |||||||
| Plug-in Center Jumper — 9-Pole | 1492-CJK5-9 | 20 | 1492-CJK5-9 | 20 | 1492-CJK5-9 | 20 | |||||||
| Plug-in Center Jumper — 8-Pole | 1492-CJK5-8 | 20 | 1492-CJK5-8 | 20 | 1492-CJK5-8 | 20 | |||||||
| Plug-in Center Jumper — 7-Pole | 1492-CJK5-7 | 20 | 1492-CJK5-7 | 20 | 1492-CJK5-7 | 20 | |||||||
| Plug-in Center Jumper — 6-Pole | 1492-CJK5-6 | 20 | 1492-CJK5-6 | 20 | 1492-CJK5-6 | 20 | |||||||
| Plug-in Center Jumper — 5-Pole | 1492-CJK5-5 | 20 | 1492-CJK5-5 | 20 | 1492-CJK5-5 | 20 | |||||||
| Plug-in Center Jumper — 4-Pole | 1492-CJK5-4 | 60 | 1492-CJK5-4 | 60 | 1492-CJK5-4 | 60 | |||||||
| Plug-in Center Jumper — 3-Pole | 1492-CJK5-3 | 60 | 1492-CJK5-3 | 60 | 1492-CJK5-3 | 60 | |||||||
| Plug-in Center Jumper — 2-Pole | 1492-CJK5-2 | 60 | 1492-CJK5-2 | 60 | 1492-CJK5-2 | 60 | |||||||
| Other Accessories Reducing Sleeves #30…#24 AWG (0.13…0.2 mm2) White |
1492-PSL3-2 | 100 | 1492-PSL3-2 | 100 | 1492-PSL3-2 | 100 | |||||||
| Reducing Sleeves #22…#20 AWG (0.25…0.5 mm2) Grey |
1492-PSL3-5 | 100 | 1492-PSL3-5 | 100 | 1492-PSL3-5 | 100 | |||||||
| Reducing Sleeves #18 AWG (0.75…1.0 mm2) Dark Grey |
1492-PSL3-10 | 100 | 1492-PSL3-10 | 100 | 1492-PSL3-10 | 100 | |||||||
| Test Plug | 1492-TP23 | 20 | 1492-TP23 | 20 | 1492-TP23 | 20 | |||||||
| Test Plug (Stackable) | 1492-TPL5 | 25 | 1492-TPL5 | 25 | 1492-TPL5 | 25 | |||||||
| Electrical Warning Plate | 1492-EWPL5 | 20 | 1492-EWPL5 | 20 | 1492-EWPL5 | 20 | |||||||
| Marking Systems Snap-In Marker Cards |
1492-M5X10 (144/card) | 5 | 1492-M5X10 (144/card) | 5 | 1492-M5X10 (144/card) | 5 | |||||||
| Snap-In Marker Cards | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | 1492-M5X5 (200/card) | 5 | |||||||
| Hinged Marker Cards | 1492-MH5X10 (96/card) | 5 | 1492-MH5X10 (96/card) | 5 | 1492-MH5X10 (96/card) | 5 | |||||||
| Hinged Marker Cards | 1492-MH5X15 (96/card) | 5 | 1492-MH5X15 (96/card) | 5 | 1492-MH5X15 (96/card) | 5 | |||||||
| 1492-L4 | 1492-L4T | 1492-L4Q | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Feed-through terminal block | Feed-through terminal block with 3 connection points, 2 on one side | Feed-through terminal block with 2 connection points on each side | ||||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | ||||
| Maximum Current | 33 A | 35 A | 32 A | 28 A | 33 A | 35 A | 32 A | 28 A | 33 A | 35 A | 32 A | 28 A | |
| Wire Range (Rated Cross Section) | #26…10 AWG | 4 mm2 | 4 mm2 (20… 10 AWG) |
#26…10 AWG | 4 mm2 | 4 mm2 (20… 12 AWG) |
#26…10 AWG | 4 mm2 | 4 mm2 (20… 12 AWG) |
||||
| Wire Strip Length | 0.47 in. (12 mm) | 0.47 in. (12 mm) | 0.47 in. (12 mm) | ||||||||||
| Density | 49 pcs/ft (163 pcs/m) | 49 pcs/ft (163 pcs/m) | 49 pcs/ft (163 pcs/m) | ||||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||||
| Short-Circuit Current Rating | See Short-Circuit Current Ratings — Fuse Ratings | ||||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Color | Grey | 1492-L4 | 50 | 1492-L4T | 50 | 1492-L4Q | 50 | ||||||
| Red | 1492-L4-RE | 50 | 1492-L4T-RE | 50 | 1492-L4Q-RE | 50 | |||||||
| Blue | 1492-L4-B | 50 | 1492-L4T-B | 50 | 1492-L4Q-B | 50 | |||||||
| Black | 1492-L4-BL | 50 | 1492-L4T-BL | 50 | 1492-L4Q-BL | 50 | |||||||
| Green | 1492-L4-G | 50 | 1492-L4T-G | 50 | 1492-L4Q-G | 50 | |||||||
| Yellow | 1492-L4-Y | 50 | 1492-L4T-Y | 50 | 1492-L4Q-Y | 50 | |||||||
| Orange | 1492-L4-OR | 50 | 1492-L4T-OR | 50 | 1492-L4Q-OR | 50 | |||||||
| Brown | 1492-L4-BR | 50 | 1492-L4T-BR | 50 | 1492-L4Q-BR | 50 | |||||||
| White | 1492-L4-W | 50 | 1492-L4T-W | 50 | 1492-L4Q-W | 50 | |||||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | |||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||||
| End Barriers | Grey | 1492-EBL4 | 50 | 1492-EBL4T | 50 | 1492-EBL4Q | 50 | ||||||
| Blue | 1492-EBL4-B | 50 | 1492-EBL4T-B | 50 | 1492-EBL4Q-B | 50 | |||||||
| Yellow | 1492-EBL4-Y | 50 | 1492-EBL4T-Y | 50 | 1492-EBL4Q-Y | 50 | |||||||
| End Anchors and Retainers Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||||
| Jumpers: Plug-in Center Jumper — 10-Pole |
1492-CJK6-10 | 20 | 1492-CJK6-10 | 20 | 1492-CJK6-10 | 20 | |||||||
| Plug-in Center Jumper — 9-Pole | 1492-CJK6-9 | 20 | 1492-CJK6-9 | 20 | 1492-CJK6-9 | 20 | |||||||
| Plug-in Center Jumper — 8-Pole | 1492-CJK6-8 | 20 | 1492-CJK6-8 | 20 | 1492-CJK6-8 | 20 | |||||||
| Plug-in Center Jumper — 7-Pole | 1492-CJK6-7 | 20 | 1492-CJK6-7 | 20 | 1492-CJK6-7 | 20 | |||||||
| Plug-in Center Jumper — 6-Pole | 1492-CJK6-6 | 20 | 1492-CJK6-6 | 20 | 1492-CJK6-6 | 20 | |||||||
| Plug-in Center Jumper — 5-Pole | 1492-CJK6-5 | 20 | 1492-CJK6-5 | 20 | 1492-CJK6-5 | 20 | |||||||
| Plug-in Center Jumper — 4-Pole | 1492-CJK6-4 | 60 | 1492-CJK6-4 | 60 | 1492-CJK6-4 | 60 | |||||||
| Plug-in Center Jumper — 3-Pole | 1492-CJK6-3 | 60 | 1492-CJK6-3 | 60 | 1492-CJK6-3 | 60 | |||||||
| Plug-in Center Jumper — 2-Pole | 1492-CJK6-2 | 60 | 1492-CJK6-2 | 60 | 1492-CJK6-2 | 60 | |||||||
| Other Accessories Reducing Sleeves #26…#24 AWG (0.13…0.2 mm2) White |
1492-PSL4-2 | 100 | 1492-PSL4-2 | 100 | 1492-PSL4-2 | 100 | |||||||
| Reducing Sleeves #20…#22 AWG (0.25…0.5 mm2) Grey |
1492-PSL4-5 | 100 | 1492-PSL4-5 | 100 | 1492-PSL4-5 | 100 | |||||||
| Reducing Sleeves #18 AWG (0.75…1.0 mm2) Dark Grey |
1492-PSL4-10 | 100 | 1492-PSL4-10 | 100 | 1492-PSL4-10 | 100 | |||||||
| Test Plug | 1492-TP23 | 20 | 1492-TP23 | 20 | 1492-TP23 | 20 | |||||||
| Test Plug (Stackable) | 1492-TPL6 | 25 | 1492-TPL6 | 25 | 1492-TPL6 | 25 | |||||||
| Electrical Warning Plate | 1492-EWPL6 | 20 | 1492-EWPL6 | 20 | 1492-EWPL6 | 20 | |||||||
| Marking Systems Snap-In Marker Cards |
1492-M6X10 (120/card) | 5 | 1492-M6X10 (120/card) | 5 | 1492-M6X10 (120/card) | 5 | |||||||
| Snap-In Marker Cards | 1492-M6X5 (200/card) | 5 | 1492-M6X5 (200/card) | 5 | 1492-M6X5 (200/card) | 5 | |||||||
| Hinged Marker Cards | 1492-MH6X12 (80/card) | 5 | 1492-MH6X12 (80/card) | 5 | 1492-MH6X12 (80/card) | 5 | |||||||
| 1492-L6 | 1492-L6T | 1492-L10 | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Feed-through terminal block | Feed-through terminal block with 2 connection points on one side | Feed-through terminal block | ||||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX |
|
CSA | IEC | ATEX | |
| Voltage Rating | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 800V AC/DC | 550V AC/DC | ||||
| Maximum Current | 50 A | 41 A | 36 A | 50 A | 41 A | 36 A | 60 A | 55 A | 57 A | 50 A | |||
| Wire Range (Rated Cross Section) | #22…8 AWG | #20… 8 AWG |
6 mm2 | 6 mm2 (20… 8 AWG) |
#22…8 AWG | #20… 8 AWG |
6 mm2 | 6 mm2 (#20… 10 AWG) |
#16…6 AWG | 10 mm2 | 10 mm2 (16… 8 AWG) |
||
| Wire Strip Length | 0.51 in. (13 mm) | 0.51 in. (13 mm) | 0.70 in. (18 mm) | ||||||||||
| Density | 37 pcs/ft (123 pcs/m) | 37 pcs/ft(123 pcs/m) | 30 pcs/ft (99 pcs/m) | ||||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||||
| Short-Circuit Current Rating | See Short-Circuit Current Ratings — Fuse Ratings | ||||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Color | Grey | 1492-L6 | 50 | 1492-L6T | 50 | 1492-L10 | 25 | ||||||
| Red | 1492-L6-RE | 50 | 1492-L6T-RE | 50 | 1492-L10-RE | 25 | |||||||
| Blue | 1492-L6-B | 50 | 1492-L6T-B | 50 | 1492-L10-B | 25 | |||||||
| Black | 1492-L6-BL | 50 | 1492-L6T-BL | 50 | 1492-L10-BL | 25 | |||||||
| Green | 1492-L6-G | 50 | 1492-L6T-G | 50 | 1492-L10-G | 25 | |||||||
| Yellow | 1492-L6-Y | 50 | 1492-L6T-Y | 50 | 1492-L10-Y | 25 | |||||||
| Orange | 1492-L6-OR | 50 | 1492-L6T-OR | 50 | 1492-L10-OR | 25 | |||||||
| Brown | 1492-L6-BR | 50 | 1492-L6T-BR | 50 | 1492-L10-BR | 25 | |||||||
| White | 1492-L6-W | 50 | 1492-L6T-W | 50 | 1492-L10-W | 25 | |||||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | |||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||||
| 1 m Hi-Rise Sym. DIN (Aluminum) | 1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||||
| End Barriers | Grey | 1492-EBL6 | 50 | 1492-EBL6T | 50 | 1492-EBL10 | 20 | ||||||
| Blue | 1492-EBL6-B | 50 | 1492-EBL6T-B | 50 | 1492-EBL10-B | 20 | |||||||
| Yellow | 1492-EBL6-Y | 50 | 1492-EBL6T-Y | 50 | 1492-EBL10-Y | 20 | |||||||
| End Anchors and Retainers Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||||
| Jumpers Plug-in Center Jumper — 32-Pole |
1492-CJL8-32 | 10 | 1492-CJL8-32 | 10 | — | — | |||||||
| Plug-in Center Jumper — 4-Pole | 1492-CJL8-4 | 60 | 1492-CJL8-4 | 60 | — | — | |||||||
| Plug-in Center Jumper — 3-Pole | 1492-CJL8-3 | 60 | 1492-CJL8-3 | 60 | — | — | |||||||
| Plug-in Center Jumper — 2-Pole | 1492-CJL8-2 | 60 | 1492-CJL8-2 | 60 | 1492-CJL10-2 | 25 | |||||||
| Other Accessories Test Plug |
— | — | — | — | 1492-TP23 | 20 | |||||||
| Test Plug (Stackable) | 1492-TPL8 | 25 | 1492-TPL8 | 25 | — | — | |||||||
| Electrical Warning Plate | 1492-EWPL8 | 20 | 1492-EWPL8 | 20 | 1492-EWPL10 | 20 | |||||||
| Marking Systems Snap-In Marker Cards¬ |
1492-M6X12 (120/card) | 5 | 1492-M6X12 (120/card) | 5 | 1492-M6X12 (120/card) | 5 | |||||||
| Snap-In Marker Cards | 1492-MR8X12 (84/card) | 5 | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | |||||||
| Hinged Marker Cards | 1492-MH6X12 (80/card) | 5 | 1492-MH6X12 (80/card) | 5 | 1492-MH5X15 (96/card) | 5 | |||||||
| ¬ May only be mounted in terminal block corner marking positions. | |||||||||||||
| 1492-L16 | 1492-L16D¬ | 1492-L35 | |||||||||||
| Dimensions are not intended to be used for manufacturing purposes. Note: Height dimension is measured from top of rail to top of terminal block. |
|
|
|
||||||||||
| Specifications | Feed-through terminal block | Power distribution block with center jumper connection/feed | Feed-through terminal block | ||||||||||
| Certifications |
|
CSA | IEC | ATEX |
|
CSA | IEC |
|
CSA | IEC | ATEX | ||
| Voltage Rating | 600V AC/DC | 800V AC/DC | 550V AC/DC | 600V AC/DC | 500V AC/DC | 600V AC/DC | 800V AC/DC | 690V AC/DC | |||||
| Maximum Current | 65 A | 76 A | 66 A | 65 A | 76 A | 120 A | 125 A | 109 A | |||||
| Wire Range (Rated Cross Section) | #14…4 AWG | 16 mm2 | 16 mm2 (16… 6 AWG) |
#14…4 AWG | 16 mm2 | #12…2 AWG | 35 mm2 | 35 mm2 14…2 AWG |
|||||
| Wire Strip Length | 0.70 in. (18 mm) | 0.70 in. (18 mm) | 0.98 in. (25 mm) | ||||||||||
| Density | 25 pcs/ft (82 pcs/m) | 20 pcs/ft (66 pcs/m) | 18 pcs/ft (62 pcs/m) | ||||||||||
| Housing Temperature Range | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | 58…+248 °F (50…+120 °C) | ||||||||||
| Short-Circuit Current Rating | See Short-Circuit Current Ratings — Fuse Ratings | ||||||||||||
Terminal Blocks |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Color | Grey | 1492-L16 | 25 | 1492-L16D¬ | 20 | 1492-L35 | 10 | ||||||
| Red | 1492-L16-RE | 25 | — | — | 1492-L35-RE | 10 | |||||||
| Blue | 1492-L16-B | 25 | — | — | 1492-L35-B | 10 | |||||||
| Black | 1492-L16-BL | 25 | — | — | 1492-L35-BL | 10 | |||||||
| Green | 1492-L16-G | 25 | — | — | 1492-L35-G | 10 | |||||||
| Yellow | 1492-L16-Y | 25 | — | — | 1492-L35-Y | 10 | |||||||
| Orange | 1492-L16-OR | 25 | — | — | 1492-L35-OR | 10 | |||||||
| Brown | 1492-L16-BR | 25 | — | — | 1492-L35-BR | 10 | |||||||
| White | 1492-L16-W | 25 | — | — | 1492-L35-W | 10 | |||||||
Accessories |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
Cat. No. |
Pkg Qty. |
|||||||
| Mounting Rails 1 m Symmetrical DIN (Steel) |
199-DR1 | 10 | 199-DR1 | 10 | 199-DR1 | 10 | |||||||
| 1 m Symmetrical Heavy Duty DIN (Steel, Unslotted) |
199-DR4 | 5 | 199-DR4 | 5 | 199-DR4 | 5 | |||||||
| 1 m Symmetrical DIN (Aluminum) | 1492-DR5 | 10 | 1492-DR5 | 10 | 1492-DR5 | 10 | |||||||
| 1 m Hi-Rise Symmetrical DIN (Aluminum) |
1492-DR6 | 2 | 1492-DR6 | 2 | 1492-DR6 | 2 | |||||||
| 1 m Angled Hi-Rise Sym. DIN (Steel) | 1492-DR7 | 2 | 1492-DR7 | 2 | 1492-DR7 | 2 | |||||||
| 1 m Symmetrical Heavy Duty DIN (Copper, Unslotted) |
1492-DR8 | 5 | 1492-DR8 | 5 | 1492-DR8 | 5 | |||||||
| 1 m Symmetrical Heavy Duty DIN (Steel Slotted) |
1492-DR9 | 5 | 1492-DR9 | 5 | 1492-DR9 | 5 | |||||||
| End Barriers | Grey | 1492-EBL16 | 20 | Integrated to Block | — | Integrated to Block | — | ||||||
| Blue | 1492-EBL16-B | 20 | — | — | — | — | |||||||
| Yellow | 1492-EBL16-Y | 20 | — | — | — | — | |||||||
| End Anchors and Retainers Screwless End Retainer |
1492-ERL35 | 20 | 1492-ERL35 | 20 | 1492-ERL35 | 20 | |||||||
| DIN Rail — Normal Duty | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | 100 | |||||||
| DIN Rail — Heavy Duty | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | 50 | |||||||
| Jumpers Plug-in Center Jumper — 2-Pole |
1492-CJL12-2 | 25 | T | — | 1492-CJL16-2 | 10 | |||||||
| Other Accessories Test Plug |
1492-TP23 | 20 | 1492-TP23 | 20 | 1492-TP23 | 20 | |||||||
| Test Adapter | — | — | — | — | — | — | |||||||
| Electrical Warning Plate | 1492-EWPL12 | 20 | 1492-EWPL12 | 20 | 1492-EWPL16 | 20 | |||||||
| Marking Systems Snap-In Marker Cards |
1492-M7X12 (108/card) | 5 | 1492-M7X12 (108/card) | 5 | 1492-M7X12 (108/card) | 5 | |||||||
| Snap-In Marker Cards | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | 1492-M8X5 (160/card) | 5 | |||||||
| Hinged Marker Cards | 1492-MH5X15 (96/card) | 5 | 1492-MH5X15 (96/card) | 5 | 1492-MH5X15 (96/card) | 5 | |||||||
| ¬ Can be electrically connected through center jumper for power distribution to 1492 - L3, L3Q, L4, L4T, L4Q, L6, and L6T terminal blocks. See Power Distribution Blocks for distribution guidelines. |
|||||||||||||
| T Use defined center jumper for standard terminal blocks when connecting for power distribution. | |||||||||||||
| May only be mounted in terminal block corner marking positions. | |||||||||||||
