Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Terminal Blocks, IEC > IEC Terminal Block Accessories
IEC Terminal Block Accessories
| Mounting Rails | End Barriers | End Anchor/End Retainers | Partition Plates and Separation Plates | Jumpers |
| X-Y Plotter and Accessories | Plugs and Other Accessories | Agency Approvals | Specifications |
Jumpers use the terminal block wire openings. Multi-pole jumpers can be cut into a smaller number of poles. Many jumpers carry 100% of rated terminal block current. The back of IEC style jumpers are insulated with plastic. An adjacent partition plate provides the necessary electrical spacings between adjacent jumpers or between exposed ends of cut jumpers.
Center Jumpers — Screw Type
These center jumpers are insulated and are available in 2-…50-pole configurations. They mount with screws into the screw type terminal blocks.
Note:The following rules apply when going across different potentials with jumpers cut out.
1. Always de-rate to 400V
2. Always use a partition plate where a cut jumper strip may leave a live end exposed
Center Jumpers — Screwless Type
These center jumpers are insulated and are available in 2-…50-pole configurations. They mount without screws into the both Spring-Clamp terminal blocks and some screw terminal blocks.
Note:When using multiple screwless jumpers in 1492-J3, 1492-J2Q, or 1492-J4 terminal blocks, the following rules apply when going across different potentials with jumpers cut out.
1. When using all 3 channels, or 2 side-by-side channels, de-rate to 125V
2. When using 2 outside channels (leaving the center channel open), de-rate to 400V
3. Always use a partition plate where a cut jumper strip may leave a live end exposed
Center Jumper Covers
Center jumper covers can be used as an extruded marking surface for circuit identification.
Center Jumper Configuration Plates
| For Use With | Color | Pkg Qty. | Cat. No. | |
| Center Jumper Spacer Plate | ||||
|
1492-L4 to 1492-L3Q, L3 1492-L6 to 1492-L3Q, L3 |
Grey | 25 | 1492-LJS |
| Center Jumper Connector Plate | ||||
|
1492-L4 to 1492-L3T | Grey | 25 | 1492-LJC |
Step-Down Distribution Jumpers
| For Use With | Pkg Qty. | Cat. No. | |
|
1492-J35 to 1492-J4 or J6 | 10 | 1492-CJJ16SD68 |
| 1492-J16 to 1492-J4 or J6 | 10 | 1492-CJJ12SD68 | |
| 1492-J35 to 1492-J3 | 10 | 1492-CJJ16SD5 | |
| 1492-J16 to 1492-J3 | 10 | 1492-CJJ12SD5 | |
|
| For Use With | Pkg Qty. | Cat. No. |
| 1492-J3, JD3…, JDG3…, J2Q, J3TW, J3F, JD3F |
50 | 1492-CJJ5-2 |
| 50 | 1492-CJJ5-3 | |
| 50 | 1492-CJJ5-4 | |
| 20 | 1492-CJJ5-10 | |
| 1492-J4, J4M | 50 | 1492-CJJ6-2 |
| 50 | 1492-CJJ6-3 | |
| 50 | 1492-CJJ6-4 | |
| 20 | 1492-CJJ6-10 | |
| 1492-J6 | 50 | 1492-CJJ8-2 |
| 50 | 1492-CJJ8-3 | |
| 50 | 1492-CJJ8-4 | |
| 20 | 1492-CJJ8-10 | |
| 1492-J10 | 50 | 1492-CJJ10-2 |
| 50 | 1492-CJJ10-3 | |
| 50 | 1492-CJJ10-4 | |
| 20 | 1492-CJJ10-10 | |
| 1492-J16 | 20 | 1492-CJJ12-2 |
| 20 | 1492-CJJ12-3 | |
| 20 | 1492-CJJ12-4 | |
| 10 | 1492-CJJ12-10 | |
| 1492-J35 | 20 | 1492-CJJ16-2 |
| 20 | 1492-CJJ16-3 | |
| 20 | 1492-CJJ16-4 | |
| 10 | 1492-CJJ16-10 | |
| 1492-J50 | 10 | 1492-CJJ18-2 |
| 10 | 1492-CJJ18-3 | |
| 10 | 1492-CJJ18-4 | |
| 1492-J70 | 5 | 1492-CJJ20-2 |
| 5 | 1492-CJJ20-3 | |
| 5 | 1492-CJJ20-4 | |
| 1492-WM3 | 10 | 1492-CJM5-2 |
| 10 | 1492-CJM5-3 | |
| 10 | 1492-CJM5-4 | |
| 10 | 1492-CJM5-5 | |
| 10 | 1492-CJM5-10 | |
| 1492-W3, WM3, WR3, WTF3…, WTS3… |
10 | 1492-CJL5 (Link) |
| 1492-WR3 | 5 | 1492-CJD5-50 |
| 10 | 1492-CJD5-2 | |
| 10 | 1492-CJD5-3 | |
| 10 | 1492-CJD5-4 | |
| 10 | 1492-CJD5-5 | |
| 10 | 1492-CJD5-10 | |
| Note: Notching out one or more jumper poles, with the notched jumpers going across different potentials, will require de-rating to 400V. | ||
|
| For Use With | Pkg Qty. | Cat. No. |
| 1492-WM4 | 5 | 1492-CJD6-50 |
| 10 | 1492-CJD6-2 | |
| 10 | 1492-CJD6-3 | |
| 10 | 1492-CJD6-4 | |
| 10 | 1492-CJD6-5 | |
| 10 | 1492-CJD6-10 | |
| 1492-WM4, W4TW | 10 | 1492-CJLD6 (Link) |
| 1492-W3 | 10 | 1492-CJ5-2 |
| 10 | 1492-CJ5-3 | |
| 10 | 1492-CJ5-10 | |
| 20 | 1492-CJCW5 (CJ Cover)¬ |
|
| 1492-WTF3…, WTS3… | 5 | 1492-CJT5-50 |
| 10 | 1492-CJT5-2 | |
| 10 | 1492-CJT5-3 | |
| 10 | 1492-CJT5-4 | |
| 10 | 1492-CJT5-5 | |
| 10 | 1492-CJT5-10 | |
| 1492-W4, W4TW | 5 | 1492-CJ6-50 |
| 10 | 1492-CJ6-2 | |
| 10 | 1492-CJ6-3 | |
| 10 | 1492-CJ6-4 | |
| 10 | 1492-CJ6-5 | |
| 10 | 1492-CJ6-10 | |
| 1492-W4 | 10 | 1492-CJL6 (Link) |
| 1492-W4, W6, W10 | 20 | 1492-CJCW6 (CJ Cover) |
| 1492-W6 | 5 | 1492-CJ7-40 |
| 10 | 1492-CJ7-2 | |
| 10 | 1492-CJ7-3 | |
| 10 | 1492-CJ7-4 | |
| 10 | 1492-CJ7-5 | |
| 10 | 1492-CJ7-10 | |
| 1492-W6 | 10 | 1492-CJL7 (Link) |
| 1492-W10 | 5 | 1492-CJ8-40 |
| 10 | 1492-CJ8-2 | |
| 10 | 1492-CJ8-3 | |
| 10 | 1492-CJ8-4 | |
| 10 | 1492-CJ8-5 | |
| 10 | 1492-CJ8-10 | |
| 1492-W10 | 10 | 1492-CJL8 (Link) |
| 1492-W16S | 10 | 1492-CJS11-2 |
| 10 | 1492-CJS11-3 | |
| 10 | 1492-CJS11-4 | |
| 10 | 1492-CJS11-5 | |
| 10 | 1492-CJS11-10 | |
| ¬ May only be used as a marking surface. May not be installed over center jumper. | ||
|
Screwless Center Jumpers
| For Use With | Color | Pkg Qty. | Cat. No. |
| 1492-L2…, L2T, L2Q, LD2, LD2C |
Yellow | 60 | 1492-CJL4-2 |
| 60 | 1492-CJL4-3 | ||
| 60 | 1492-CJL4-4 | ||
| 60 | 1492-CJL4-5 | ||
| 20 | 1492-CJL4-10 | ||
| 1492-LM3, LC3, LDC3, LDAG3, LDG3P, JKD3…, J3P…, J3, J3TW (see Note) |
Yellow | 60 | 1492-CJLJ5-2 |
| Red | 60 | 1492-CJLJ5-2-R | |
| Blue | 60 | 1492-CJLJ5-2-B | |
| Black | 60 | 1492-CJLJ5-2-BL | |
| Yellow | 60 | 1492-CJLJ5-3 | |
| Red | 60 | 1492-CJLJ5-3-R | |
| Blue | 60 | 1492-CJLJ5-3-B | |
| Black | 60 | 1492-CJLJ5-3-BL | |
| Yellow | 60 | 1492-CJLJ5-4 | |
| 20 | 1492-CJLJ5-5 | ||
| 20 | 1492-CJLJ5-6 | ||
| 20 | 1492-CJLJ5-7 | ||
| 20 | 1492-CJLJ5-8 | ||
| 20 | 1492-CJLJ5-9 | ||
| 20 | 1492-CJLJ5-10 | ||
| Red | 20 | 1492-CJLJ5-10-R | |
| Blue | 20 | 1492-CJLJ5-10-B | |
| Black | 20 | 1492-CJLJ5-10-BL | |
| White | 20 | 1492-CJLJ5-10-W | |
| Yellow | 10 | 1492-CJLJ5-50 | |
| Red | 10 | 1492-CJLJ5-50-R | |
| Blue | 10 | 1492-CJLJ5-50-B | |
| Black | 10 | 1492-CJLJ5-50-BL | |
| White | 10 | 1492-CJLJ5-50-W | |
Screwless Center Jumpers, Continued
| For Use With | Color | Pkg Qty. | Cat. No. |
| 1492-J4, J4M (see Note) | Yellow | 60 | 1492-CJLJ6-2 |
| Red | 60 | 1492-CJLJ6-2-R | |
| Blue | 60 | 1492-CJLJ6-2-B | |
| Black | 60 | 1492-CJLJ6-2-BL | |
| Yellow | 60 | 1492-CJLJ6-3 | |
| Red | 60 | 1492-CJLJ6-3-R | |
| Blue | 60 | 1492-CJLJ6-3-B | |
| Black | 60 | 1492-CJLJ6-3-BL | |
| Yellow | 60 | 1492-CJLJ6-4 | |
| Yellow | 20 | 1492-CJLJ6-10 | |
| Red | 20 | 1492-CJLJ6-10-R | |
| Blue | 20 | 1492-CJLJ6-10-B | |
| Black | 20 | 1492-CJLJ6-10-BL | |
| Yellow | 10 | 1492-CJLJ6-41 | |
| Red | 10 | 1492-CJLJ6-41-R | |
| Blue | 10 | 1492-CJLJ6-41-B | |
| Black | 10 | 1492-CJLJ6-41-BL | |
| 1492-L6, L6T, L16D | Yellow | 60 | 1492-CJL8-2 |
| 60 | 1492-CJL8-3 | ||
| 60 | 1492-CJL8-4 | ||
| 10 | 1492-CJL8-32 | ||
| 1492-L10 | Yellow | 25 | 1492-CJL10-2 |
| 1492-L16 | Yellow | 25 | 1492-CJL12-2 |
| 1492-L35 | Yellow | 10 | 1492-CJL16-2 |
| 1492-L3, L3T, L3Q, L3P, LD3, LD3C, LKD3, LTF3, LS2…, L16D |
Yellow | 60 | 1492-CJK5-2 |
| 60 | 1492-CJK5-3 | ||
| 60 | 1492-CJK5-4 | ||
| 20 | 1492-CJK5-5 | ||
| 20 | 1492-CJK5-6 | ||
| 20 | 1492-CJK5-7 | ||
| 20 | 1492-CJK5-8 | ||
| 20 | 1492-CJK5-9 | ||
| 20 | 1492-CJK5-10 | ||
| 10 | 1492-CJK5-50 | ||
| 1492-L4, L4T, L4Q, LD4DF, LD4DR, LD4SS, LD4, LD4C, L16D |
Yellow | 60 | 1492-CJK6-2 |
| 60 | 1492-CJK6-3 | ||
| 60 | 1492-CJK6-4 | ||
| 20 | 1492-CJK6-5 | ||
| 20 | 1492-CJK6-6 | ||
| 20 | 1492-CJK6-7 | ||
| 20 | 1492-CJK6-8 | ||
| 20 | 1492-CJK6-9 | ||
| 20 | 1492-CJK6-10 | ||
| 20 | 1492-CJK6-20 | ||
Side Jumpers
| For Use With | Pkg Qty. | Cat. No. |
| All 1492-FPK2 Fuse Plugs | 50 | 1492-N42 |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-N49 |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJ5-10 |
| — | 50 | 1492-SJ5A-10 |
| — | 50 | 1492-SJ5A-24 |
| — | 50 | 1492-SJ5B-24 |
| — | 50 | 1492-SJ5B-10 |
| All 1492-FPK2 Fuse Plugs | 50 | 1492-N42 (2-Pole) |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJ6-10 |
| — | 5 | 1492-SJ6A-50 |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJ8-10 |
| All 1492-FPK2 Fuse Plugs | 50 | 1492-SJ8A-4 |
| All 1492-FPK2 Fuse Plugs | 50 | 1492-SJ8A-3 |
| All 1492-FPK2 Fuse Plugs | 50 | 1492-SJ8A-2 |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJMD5-12 (Uninsulated) |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-N49 (10-Pole Uninsulated) |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJFB8-10 |
| All 1492-FPK2 Fuse Plugs | 10 | 1492-SJS (Side Jumper Insulating Sleeve) |
Two-Level Jumper
(Connects Two Levels within a 1492-LTF3 Terminal Block)
| Pkg Qty. | Cat. No. |
| 20 | 1492-CJL5D |
