Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Power Terminal Blocks
Power Terminal Blocks
| Introduction | Standards Compliance | High Fault SCCR Product Selection | Product Selection | Approximate Dimensions |
Bulletin 1492-PD High Fault SCCR Ratings (with Fuses)
| Terminal Block Description | High Fault SCCR Ratings Conditions ¬ | SCCR T | ||||||||
| Cat. No. | Suitable Conductors kcmil/AWG Copper Wire |
Overcurrent Protection § Fuse Required Class/Max. Amp Rating |
RMS Sym A |
Volts Max. | ||||||
| Line [AWG] | Load [AWG] |
J | T | RK1 | RK5 | G | CC | |||
| 1492-PDE1111 | 2/0…#6 | #2…14 | 300 | 300 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDE1C111 | 2/0…#6 | #2…14 | 300 | 300 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDE1141 | 2/0…#6 | 2/0…#6 | 300 | 300 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDE1C141 | 2/0…#6 | 2/0…#6 | 300 | 300 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDE1183 | 400…3/0 | #2…8 | 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 |
| 2/0…#6 | #2…14 | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 | |
| 1492-PDE1C183 | 400…3/0 | #2…8 | 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 |
| 2/0…#6 | #2…14 | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 | |
| 1492-PDE1225 | 250…1/0 | 250…1/0 | 600 | 600 | 600 | — | — | — | 50,000 | 600 |
| 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 | |||
| #2…6 | #2…6 | 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 | |
| 1492-PDE1C225 | 250…1/0 | 250…1/0 | 600 | 600 | 600 | — | — | — | 50,000 | 600 |
| 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 | |||
| #2…6 | #2…6 | 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 | |
| ¬ Short-circuit Current Rating (SCCR) Conditions — Terminal blocks are considered suitable for use on a circuit capable of delivering not more than the stated SCCR at the maximum voltage specified when protected by the maximum ampere and Class of overcurrent protective device noted in the individual Recognitions. | ||||||||||
| T Short-circuit Current Rating, (SCCR) when noted additional conditions are provided. When larger overcurrent protection devices of type, or wire of different size is used, the Power Terminal block as a 10,000 amp withstand rating. Note the rated wire range of terminals may exceed the restrictive wire range used to provide higher SCCR. | ||||||||||
| Size Range of Line and Load conductors suitable to maintain noted SCCR. | ||||||||||
| § Maximum Size of Line side overcurrent protection to provide noted SCCR. | ||||||||||
| Terminal Block Description | High Fault SCCR Ratings Conditions ¬ | SCCR T | ||||||||
| Cat. No. | Suitable Conductors kcmil/AWG Copper Wire |
Overcurrent Protection § Fuse Required Class/Max. Amp Rating |
RMS Sym A |
Volts Max. | ||||||
| Line | Load | J | T | RK1 | RK5 | G | CC | |||
| 1492-PDL3111 | 2/0…#6 AWG | 2/0…#6 AWG | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDL3141 | 2/0…#6 AWG | #4…14 AWG | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDL3161 | 2/0…#6 AWG | #4…14 AWG | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 |
| 1492-PDL31S1 | 2/0…#6 AWG | 2/0…#6 AWG | 300 | 200 | 200 | 200 | 60 | 30 | 100,000 | 600 |
| #8…10 AWG | #8…10 AWG | 300 | 100 | 100 | 100 | 60 | 30 | 100,000 | 600 | |
| 1492-PDL3163 | 400 kcmil…3/0 AWG | #2…8 AWG | 400 | 400 | 400 | 200 | 60 | 30 | 100,000 | 600 |
| 2/0…#6 AWG | #2…14 AWG | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 | |
| 1492-PDL3194 | 600 kcmil…3/0 AWG | 1/0…#8 AWG | 600 | 600 | 400 | 200 | 60 | 30 | 100,000 | 600 |
| 2/0…#2 AWG | #2…14 AWG | 200 | 200 | 200 | 100 | 60 | 30 | 100,000 | 600 | |
| 1492-PDL31124 | 600 kcmil…3/0 AWG | 4…8 AWG | 600 | 600 | 400 | — | — | — | 100,000 | 600 |
| 2/0…#2 AWG | #4…14 | 200 | 200 | 200 | 200 | 60 | 30 | 100,000 | 600 | |
| ¬ Short-circuit Current Rating (SCCR) Conditions — Terminal blocks are considered suitable for use on a circuit capable of delivering not more than the stated SCCR at the maximum voltage specified when protected by the maximum ampere and Class of overcurrent protective device noted in the individual Recognitions. | ||||||||||
| T Short-circuit Current Rating, (SCCR) when noted additional conditions are provided. When larger overcurrent protection devices of type, or wire of different size is used, the Power Terminal block as a 10,000 amp withstand rating. Note the rated wire range of terminals may exceed the restrictive wire range used to provide higher SCCR. | ||||||||||
| Size Range of Line and Load conductors suitable to maintain noted SCCR. | ||||||||||
| § Maximum Size of Line side overcurrent protection to provide noted SCCR. | ||||||||||
