Terminal Blocks and Wiring Systems

Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Power Terminal Blocks

Power Terminal Blocks

Introduction Standards Compliance High Fault SCCR Product Selection Product Selection Approximate Dimensions
Approximate Dimensions

Dimensions are in inches (millimeters). Dimensions are not intended to be used for manufacturing purposes.

Click to enlarge - 1492-Power_Blocks-12-89-1


Click to enlarge - 1492-Power_Blocks-12-89-2


Click to enlarge - 1492-Power_Blocks-12-89-3


Cat. No. Figure A B C D E F G H
1492-PDM3111 3¬  2.03 (51.56) 2.29 (58.17) 1.62 (41.15) 0.38 (9.68) 1.27 (32.26) 0.19 (4.83) 1.93 (49.02) 0.201 (5.11)
1492-PDM3141 3¬  2.03 (51.56) 2.29 (58.17) 1.62 (41.15) 0.38 (9.68) 1.27 (32.26) 0.19 (4.83) 1.93 (49.02) 0.201 (5.11)
1492-50Y 1 1.13 (28.7) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-100Y 1 1.13 (28.7) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-50X 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-100X 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-50XF 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-50YF 1 1.13 (28.7) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-PD3C111 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-PD3C141 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-PD3141 3 2.75 (69.85) 2.88 (73.15) 1.88 (47.8) 0.56 (14.22) 1.62 (41.2) 0.31 (7.87) 2.25 (57.15) 0.205 (5.21)
1492-BE 1 1.94 (49.28) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3C112 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3113 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3263 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3163 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3C163 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-PD3C263 2 5 (127) 4 (101.6) 2.72 (69.1) 0.97 (24.64) 1.53 (38.86) 0.31 (7.87) 3.38 (85.85) 0.203 (5.16)
1492-BF 1 2.28 (57.91) 4.75 (120.65) 2.92 (74.2) 1.12 (28.45) 0.31 (7.87) 4.13 (104.9) 0.203 (5.16)
1492-PD3183 2 6.04 (153.42) 4.75 (120.65) 2.92 (74.2) 1.12 (28.45) 1.88 (47.75) 0.31 (7.87) 4.13 (104.9) 0.203 (5.16)
1492-BG 1 3.17 (80.25) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD31123 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD3287 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD32127 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD3226 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD3C2127 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
1492-PD3C287 2 8.54 (216.92) 5.50 (139.7) 3.23 (82.0) 1.58 (40.13) 2.69 (68.58) 0.38 (9.68) 4.75 (120.65) 0.265 (6.73)
  
¬ No marker strip.

Click to enlarge - 1492-PDE_dims
Bulletin No. 1492-PDE


Click to enlarge - 1492-PDL_dims
Bulletin No. 1492-PDL