Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Wiring Systems
Wiring Systems
| Introduction | Standards Compliance and Certifications | Selecting a Wiring System | Catalog Number Explanation | 1746 Digital I/O Module Selection | 1746 Analog I/O Module Selection |
Digital IFM Specifications
| Digital IFM Cat. No. | Voltage Range |
Dimensions (W x H x D) [in.]¬ |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-IFM20F, -RIFM20F | 0…264V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-190-01, 46006-233-01 |
| 1492-IFM20FN, -RIFM20FN | 0…132V AC/DC | 2.36 x 3.27 x 2.78 | — | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20F-2, -RIFM20F-2 | 0…264V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-3 | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-210-01 |
| 1492-IFM20D24 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-190-01, 46006-233-01 |
| 1492-IFM20D24N | 10…30V AC/DC | 2.36 x 3.27 x 2.78 | 2 | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20D24-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20D24A-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-211-01 |
| 1492-IFM20DS24-4 | 10…60V AC/DC | 4.33 x 3.27 x 2.78 | 1.6 | 46006-209-01 |
| 1492-IFM20D24-3 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-193-01, 46006-236-01 |
| 1492-IFM20D120 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-190-01, 46006-233-01 |
| 1492-IFM20D120N | 85…132V AC | 2.36 x 3.27 x 2.78 | 2.5 | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20D120-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01 |
| 1492-IFM20D120A-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-211-01 |
| 1492-IFM20DS120-4 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.6 | 46006-209-01 |
| 1492-IFM20D240-2 | 204…264V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01 |
| 1492-IFM20D240A-2 | 204…264V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-211-01 |
| 1492-IFM20F-F-2, -RIFM20F-F-2 | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F24-2, -RIFM20F-F24-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F24A-2, -RIFM20F-F24A-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2.4 | 46006-212-01 |
| 1492-IFM20F-F120-2, -RIFM20F-F120-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F120A-2, -RIFM20F-F120A-2 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-212-01 |
| 1492-IFM20F-F240-2 | 204…264V AC | 4.72 x 3.27 x 2.78 | 1.2 | 46006-192-01, -235-01 |
| 1492-IFM20F-FS-2 | 0…132V AC/DC | 2.36 x 3.27 x 2.78 | — | 46006-204-01 |
| 1492-IFM20F-FS24-2 | 10…30V AC/DC | 2.36 x 3.27 x 2.78 | 2 | 46006-204-01 |
| 1492-IFM20F-FS24A-4 | 10…30V AC/DC | 3.15 x 3.27 x 2.78 | 2.4 | 46006-215-01 |
| 1492-IFM20F-FS120-2 | 85…132V AC/DC | 2.36 x 3.27 x 2.78 | 2.5 | 46006-204-01 |
| 1492-IFM20F-FS120-4 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-214-01 |
| 1492-IFM20F-FS120A-4 | 85…132V AC/DC | 3.15 x 3.27 x 2.78 | 2.2 | 46006-215-01 |
| 1492-IFM20F-FS240-4 | 204…264V AC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-214-01 |
| 1492-IFM40F, -RIFM40F | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-191-01, 46006-234-01 |
| 1492-IFM40F-2 | 0…132V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-RIFM40F-2 | 0…132V AC/DC | 9.05 x 3.27 x 2.78 | — | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-IFM40F-3 | 0…60V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-193-01, 46006-236-01 |
| 1492-IFM40D24, -RIFM40D24 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-191-01, 46006-234-01 |
| 1492-IFM40D24-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-194-01, -195-01 |
| 1492-IFM40D24A-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-RIFM40D24A-2 | 10…30V AC/DC | 9.05 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-IFM40DS24-4 | 10…60V AC/DC | 6.69 x 3.27 x 2.78 | 4.1 | 46006-208-01 |
| 1492-IFM40DS24A-4 | 10…30V AC/DC | 6.69 x 3.27 x 2.78 | 4.1 | 46006-208-01 |
| 1492-IFM40D24-3 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-193-01, 46006-236-01 |
| 1492-IFM40D120-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-01, -195-01 |
| 1492-IFM40D120A-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-01, -195-01 |
| 1492-IFM40DS120-4 | 85…132V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40DS120A-4 | 85…132V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40DS240A-4 | 204…264V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40F-F-2 | 0…132V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-194-01, -195-01 |
| 1492-IFM40F-F24-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-RIFM40F-F24-2 | 10…30V AC/DC | 8.66 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01 |
| 1492-IFM40F-F24D-2 | 10…30V AC/DC | 4.72 x 3.27 x 2.78 | <0.05 | 46006-201-01 |
| 1492-IFM40F-F24AD-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | <0.05 | 46006-206-01 |
| 1492-IFM40F-F120-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-001, -195-01 |
| 1492-IFM40F-FS-2 | 0…132V AC/DC | 4.72 x 3.27 x 2.78 | — | 46006-201-01 |
| 1492-IFM40F-FS-4 | 0…264V AC/DC | 7.09 x 3.27 x 2.78 | — | 46006-207-01 |
| 1492-IFM40F-FS24-2 | 10…30V AC/DC | 4.72 x 3.27 x 2.78 | 2 | 46006-201-01 |
| 1492-IFM40F-FS24-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | 2.4 | 46006-207-01 |
| 1492-IFM40F-FS120-2, -RIFM40F-FS120-2 | 85…132V AC/DC | 4.72 x 3.27 x 2.78 | 2.5 | 46006-201-01 |
| 1492-IFM40F-FS120-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-206-01 |
| 1492-RIFM40F-FS120-4 | 85…132V AC/DC | 7.87 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-IFM40F-FS240-4 | 204…264V AC/DC | 7.09 x 3.27 x 2.78 | 2.4 | 46006-207-01 |
| 1492-IFM40F-FS24A-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | 3.1 | 46006-226-01 |
| 1492-IFM40F-FS120A-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-RIFM40F-FS120A-4 | 85…132V AC/DC | 7.87 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-IFM40F-FSA-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | — | 46006-226-01 |
| 1492-IFM40F-FS240A-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| ¬ To convert to millimeters, multiply inches by 25.4 | ||||
| T Ships with each module. For spare part, precede the aprt number with the letter "W." | ||||
| Add 0.39 in. to the width dimension for Bulletin 1492-Rxxx modules. | ||||
Note:Footnotes are on page 12-155.
Analog IFM Specifications
| Analog IFM Cat. No. | Voltage Range |
Max. Current (Per Circuit) [A] |
Max. Current (Per Module) [A] |
Dimensions (W x H x D) [in.] |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-AIFM4-3, -RAIFM4-3 | 0…10V DC | 2 | 12 | 2.36 x 3.27 x 2.74 | — | 46006-205-01 |
| 1492-AIFM4C-F-5 | 10…30V DC | 2 | 12 | 3.15 x 3.27 x 2.74 | 2 | 46006-203-01 |
| 1492-AIFM4I-F-5 | 10…30V DC | 2 | 12 | 3.15 x 3.27 x 2.74 | 2 | 46006-203-01 |
| 1492-AIFM6S-3, -RAIFM6S-3 | 0…132V AC/DC | 2 | 12 | 3.15 x 3.27 x 2.74 | — | 46006-202-01 |
| 1492-AIFM6TC-3 | 0…132V AC/DC | 2 | 12 | 3.15 x 3.27 x 2.74 | — | 46006-202-01 |
| 1492-AIFMCE4 | 5…32V AC/DC | 2 | 8 | 5.12 x 3.27 x 2.74 | — | 46006-232-01 |
| 1492-AIFMCE4-F | 5…32V AC/DC | 2 | 8 | 5.12 x 3.27 x 2.74 | 1 mA @ 5V DC 6 mA @ 24V DC |
46006-232-01 |
| 1492-AIFM8-3, -RAIFM8-3 | 0…132V AC/DC | 2 | 12 | 4.33 x 3.27 x 2.74 | — | 46006-200-01, 46006-238-01 |
| 1492-AIFM8-F-5 | 10…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-196-01 |
| 1492-AIFM16-F-3 | 10…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-213-01 |
| 1492-AIFM16-F-5 | 10…30V DC | 2 | 12 | 8.27 x 3.27 x 2.74 | 2 | 46006-198-01 |
| 1492-AIFMQS | 10…30V DC | 3 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-199-01 |
| 1492-AIFMPI | 0…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-243-01 |
| T Ships with each module. For spare part, precede the part number with the letter "W." | ||||||
| Add 0.39 in. to the width dimension for Bulletin 1492-Rxxx modules. | ||||||
Relay Master/Expandable Interface Module Specifications
| Relay Master/Expandable XIM Cat. No. |
Voltage Range |
Max. Current (Per Circuit/Per Relay Pair) [A] | Max. Current (Per Module) [A] | Dimensions (W xH x D) [in.] |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-XIM4024-16R, -RXIM4024-16R | 20…26V DC | 10/12 | 48 | 9.06 x 3.27 x 2.78 | 2 | 46006-222-01 |
| 1492-XIM4024-8R | 20…26V DC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM2024-8R | 20…26V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM20120-8R | 96…132V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM24-8R, RXIM24-8R | 20…26V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-217-01 |
| 1492-XIM120-8R | 96…132V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-217-01 |
| 1492-XIM2024-16R | 20…26V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM2024-16RF | 20…26V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM20120-16R | 96…132V AC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM20120-16RF | 96…132V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM4024-16RF | 20…26V AC | 10/12 | 96 | 11.5 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIMF-2 | 0…132V AC/DC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | — | 46006-218-01 |
| 1492-XIMF-F24-2 | 10…30V DC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | 2 | 46006-218-01 |
| 1492-XIMF-F120-2 | 85…132V AC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | 2 | 46006-218-01 |
| 1492-XIM24-16RF | 20…26V AC | 10/12 | 96 | 11.5 x 3.27 x 2.78 | 2 | 46006-219-01 |
| T Ships with each module. For spare part, precede the aprt number with the letter "W." | ||||||
General Wiring System Specifications
| Catalog Number 1492-... | |
| Agency Certifications: Modules and Cables |
cULus Listed: Hazardous Locations: Class I Div 2 (all except modules with relays); Groups A, B, D, and D. Temperature Code: T3C @ 60 °C. Ordinary UL File No. E10314, Guide No. NRAG/NRAG7 |
| cULus Listed Locations; Module with relays; UL File No. E11372, Guide No. NRAQ/NRAQ7 | |
| Agency Certification Modules | Factory Mutual (FM): Hazardous Locations; Class I Div 2 (all except modules with relays): Groups A, B, C, and D. Temperature Rating: T3C @ 60 °C. FM File J.I.3000590 |
| CE Certifications | Compliant for all applicable directives |
| Maximum Peak Transient Voltage | 600V |
| Maximum Current (per circuit) | 2 A (except relays)§ |
| Maximum Current (per module) | 12 A (except relays)Ø § |
| Wire Range (Rated Cross Section) ¬ | #22...12 AWG (0.2...4 mm2) |
| Wire Strip Length | 0.32 in. (8 mm) |
| Recommended Terminal Block Screw Tightening Torque | 3.5...4.5 lbin (0.36....0.50 Nm) |
| Operating Temperature Range | 0...+60 °C |
| Storage Temperature Cables | -20...+80 °C |
| Storage Tmerpature Modules | -40...+85 °C |
| Operating Humidity | 5…95% non-condensing |
| Pollution Degree | 2T |
| Max. AWG | #22 | #20 | #18 | #16 | #14 | #12 |
| Max. No. of Wires per Terminal ¬ | 3 | 3 | 3 | 2 | 1 | 1 |
Maximum Switching Capacity
Relay Contact Rating
| Voltage | Minimum Current | Normally Closed Contact § | Normally Open Contact § | HP | Resistive Load § | Contact Resistance | ON Operate Time | OFF Release Time | Operating Frequency |
| 30V DC | 0.05 Amps @ 10V AC/DC | 10 Amps | 10 Amps | — | 10 Amps | 30 Ohm Max. | 15 ms Max. | 10 ms DC, 15 ms AC | 1800/hr |
| 240V DC | 10 Amps | 1.5 Amps | 1/2 | ||||||
| 120V DC | 30 Amps | 3 Amps | 1/3 | ||||||
| § Refer to maximum Relay Contact Switching Capacity Chart. | |||||||||
| § Maximum continuous current for two adjacent relays is 12 A. | |||||||||
Relay Contact Rating Maximum Switching Capacity Chart
|
