Catalogs > Industrial Controls Catalog > Terminal Blocks and Wiring Systems > Wiring Systems
Wiring Systems
Digital IFM Specifications
| Digital IFM Cat. No. | Voltage Range |
Dimensions (W x H x D) [in.]¬ |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-IFM20F, -RIFM20F | 0…264V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-190-01, 46006-233-01 |
| 1492-IFM20FN, -RIFM20FN | 0…132V AC/DC | 2.36 x 3.27 x 2.78 | — | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20F-2, -RIFM20F-2 | 0…264V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-3 | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-210-01 |
| 1492-IFM20D24 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-190-01, 46006-233-01 |
| 1492-IFM20D24N | 10…30V AC/DC | 2.36 x 3.27 x 2.78 | 2 | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20D24-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20D24A-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-211-01 |
| 1492-IFM20DS24-4 | 10…60V AC/DC | 4.33 x 3.27 x 2.78 | 1.6 | 46006-209-01 |
| 1492-IFM20D24-3 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-193-01, 46006-236-01 |
| 1492-IFM20D120 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-190-01, 46006-233-01 |
| 1492-IFM20D120N | 85…132V AC | 2.36 x 3.27 x 2.78 | 2.5 | 46006-197-01, -237-01, -220-01 |
| 1492-IFM20D120-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01 |
| 1492-IFM20D120A-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-211-01 |
| 1492-IFM20DS120-4 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.6 | 46006-209-01 |
| 1492-IFM20D240-2 | 204…264V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01 |
| 1492-IFM20D240A-2 | 204…264V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-211-01 |
| 1492-IFM20F-F-2, -RIFM20F-F-2 | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F24-2, -RIFM20F-F24-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F24A-2, -RIFM20F-F24A-2 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2.4 | 46006-212-01, -189-01 |
| 1492-IFM20F-F120-2, -RIFM20F-F120-2 | 85…132V AC | 4.33 x 3.27 x 2.78 | 2.5 | 46006-192-01, -235-01, -221-01 |
| 1492-IFM20F-F120A-2, -RIFM20F-F120A-2 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-212-01, -189-01 |
| 1492-IFM20F-F240-2 | 204…264V AC | 4.72 x 3.27 x 2.78 | 1.2 | 46006-192-01, -235-01 |
| 1492-IFM20F-FS-2 | 0…132V AC/DC | 2.36 x 3.27 x 2.78 | — | 46006-204-01 |
| 1492-IFM20F-FS24-2 | 10…30V AC/DC | 2.36 x 3.27 x 2.78 | 2 | 46006-204-01 |
| 1492-IFM20F-FS24A-4 | 10…30V AC/DC | 3.15 x 3.27 x 2.78 | 2.4 | 46006-215-01 |
| 1492-IFM20F-FS120-2 | 85…132V AC/DC | 2.36 x 3.27 x 2.78 | 2.5 | 46006-204-01 |
| 1492-IFM20F-FS120-4 | 85…132V AC/DC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-214-01 |
| 1492-IFM20F-FS120A-4 | 85…132V AC/DC | 3.15 x 3.27 x 2.78 | 2.2 | 46006-215-01 |
| 1492-IFM20F-FS240-4 | 204…264V AC | 4.33 x 3.27 x 2.78 | 1.2 | 46006-214-01 |
| 1492-IFM40F, -RIFM40F | 0…132V AC/DC | 4.33 x 3.27 x 2.78 | — | 46006-191-01, -234-01, -252-01 |
| 1492-IFM40F-2 | 0…132V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-224-01, -225-01, -239-01, -240-01, -253-01 |
| 1492-RIFM40F-2 | 0…132V AC/DC | 9.05 x 3.27 x 2.78 | — | 46006-224-01, -225-01, -239-01, -240-01, -253-01 |
| 1492-IFM40F-3 | 0…60V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-193-01, 46006-236-01 |
| 1492-IFM40D24, -RIFM40D24 | 10…30V AC/DC | 4.33 x 3.27 x 2.78 | 2 | 46006-191-01, -234-01, -252-01 |
| 1492-IFM40D24-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-194-01, -195-01, -253-01 |
| 1492-IFM40D24A-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01, -253-01 |
| 1492-RIFM40D24A-2 | 10…30V AC/DC | 9.05 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01, -253-01 |
| 1492-IFM40DS24-4 | 10…60V AC/DC | 6.69 x 3.27 x 2.78 | 4.1 | 46006-208-01 |
| 1492-IFM40DS24A-4 | 10…30V AC/DC | 6.69 x 3.27 x 2.78 | 4.1 | 46006-208-01 |
| 1492-IFM40D24-3 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-193-01, 46006-236-01 |
| 1492-IFM40D120-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-01, -195-01, -253-01 |
| 1492-IFM40D120A-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-01, -195-01, 253-01 |
| 1492-IFM40DS120-4 | 85…132V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40DS120A-4 | 85…132V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40DS240A-4 | 204…264V AC | 6.69 x 3.27 x 2.78 | 2.6 | 46006-208-01 |
| 1492-IFM40F-F-2 | 0…132V AC/DC | 8.27 x 3.27 x 2.78 | — | 46006-194-01, -195-01, -253-01 |
| 1492-IFM40F-F24-2 | 10…30V AC/DC | 8.27 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01, 253-01 |
| 1492-RIFM40F-F24-2 | 10…30V AC/DC | 8.66 x 3.27 x 2.78 | 2 | 46006-224-01, -225-01, -239-01, -240-01, 253-01 |
| 1492-IFM40F-F24D-2 | 10…30V AC/DC | 4.72 x 3.27 x 2.78 | <0.05 | 46006-201-01 |
| 1492-IFM40F-F24AD-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | <0.05 | 46006-206-01 |
| 1492-IFM40F-F120-2 | 85…132V AC | 8.27 x 3.27 x 2.78 | 2.5 | 46006-194-001, -195-01, -253-01 |
| 1492-IFM40F-FS-2 | 0…132V AC/DC | 4.72 x 3.27 x 2.78 | — | 46006-201-01 |
| 1492-IFM40F-FS-4 | 0…264V AC/DC | 7.09 x 3.27 x 2.78 | — | 46006-207-01 |
| 1492-IFM40F-FS24-2 | 10…30V AC/DC | 4.72 x 3.27 x 2.78 | 2 | 46006-201-01 |
| 1492-IFM40F-FS24-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | 2.4 | 46006-207-01 |
| 1492-IFM40F-FS120-2, -RIFM40F-FS120-2 | 85…132V AC/DC | 4.72 x 3.27 x 2.78 | 2.5 | 46006-201-01 |
| 1492-IFM40F-FS120-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-206-01 |
| 1492-RIFM40F-FS120-4 | 85…132V AC/DC | 7.87 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-IFM40F-FS240-4 | 204…264V AC/DC | 7.09 x 3.27 x 2.78 | 2.4 | 46006-207-01 |
| 1492-IFM40F-FS24A-4 | 10…30V AC/DC | 7.09 x 3.27 x 2.78 | 3.1 | 46006-226-01 |
| 1492-IFM40F-FS120A-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-RIFM40F-FS120A-4 | 85…132V AC/DC | 7.87 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| 1492-IFM40F-FSA-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | — | 46006-226-01 |
| 1492-IFM40F-FS240A-4 | 85…132V AC/DC | 7.09 x 3.27 x 2.78 | 1.4 | 46006-226-01 |
| ¬ To convert to millimeters, multiply inches by 25.4 | ||||
| T Ships with each module. For spare part, precede the aprt number with the letter "W." | ||||
| Add 0.39 in. to the width dimension for Bulletin 1492-Rxxx modules. | ||||
Note:Footnotes are on page 12-155.
Analog IFM Specifications
| Analog IFM Cat. No. | Voltage Range |
Max. Current (Per Circuit) [A] |
Max. Current (Per Module) [A] |
Dimensions (W x H x D) [in.] |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-AIFM4-3, -RAIFM4-3 | 0…10V DC | 2 | 12 | 2.36 x 3.27 x 2.74 | — | 46006-205-01 |
| 1492-AIFM4C-F-5 | 10…30V DC | 2 | 12 | 3.15 x 3.27 x 2.74 | 2 | 46006-203-01 |
| 1492-AIFM4I-F-5 | 10…30V DC | 2 | 12 | 3.15 x 3.27 x 2.74 | 2 | 46006-203-01 |
| 1492-AIFM6S-3, -RAIFM6S-3 | 0…132V AC/DC | 2 | 12 | 3.15 x 3.27 x 2.74 | — | 46006-202-01 |
| 1492-AIFM6TC-3 | 0…132V AC/DC | 2 | 12 | 3.15 x 3.27 x 2.74 | — | 46006-202-01 |
| 1492-AIFMCE4 | 5…32V AC/DC | 2 | 8 | 5.12 x 3.27 x 2.74 | — | 46006-232-01 |
| 1492-AIFMCE4-F | 5…32V AC/DC | 2 | 8 | 5.12 x 3.27 x 2.74 | 1 mA @ 5V DC 6 mA @ 24V DC |
46006-232-01 |
| 1492-AIFM8-3, -RAIFM8-3 | 0…132V AC/DC | 2 | 12 | 4.33 x 3.27 x 2.74 | — | 46006-200-01, 46006-238-01 |
| 1492-AIFM8-F-5 | 10…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-196-01, -254-01 |
| 1492-AIFM16-F-3 | 10…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-213-01 |
| 1492-AIFM16-F-5 | 10…30V DC | 2 | 12 | 8.27 x 3.27 x 2.74 | 2 | 46006-198-01 |
| 1492-AIFMQS | 10…30V DC | 3 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-199-01 |
| 1492-AIFMPI | 0…30V DC | 2 | 12 | 4.72 x 3.27 x 2.74 | 2 | 46006-243-01 |
| T Ships with each module. For spare part, precede the part number with the letter "W." | ||||||
| Add 0.39 in. to the width dimension for Bulletin 1492-Rxxx modules. | ||||||
Relay Master/Expandable Interface Module Specifications
| Relay Master/Expandable XIM Cat. No. |
Voltage Range |
Max. Current (Per Circuit/Per Relay Pair) [A] | Max. Current (Per Module) [A] | Dimensions (W xH x D) [in.] |
Indicator Circuit Current (Nominal) [mA] |
Label Card Cat. No.T |
| 1492-XIM4024-16R, -RXIM4024-16R | 20…26V DC | 10/12 | 96 | 9.06 x 3.27 x 2.78 | 2 | 46006-222-01 |
| 1492-XIM4024-8R | 20…26V DC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM2024-8R | 20…26V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM20120-8R | 96…132V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-216-01 |
| 1492-XIM24-8R, RXIM24-8R | 20…26V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-217-01 |
| 1492-XIM120-8R | 96…132V AC | 10/12 | 48 | 6.30 x 3.27 x 2.78 | 2 | 46006-217-01 |
| 1492-XIM2024-16R | 20…26V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM2024-16RF | 20…26V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM20120-16R | 96…132V AC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM20120-16RF | 96…132V DC | 10/12 | 96 | 10.65 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIM4024-16RF | 20…26V AC | 10/12 | 96 | 11.5 x 3.27 x 2.78 | 2 | 46006-223-01 |
| 1492-XIMF-2 | 0…132V AC/DC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | — | 46006-218-01 |
| 1492-XIMF-F24-2 | 10…30V DC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | 2 | 46006-218-01 |
| 1492-XIMF-F120-2 | 85…132V AC | 2/NA | 4 | 3.15 x 3.27 x 2.19 | 2 | 46006-218-01 |
| 1492-XIM24-16RF | 20…26V AC | 10/12 | 96 | 11.5 x 3.27 x 2.78 | 2 | 46006-219-01 |
| T Ships with each module. For spare part, precede the aprt number with the letter "W." | ||||||
General Wiring System Specifications
| Catalog Number 1492-... | |
| Agency Certifications: Modules and Cables |
cULus Listed: Hazardous Locations: Class I Div 2 (all except modules with relays); Groups A, B, D, and D. Temperature Code: T3C @ 60 °C. Standard UL File No. E10314, Guide No. NRAG/NRAG7 |
| cULus Standard Locations; Module with relays; UL File No. E11372, Guide No. NRAQ/NRAQ7 | |
| Agency Certification Modules | Factory Mutual (FM): Hazardous Locations; Class I Div 2 (all except modules with relays): Groups A, B, C, and D. Temperature Rating: T3C @ 60 °C. FM File J.I.3000590 |
| CE Certifications | Compliant for all applicable directives |
| Maximum Peak Transient Voltage | 600V |
| Maximum Current (per circuit) | 2 A (except relays)§ |
| Maximum Current (per module) | 12 A (except relays)Ø § |
| Terminal Block Wire Range (Rated Cross Section) ¬ | Fixed Screw Style: #12…#22 AWG (4.0...0.2 mm2) Removable Screw Style: #12 to #22 AWG 2.5...0.5 mm2) Removable Push-in Style: #12 to #26 AWG (2.5...0.2mm2) |
| Wire Strip Length | Fixed Screw Style:.32 in. (8.0 mm) Removable Screw Style:.28 in. (7.0 mm) Removable Push-in Style:.39 in. (10.0 mm) |
| Recommended Terminal Block Screw Tightening Torque | Fixed Screw Style: 3.5…4.5 lb-in. (0.38…0.50 Nm) Removable Screw Style: 3.5…4.5 lb-in. (0.38…0.50 Nm) Removable Push-in Style: NA (See Push-in RTB Plug Specifications) |
| Operating Temperature Range | 0...+60 °C |
| Storage Temperature Cables | -20...+80 °C |
| Storage Tmerpature Modules | -40...+85 °C |
| Operating Humidity | 5…95% non-condensing |
| Pollution Degree | 2T |
| Max. AWG | #22 | #20 | #18 | #16 | #14 | #12 |
| Max. No. of Wires per Terminal ¬ | 3 | 3 | 3 | 2 | 1 | 1 |
| Ø Cat. Nos. 1492-IFM40F-F24AD-4 and 1492-IFM40F-F24D-2 are rated at 8 A. |
| ¬ Maximum number of the same gauge stranded copper conductors allowed per wire funnel. |
| T Pollution Degree 2 is an environment where normally only non-conductive pollution occurs, except for occasional temporary conductivity caused by condensation shall be expected. |
| For transients >600V, use UL Recognized suppression device rated at 2.5 kV withstand. |
| § For relay contact ratings, refer to Relay Contact Rating Table |
Push-in RTB Plug Specifications
|
Maximum Switching Capacity
Relay Contact Rating
| Electrical Ratings: Cat. No. 700-HK36___T | |||
| Rated Thermal Current (Ith) | 1-pole, 1 CO, SPDT - 16 A ¬ | ||
| Rated Thermal Current (UI) | 250V IEC, 300V UL/CSA ¬ | ||
| Electrical Ratings of Contacts | Inductive VAC | 120VAC | AC-15, 6.2 A B300 Pilot duty, 3 A 1/3 Hp (0.24 kW) 1-phase |
| 240VAC | AC-15, 3.1 A B300 Pilot duty, 1.5A 3/4 Hp (0.55 kW) 1-phase |
||
| 230VAC | 0.55 kW 1-phase | ||
| Inductive VDC | 24VDC | DC-13, 5.0 A | |
| 125VDC | DC-13, 0.2 A R300 Pilot Duty, 0.22 A |
||
| 250VDC | DC-13, 0.1 A R300 Pilot duty, 0.11 A |
||
| Resistive | 23VAC | AC-1, 16 A ¬ | |
| 277VAC | 16A General use ¬ | ||
| Make, Break, and Continuous | 30 VDC | DC-1, 12 A 10 A, Resistive |
|
| Minimum Permissible Contact Rating | 300 mW (5V/60 mA or 60V/5 mA) for silver contacts | ||
| ¬ Maximum module current: -10 Amp per relay output -12 Amps per 2 adjacent relay outputs |
|||
| T Replacement relays: -24V DC control (coil) voltage (Cat. No. 700-HK36Z24) -120V AC control (coil) voltage (Cat. No. 700-HK36A1) |
|||
Relay Contact Rating Maximum Switching Capacity Chart
|
|
When switching a resistive load (DC1) having voltage and current values under the curve, an electrical life of ³ 100 x 10³ can be expected.
In case of inductive loads (DC13), the connection of a diode in parallel with the load will permit a similar electrical life as for a DC1 load.
Note: The release time for the load will be increased.
