Catalogs > Industrial Controls Catalog > Control Circuit and Load Protection > Miniature Circuit Breakers / Supplemental Protectors > Supplementary Protector / Miniature Circuit Breaker
Supplementary Protector / Miniature Circuit Breaker
| Introduction | Standards Compliance | Product Selection | Accessories | Specifications | Approximate Dimensions |
| 1492-SP Series C | ||||
| Description | B Curve | C Curve | D Curve | |
| Tripping Characteristics | Resistive or Slightly-Inductive Loads | Inductive Loads | Highly-Inductive Loads | |
| 3…5 In | 5…10 In | 10…20 In | ||
| Current Range | 1…63 A | 0.5…63 A | 0.5…40 A | |
| Poles (18 mm width per pole) | 1, 2, 3, 1 +N, 3 + N | |||
| Dielectric Strength | 1960V AC | |||
| Shock | 25 G Half Sine Wave for 11 ms (3 axes) | |||
| Vibration | Frequency Range: 10…2000 Hz Max. Amplitude (p-p) = 0.030 in. Max. Acceleration = 5 G 2 hours each of 3 axes |
|||
| Operating Temperature Range | 23…104 °F (5…+40 °C) non-condensing | |||
| Shipment and Short-Term Temperature Limits | 40…+185 °F (40…+85 °C) | |||
| Housing Material | Nylon | |||
| Wire Size | #18…8 AWG (1.0…10 mm2) Tightening Torque — 2.4 Nm (21 lbin.) |
|||
| #6…4 AWG (16…25 mm2) Tightening Torque — 3.1 Nm (27 lbin.) |
||||
| Recommended Wire Strip Length | 0.51 in. (13 mm) | |||
| Electromechanical Life | 6000 operations (1 operation = 2 switching events) ON/OFF |
|||
| Switched Neutral Rating | 277V AC | |||
| Supplementary Protector | ||||
| Certifications | UL 1077 - Recognized Component QVNU2 - E65138 CSA C22.2 No. 235 Certified Component |
|||
| Use Group (UG) | UG A - General Industrial | |||
| Terminals (FW) | FW 3 Line and Load evaluated for field wiring | |||
| Overload Rating (OL) | OL 0 (general use) | |||
| 1-Pole, 1-Pole + N | ||||
| Maximum Volts | 277V AC | 48V DC | ||
| Tripping Current (TC) | TC 1, 40 °C | TC 1, 40 °C | ||
| Short-Circuit Current Rating (SC) | SC U2 | SC U1 | ||
| < 35 A | 10 kA @ 277V AC; B and C Curve 5 kA @ 277V AC; D Curve |
10 kA @ 48V DC; B, C, and D Curve | ||
| 40, 50, 63 A | 5 kA @ 277V AC; B, C, and D Curve | |||
| 2-Pole, 3-Pole, 3-Pole + N | ||||
| Maximum Volts | 480Y/277V AC | 125V DC (2-pole - series) | ||
| Tripping Current | TC 2, 40 °C | TC 2, 40 °C | ||
| Short-Circuit Current Rating (SC) | SC U2 | SC U1 | ||
| < 35 A | 10 kA @ 480Y/277V AC; B and C Curve 5 kA @ 480Y/277V AC; D Curve |
10 kA @ 125V DC; B, C, and D Curve | ||
| 40, 50, 63 A | 5 kA @ 480Y/277V AC; B, C, and D Curve | |||
Auxiliary Specifications
| Auxiliary Contact Module Dual Auxiliary Contact Module Auxiliary/Signal Alarm Module Cat. Nos. 1492-ASPH3, 1492-ASPHH3, 1492-ASPHS3 |
Undervoltage Release Module Cat. Nos. 1492-ASPU115 1492-ASPU230 |
Shunt Trip Module Cat. Nos. 1492-ASPA1 1492-ASPA2 |
||
| Degree of Protection | IP20 (IP00) | |||
| Dimensions | See below | |||
| Weight | 0.045 kg | 0.155 kg | 0.155 kg | |
| Mechanical Lifespan | 6000 operations | 10 000 operations | 4000 operations | |
| Minimum Impulse Duration | — | — | > 15 ms | |
| Operating Voltage | — | 1492-ASPU115: Un-115V AC, Umin-50V AC |
1492-ASPA1: 110…415V AC, 110…230V AC |
|
| — | 1492-ASPU230: Un-230/240V AC, Umin-110V AC |
1492-ASPA2: 12…110V AC, 12…60V AC |
||
| Inrush Current | — | 3.6/44 mA (AC/DC) | 25/12 mA (AC) 15/2 mA (DC) |
|
| Dropout | — | 0.7…0.35 x Us | — | |
| Voltage Range | — | — | 0.7…1.1 x Us | |
| EN/IEC | Max. Operating Current |
AC 13 @ 250V AC 3 A AC 15 @ 250V AC 0.5 A DC 12 @ 110V DC 0.5 A Umin-5V AC |
— | — |
| Terminal Capacity IEC Rigid, CU |
0.5…2.5 mm2 2 x 0.5…2 x 2.5 mm2 |
0.5…4.0 mm2 2 x 0.5…2 x 2.5 mm2 |
1.0…25 mm2 2 x 1.0…2 x 4.0 mm2 |
|
| Tightening Torque | 0.8 Nm | 1.1 Nm | 2.4 Nm | |
| UL 1077 CSA C22.2 No. 235 |
Max. Operating Current |
@ 230V AC 2 A @ 110V DC 0.5 A Umin-5V CDC |
— | — |
| Terminal Capacity CU | #18…14 AWG 2 x #18…2 x #14 AWG |
#18…14 AWG 2 x #18…2 x #14 AWG |
#18…8 AWG 2 x 18…2 x #12 AWG |
|
| Tightening Torque | 7 lbin. | 10 lbin. | 21 lbin. | |
