Catalogs > Industrial Controls Catalog > Control Circuit and Load Protection > Circuit Breakers > Bulletin 1492-MC Circuit Breaker
Bulletin 1492-MC Circuit Breaker
| Introduction | Standards Compliance for Bul. 1492-MC | Bulletin 1492-MC Thermal Mag. Description | 1492-MC Cat. No. Explanation | Bul. 1492-MC Thermal Magnetic Product Selection |
| 1492-MC Ground Fault Sensing | Bul. 1492-MC Ground Sensing Product Selection | Specifications | 1492-MC Approximate Dimensions |
Note: Dimensions are shown in inches (millimeters). Dimensions are not intended for manufacturing purposes.
| Catalog Type | No. of Poles | Continuous Current Rating [A] | Width [in.] |
| 1492-MCAA1xx | 1 | 10…60 | 0.490 |
| 1492-MCAA2xx | 2 | 10…60 | 0.980 |
| 1492-MCAA2Hxx | 2 | 15…30 | 0.980 |
| 1492-MCAA3xx | 3 | 15…30 | 1.470 |
| 1492-MCBA1xx | 1 | 70...100 | 1.000 |
| 1492-MCBA2xx | 2 | 70...100 | 2.000 |
| 1492-MCBA2Hxx | 2 | 35...100 | 2.000 |
| 1492-MCBA3xx | 3 | 35...100 | 3.000 |
| 1492-MCEA1xx | 1 | 15...50 | 0.990 |
| 1492-MCEA2xx | 2 | 15...50 | 1.980 |
| 1492-MCGA1xx | 1 | 15...50 | 0.990 |
| 1492-MCGA2xx | 2 | 15...50 | 1.980 |
1492-MCAAnxx
|
1492-MCEA1xx
1492-MCGA1xx
|
1492-MCEA2xx
1492-MCGA2xx
|
1492-MCBAxxx
|
