Circuit Breakers

Catalogs > Industrial Controls Catalog > Control Circuit and Load Protection > Circuit Breakers > Bulletin 1489 AC Circuit Breaker

Bulletin 1489 AC Circuit Breaker

Introduction Description Bulletin 1489 Cat. No. Explanation Product Selection Miniature Circuit Breaker Accessories Bulletin 1489-A Specifications Bulletin 1489-A Circuit Breaker Approximate Dimensions
Product Selection

Bulletin 1489-A AC Miniature Circuit Breakers

Bulletin 1489 1-Pole AC Miniature Circuit Breakers

No. of Poles EN/IEC Maximum Voltage Trip Curve UL/CSA Max. Volt. Rated Current [A] Standard Wire Configuration Cat. No. Ring Terminal Configuration Cat. No.
1 415V AC,
48V DC
C 277V AC, 48V DC 0.5 1489-A1C005 1489-A1C005R
1 1489-A1C010 1489-A1C010R
1.5 1489-A1C015 1489-A1C015R
2 1489-A1C020 1489-A1C020R
3 1489-A1C030 1489-A1C030R
4 1489-A1C040 1489-A1C040R
5 1489-A1C050 1489-A1C050R
6 1489-A1C060 1489-A1C060R
7 1489-A1C070 1489-A1C070R
8 1489-A1C080 1489-A1C080R
10 1489-A1C100 1489-A1C100R
13 1489-A1C130 1489-A1C130R
15 1489-A1C150 1489-A1C150R
16 1489-A1C160 1489-A1C160R
20 1489-A1C200 1489-A1C200R
25 1489-A1C250 1489-A1C250R
30 1489-A1C300 1489-A1C300R
32 1489-A1C320 1489-A1C320R
240V AC, 48V DC 35 1489-A1C350 1489-A1C350R
40 1489-A1C400 1489-A1C400R
D 277V AC, 48V DC 0.5 1489-A1D005 1489-A1D005R
1 1489-A1D010 1489-A1D010R
1.5 1489-A1D015 1489-A1D015R
2 1489-A1D020 1489-A1D020R
3 1489-A1D030 1489-A1D030R
4 1489-A1D040 1489-A1D040R
5 1489-A1D050 1489-A1D050R
6 1489-A1D060 1489-A1D060R
7 1489-A1D070 1489-A1D070R
8 1489-A1D080 1489-A1D080R
10 1489-A1D100 1489-A1D100R
13 1489-A1D130 1489-A1D130R
15 1489-A1D150 1489-A1D150R
16 1489-A1D160 1489-A1D160R
20 1489-A1D200 1489-A1D200R
25 1489-A1D250 1489-A1D250R
30 1489-A1D300 1489-A1D300R
32 1489-A1D320 1489-A1D320R
240V AC, 48V DC 35 1489-A1D350 1489-A1D350R
40 1489-A1D400 1489-A1D400R
  

Bulletin 1489-A 2-Pole AC Miniature Circuit Breakers

No. of Poles EN/IEC Maximum Voltage Trip Curve UL/CSA Max. Volt. Rated Current [A] Standard Wire Terminal Cat. No. Ring Terminal Configuration Cat. No.
2 415V AC C 480Y/277V AC, 96V DC 0.5 1489-A2C005 1489-A2C005
1 1489-A2C010 1489-A2C010R
1.5 1489-A2C015 1489-A2C015R
2 1489-A2C020 1489-A2C020R
3 1489-A2C030 1489-A2C030R
4 1489-A2C040 1489-A2C040R
5 1489-A2C050 1489-A2C050R
6 1489-A2C060 1489-A2C060R
7 1489-A2C070 1489-A2C070R
8 1489-A2C080 1489-A2C080R
10 1489-A2C100 1489-A2C100R
13 1489-A2C130 1489-A2C130R
15 1489-A2C150 1489-A2C150R
16 1489-A2C160 1489-A2C160R
20 1489-A2C200 1489-A2C200R
25 1489-A2C250 1489-A2C250R
30 1489-A2C300 1489-A2C300R
32 1489-A2C320 1489-A2C320R
240V AC, 96V DC 35 1489-A2C350 1489-A2C350R
40 1489-A2C400 1489-A2C400R
D 480Y/277V AC, 96V DC 0.5 1489-A2D005 1489-A2D005R
1 1489-A2D010 1489-A2D010R
1.5 1489-A2D015 1489-A2D015R
2 1489-A2D020 1489-A2D020R
3 1489-A2D030 1489-A2D030R
4 1489-A2D040 1489-A2D040R
5 1489-A2D050 1489-A2D050R
6 1489-A2D060 1489-A2D060R
7 1489-A2D070 1489-A2D070R
8 1489-A2D080 1489-A2D080R
10 1489-A2D100 1489-A2D100R
13 1489-A2D130 1489-A2D130R
15 1489-A2D150 1489-A2D150R
16 1489-A2D160 1489-A2D160R
20 1489-A2D200 1489-A2D200R
25 1489-A2D250 1489-A2D250R
30 1489-A2D300 1489-A2D300R
32 1489-A2D320 1489-A2D320R
240V AC, 96V DC 35 1489-A2D350 1489-A2D350R
40 1489-A2D400 1489-A2D400R
  

Bulletin 1489-A 3-Pole AC Miniature Circuit Breakers

No. of Poles EN/IEC Maximum Voltage Trip Curve UL/CSA Max. Volt. Rated Current [A] Standard Wire Terminal Cat. No. Ring Terminal Configurations Cat. No.
3 415V AC C 480Y/277V AC 0.5 1489-A3C005 1489-A3C005R
1 1489-A3C010 1489-A3C010R
1.5 1489-A3C015 1489-A3C015R
2 1489-A3C020 1489-A3C020R
3 1489-A3C030 1489-A3C030R
4 1489-A3C040 1489-A3C040R
5 1489-A3C050 1489-A3C050R
6 1489-A3C060 1489-A3C060R
7 1489-A3C070 1489-A3C070R
8 1489-A3C080 1489-A3C080R
10 1489-A3C100 1489-A3C100R
13 1489-A3C130 1489-A3C130R
15 1489-A3C150 1489-A3C150R
16 1489-A3C160 1489-A3C160R
20 1489-A3C200 1489-A3C200R
25 1489-A3C250 1489-A3C250R
30 1489-A3C300 1489-A3C300R
32 1489-A3C320 1489-A3C320R
240V AC 35 1489-A3C350 1489-A3C350R
40 1489-A3C400 1489-A3C400R
D 480Y/277V AC 0.5 1489-A3D005 1489-A3D005R
1 1489-A3D010 1489-A3D010R
1.5 1489-A3D015 1489-A3D015R
2 1489-A3D020 1489-A3D020R
3 1489-A3D030 1489-A3D030R
4 1489-A3D040 1489-A3D040R
5 1489-A3D050 1489-A3D050R
6 1489-A3D060 1489-A3D060R
7 1489-A3D070 1489-A3D070R
8 1489-A3D080 1489-A3D080R
10 1489-A3D100 1489-A3D100R
13 1489-A3D130 1489-A3D130R
15 1489-A3D150 1489-A3D150R
16 1489-A3D160 1489-A3D160R
20 1489-A3D200 1489-A3D200R
25 1489-A3D250 1489-A3D250R
30 1489-A3D300 1489-A3D300R
32 1489-A3D320 1489-A3D320R
240V AC 35 1489-A3D350 1489-A3D350R
40 1489-A3D400 1489-A3D400R