Catalogs > Industrial Controls Catalog > Control Circuit and Load Protection > Residual Current Devices
Residual Current Devices
SpecificationsHeat Loss Due to Current
At rated current in Watts
| Rated Current |
Rated Tripping Current | ||||
| 30 mA | 100 mA | 300 mA | 500 mA | ||
| 2-Pole | 16 A | 1.2 | — | — | — |
| 25 A | 2 | 1.3 | 1.3 | — | |
| 40 A | 5.8 | 5.4 | 5.4 | — | |
| 63 A | — | — | — | — | |
| 80 A | — | — | — | — | |
| Rated Current |
Rated Tripping Current | ||||
| 30 mA | 100 mA | 300 mA | 500 mA | ||
| 4-pole | 16 A | — | — | 1.8 | 1.8 |
| 25 A | 3.1 | 2.8 | 2.8 | 2.8 | |
| 40 A | 9.6 | 8.4 | 8.4 | 8.4 | |
| 63 A | 10.5 | 10.5 | 10.5 | 10.5 | |
| 80 A | 11.4 | — | 11.4 | 11.4 | |
