Catalogs > Industrial Controls Catalog > Lighting Control > Combination Lighting Contactors > Bulletin 503L Combination Lighting Contactors
Bulletin 503L Combination Lighting Contactors
| Introduction | Standards Compliance and Certifications | Configuration of a Combination Lighting Contactor | Product Selection | Modifications for Combination Devices |
| Accessories | Specifications | Full Load Motor Currents | Approximate Dimensions | Renewal Parts |
| Build a Catalog Number |
| Tungsten Lamp Loads [A] (Max. 480V Line, 277V Load) |
Maximum Continuous Ampere Rating [A]T |
Max. Breaker Size [A] | Type 1 General Purpose Enclosure |
Type 3R/412 Rainproof, Waterproof, Dusttight Enclosure |
Type 3R/412 Rainproof, Waterproof, Dusttight Enclosure with Door Safety Hardware |
Type 4/4X Watertight Corrosion- Resistant Enclosure Stainless Steel |
| Cat. No.¬ | Cat. No.¬ | Cat. No.¬ | Cat. No.¬ | |||
| 15 | 20 | 15 | 503L-AAÄ-30T | 503L-AFÄ-30T | 503L-AJÄ-30T | 503L-ACÄ-30T |
| 20 | 503L-AAÄ-31T | 503L-AFÄ-31T | 503L-AJÄ-31T | 503L-ACÄ-31T | ||
| 30 | 30 | 15 | 503L-BAÄ-30T | 503L-BFÄ-30T | 503L-BJÄ-30T | 503L-BCÄ-30T |
| 20 | 503L-BAÄ-31T | 503L-BFÄ-31T | 503L-BJÄ-31T | 503L-BCÄ-31T | ||
| 30 | 503L-BAÄ-32T | 503L-BFÄ-32T | 503L-BJÄ-32T | 503L-BCÄ-32T | ||
| 35 | 503L-BAÄ-33T | 503L-BFÄ-33T | 503L-BJÄ-33T | 503L-BCÄ-33T | ||
| 40 | 503L-BAÄ-34T | 503L-BFÄ-34T | 503L-BJÄ-34T | 503L-BCÄ-34T | ||
| 60 | 60 | 35 | 503L-CAÄ-33T | 503L-CFÄ-33T | 503L-CJÄ-33T | 503L-CCÄ-33T |
| 40 | 503L-CAÄ-34T | 503L-CFÄ-34T | 503L-CJÄ-34T | 503L-CCÄ-34T | ||
| 50 | 503L-CAÄ-35T | 503L-CFÄ-35T | 503L-CJÄ-35T | 503L-CCÄ-35T | ||
| 60 | 503L-CAÄ-36T | 503L-CFÄ-36T | 503L-CJÄ-36T | 503L-CCÄ-36T | ||
| 70 | 503L-CAÄ-37T | 503L-CFÄ-37T | 503L-CJÄ-37T | 503L-CCÄ-37T | ||
| 100 | 100 | 60 | 503L-DAÄ-36T | 503L-DFÄ-36T | 503L-DJÄ-36T | 503L-DCÄ-36T |
| 70 | 503L-DAÄ-37T | 503L-DFÄ-37T | 503L-DJÄ-37T | 503L-DCÄ-37T | ||
| 80 | 503L-DAÄ-38T | 503L-DFÄ-38T | 503L-DJÄ-38T | 503L-DCÄ-38T | ||
| 90 | 503L-DAÄ-39T | 503L-DFÄ-39T | 503L-DJÄ-39T | 503L-DCÄ-39T | ||
| 100 | 503L-DAÄ-40T | 503L-DFÄ-40T | 503L-DJÄ-40T | 503L-DCÄ-40T | ||
| 125 | 503L-DAÄ-41T | 503L-DFÄ-41T | 503L-DJÄ-41T | 503L-DCÄ-41T | ||
| 200 | 200 | 70 | 503L-EAÄ-37T | 503L-EFÄ-37T | 503L-EJÄ-37T | 503L-ECÄ-37T |
| 80 | 503L-EAÄ-38T | 503L-EFÄ-38T | 503L-EJÄ-38T | 503L-ECÄ-38T | ||
| 90 | 503L-EAÄ-39T | 503L-EFÄ-39T | 503L-EJÄ-39T | 503L-ECÄ-39T | ||
| 100 | 503L-EAÄ-40T | 503L-EFÄ-40T | 503L-EJÄ-40T | 503L-ECÄ-40T | ||
| 125 | 503L-EAÄ-41T | 503L-EFÄ-41T | 503L-EJÄ-41T | 503L-ECÄ-41T | ||
| 150 | 503L-EAÄ-42T | 503L-EFÄ-42T | 503L-EJÄ-42T | 503L-ECÄ-42T | ||
| 175 | 503L-EAÄ-43T | 503L-EFÄ-43T | 503L-EJÄ-43T | 503L-ECÄ-43T | ||
| 200 | 503L-EAÄ-44T | 503L-EFÄ-44T | 503L-EJÄ-44T | 503L-ECÄ-44T | ||
| 225 | 503L-EAÄ-45T | 503L-EFÄ-45T | 503L-EJÄ-45T | 503L-ECÄ-45T | ||
| 250 | 503L-EAÄ-46T | 503L-EFÄ-46T | 503L-EJÄ-46T | 503L-ECÄ-46T | ||
| 300 | 300 | 225 | 503L-FAÄ-45T | 503L-FFÄ-45T | 503L-FJÄ-45T | 503L-FCÄ-45T |
| 250 | 503L-FAÄ-46T | 503L-FFÄ-46T | 503L-FJÄ-46T | 503L-FCÄ-46T | ||
| 275 | 503L-FAÄ-47T | 503L-FFÄ-47T | 503L-FJÄ-47T | 503L-FCÄ-47T | ||
| 300 | 503L-FAÄ-48T | 503L-FFÄ-48T | 503L-FJÄ-48T | 503L-FCÄ-48T | ||
| 350 | 503L-FAÄ-49T | 503L-FFÄ-49T | 503L-FJÄ-49T | 503L-FCÄ-49T | ||
| 400 | 503L-FAÄ-50T | 503L-FFÄ-50T | 503L-FJÄ-50T | 503L-FCÄ-50T | ||
| ¬ To order lighting contactors (sizes 0…3) with current limiters, change the letter T to D at the end of the listed cat. no. Example: Cat. No. 503L-AAÄ-35D. | ||||||
| T When controlling high efficiency motors consult your local Allen-Bradley distributor for proper circuit breaker selection. | ||||||
Ä Coil Voltage Code
The cat. no. as listed is incomplete. Select a coil voltage code from the table below to complete the cat. no.
Example: Cat. No. 503L-BAÄ-35T becomes Cat. No. 503L-BAB-35T. For other voltages, consult your local Allen‑Bradley distributor.
| [V] | 208 | 230…240 | 460…480 | 575…600 | ||
| Common Control | AC, 60 Hz |
H | A | B | C | |
| Transformer Control (See Configuration of a Basic Combination Starter Note) | ||||||
| 120V Separate Control (without transformer) | HD | AD | BD | CD | ||
