Catalogs > Essential Components Catalog (Europe) > Power > Contactors > Product Line Overview
Product Line Overview
| Mini-Contactors 100-K / -KR, Contactors 100-C / -CR | Contactors 100-D, 100-G | Safety Contactors 100S-C, 100S-D |
|
|
|
|
|
| Bulletin | 100-K | 100-KR | 100-C | 100-CR |
| Type | MCS Mini Contactor | Contactor | ||
| Rated Current, max. Ie | 12 A | 9 A | 97 A | 16 A |
| Current Rating | 5…12 A | 5…9 A | 9…97 A | 9…16 A |
| Rated Voltage Ue IEC |
690V 50/60 Hz, 440V DC | 690V 50/60 Hz, 440V DC | ||
| Features | ||||
| Contacts | 3 power poles with internal N.O. or N.C. auxiliary contact, or 4 power poles. Optional frontmounted 2 or 4 pole external auxiliary contact block. |
3 power poles with internal N.O. or N.C. auxiliary contact or 4 power poles. Optional front or side mounted 1, 2 or 4 pole external auxiliary contact block. |
||
| Coil Voltages | AC = 12…600V AC, 50/60Hz DC = 12…250V DC |
AC = 12…600V AC, 50/60Hz DC = 9…250V DC |
||
| Optional Overload Relays |
Bimetallic (direct mount) |
Electronic or bimetallic (external mount) |
Electronic or bimetallic (direct mount) |
Electronic or bimetallic (external mount) |
| Optional Accessories | ü | ü | ü | ü |
| Conformity to Standards | IEC/EN 60947; IEC/EN 60999; UL 508; UL 1059; CSA 22.2 No. 14; FN F 62-000 | IEC/EN 60947; UL 508; CSA 22.2 No. 14 | ||
| Approvals | CE marked, cULus listed, CCC | CE marked, cULus listed, CCC | ||
| Product Selection | See Mini-Contactors 100-K / 100-KR | See Contactors 100-C / 100-CR | ||
