Catalogs > Essential Components Catalog (Europe) > Power > Contactors > Contactors 100-G
Contactors 100-G
Coil Voltage CodesÄ Coil Voltage Codes for AC and DC Control
| [V] | 100-110 | 110-120 | 200-220 | 220-240 | 345-380 | 380-415 | 440-480 | ||
| 100-G550...100-G860 | 50/60 Hz | — | KD | — | KF | — | KN | KB | |
| DC | KD | — | KF | — | KN | — | — | ||
| [V] | 110 | 110-115 | 220 | 220-230 | 240 | 380-400 | 480 | ||
| 100-G1000...100-G1200 | 50/60 Hz | — | KD | — | KF | KA | KN | KU | |
| DC | ZD | — | ZA | — | — | — | — | ||
| For other voltages visit our website or consult your local sales office. | |||||||||
