Product Line Overview
Overload Relays| |
|
|
|
|
| Bulletin | 193-K | 193-T1 | 193-ED | 193-EE |
| Type | Miniature Thermal Overload Relay | Bimetallic Overload Relays | Electronic Overload Relay, E1 Plus |
|
| Rated Current (Range) | 0.1…12.5 A | 0.1…90 A | 0.1…45 A | 0.1… 800 A |
| Operating Voltage, Nominal | 690V | 690V | 690V | 690V AC (IEC)/ 600V AC (CSA/UL) ⋆ 1000V AC (IEC)/ 600V AC (CSA/UL) |
| Overload Type | Bimetallic | Bimetallic | Solid State | Solid State |
| Trip Class (Fixed) | 10A | 10A | 10 | — |
| Trip Class (Adjustable) | — | — | — | 10, 15, 20 or 30 |
| Ambient Compensated | ü | ü | ü | ü |
| Reset Type | Automatic and Manual | Automatic and Manual | Manual | Manual / Auto-Manual |
| Adjustment Range | 1.5:1 | 1.5:1 | 5:1 | 5:1 |
| Phase Loss | Normal Sensing w/differential mechanism | Normal Sensing w/differential mechanism | Enhanced Sensing | Enhanced Sensing |
| Trip Contact N.C. | ü | ü | ü | ü |
| Alarm Contact N.O. | ü | ü | ü | ü |
| Mounts to Contactor | 100-K | 100-C | 100-C | 100-C, 100-D |
| Product Selection | See Miniature Bimetallic Overload Relays 193-K | See Bimetallic Overload Relays 193-T1 | See Electronic Overload Relays E1 Plus - 193-ED, 193-EE | See Electronic Overload Relays E1 Plus - 193-ED, 193-EE |
| ⋆ 193-EE_B, 193-EE_D, 193-EE_E | ||||
| 193-EE_F, 193-EE_G, 193-EE_H | ||||
Overload Relays
|
|
|
|
|
| Bulletin | 193-EC1 | 193-EC2/-EC3 | 193-EC5 | 825-P |
| Type | E3 Electronic Overload Relay | E3 Plus Electronic Overload Relay | E3 Plus Voltage Protection and Energy Monitoring Relay | Modular Protection System |
| Rated Current (Range) | 0.4…5000 A | 0.5…5000 A | ||
| Operating Voltage, Nominal | 690V / 1000V ⋆ | 690V/1000V | ||
| Overload Type | Microprocessor Based | Microprocessor Based | ||
| Trip Class (Adjustable) | 5…30 | 5…30 | 5…30 | 1…600 |
| Ambient Temperature Compensated | ü | ü | ü | ü |
| Reset Type | Automatic, Manual and Remote | Automatic, Manual and Remote | ||
| Adjustment Range | 5:1 | 5:1 | 5:1 | 4:1 |
| Phase Loss | Adjustable Delay | Adjustable Delay | Adjustable Delay | Imbalance Sensing |
| Phase Reversal | — | — | ü | ü |
| Ground (Earth) Fault | — | Sensitive | Sensitive | Residual or Sensitive |
| Overcurrent (Jam) Detection | ü | ü | ü | ü |
| Stall Detection | ü | ü | ü | ü |
| Starts/Hour Monitoring | — | — | ü | ü |
| Underload Detection | ü | ü | ü | ü |
| Current Imbalance | ü | ü | ü | ü |
| Short Circuit Protection | — | — | — | ü |
| PTC Thermistor Monitoring | — | ü | — | ü |
| RTD Monitoring | — | — | — | 12-Channel Optional Scanner |
| Voltage, Power, and Energy Monitoring | — | — | ü | — |
| Warning Settings | ü | ü | ü | ü |
| Trip Contact N.C. | ü | ü | ü | ü |
| Alarm Contact N.O. | — | — | — | ü |
| Number of Outputs | 1 | 2 | 2 | 3 (Basic)/7 (with I/O Expansion) |
| Number of Inputs | 2 | 4 | 6 | 2 (Basic)/5 (with I/O Expansion) |
| Number of Analog Outputs | — | — | — | 1(with I/O Expansion) |
| ODVA (DeviceNet) Conformance |
ü | ü | ü | ü |
| Variable Frequency (VFD) Compatible |
ü | ü | ü | — |
| Mounts to Contactor | 100-C, 100-D | 100-D (825-MCM) | ||
| Product Selection | See E3 and E3 Plus Electronic Overload and Current Monitor Relays | See E3 and E3 Plus Electronic Overload and Current Monitor Relays | See E3 and E3 Plus Electronic Overload and Current Monitor Relays | See Modular Protection System 825-P |
| ⋆ 193-EC_F, 193-EC_G, 193-EC_H | ||||
MachineAlert Relays
|
|
|
|
|||
| Bulletin | 809S | 813S | 813S | 814S | 814S | 817S |
| Type | Current Monitoring Relays |
Voltage Monitoring Relays |
Power Factor Relays |
Power (kW) Relays |
Thermistor Monitoring Relay |
|
| Single Phase | Single Phase | Three Phase | Three Phase | Three Phase | Three Phase | |
| Operating range | 1…10 A AC/DC |
2…500V AC/DC |
110…690V AC |
1…10 A / 380…480V AC 1…10 A / 600…690V AC |
— | |
| Control power | 24/48V AC/DC |
Selfpowered | Selfpowered | 24/48V AC/DC |
||
| 115/230V AC/DC |
Selfpowered | Selfpowered | 115V AC | |||
| 230V AC | ||||||
| Under- and overcurrent protection | ü | — | — | — | — | — |
| Under- and overvoltage protection | — | ü | ü | — | — | — |
| Phase loss protection | — | — | ü | — | — | — |
| Phase imbalance | — | — | ü | — | — | — |
| Phase reversal | — | — | ü | — | — | — |
| Under- and over active power (kW) protection | — | — | — | — | ü | — |
| Overtemperature protection | — | — | — | — | — | ü |
| Adjustable time delay settings | ü | ü | ü | ü | ü | — |
| Programmable latching or inhibit at set level | ü | ü | — | ü | ü | — |
| Changeover contacts (SPDT) | 1 | 1 | 2 | 1 | 1 | 1 |
| Automatic reset | ü | ü | ü | ü | ü | ü |
| LED status indicator | ü | ü | ü | ü | ü | ü |
| Dimensions: W: [mm] H: [mm] D: [mm] |
22.5 80 99.5 |
22.5 80 99.5 |
45 80 99.5 |
45 80 99.5 |
45 80 99.5 |
22.5 80 99.5 |
| Product Selection | See MachineAlert Relays 809S, 813S, 814S, 817S | |||||