Catalogs > Essential Components Catalog (Europe) > Power > Starters > Product Line Overview
Product Line Overview
Enclosed Starters
|
|
|
|||
| Bulletin | 103C | 107C | 109-C | 109-C | 105-C |
| Type | DOL | Reversing | DOL | DOL | Reversing |
| Components | |||||
| 140M (MPCB) | ü | ü | — | — | — |
| 100-C Contactor | ü | — | ü | ü | — |
| 104-C Reversing | — | ü | — | — | ü |
| 193 Overload Relay | — | — | ü | ü | ü |
| Max. Current | 16 A | 16 A | 23 A | 43 A | 23 A |
| Enclosure Material | Molded Plastic | Large Molded Plastic | |||
| Dimensions HxWxD [mm] | 250x125x125 | 208x98x111 | 250x125x125 | ||
| Operation | |||||
| With START/STOP Multifunction Pushbutton (3 Functions) | ü | ü | |||
| With START (Green) and STOP (Raised Red) Pushbuttons | ü | ||||
| With RESET (Blue) Pushbutton | ü | ||||
| With START/STOP Multifunction Pushbutton (2 Functions) and Reset | ü | ||||
| With START/STOP Multifunction Pushbutton (3 Functions) and Reset | ü | ||||
| Product Selection | See Direct On-Line 103C / Reversing 107C | See Direct On-Line 109-C / Reversing 105-C | |||
