Drives

Catalogs > Essential Components Catalog (Europe) > Power > Drives > PowerFlex 70

PowerFlex 70

Introduction Product Selection Options
Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
0.37 1.06 400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper
1.3 1.4 1.9 B 235x171x180 20AC1P3A0AYNANC0
0.75 1.88 2.1 2.4 3.2 B 235x171x180 20AC2P1A0AYNANC0
1.5 3.5 3.5 4.5 6 B 235x171x180 20AC3P5A0AYNANC0
2.2 5 5 5.5 7.5 B 235x171x180 20AC5P0A0AYNANC0
4 8.4 8.7 9.9 13.2 B 235x171x180 20AC8P7A0AYNANC0
5.5 11 11.5 13 17.4 C 300x186x180 20AC011A0AYNANC0
7.5 15 15.4 17.2 23.1 C 300x186x180 20AC015A0AYNANC0
11 21 22 24.2 33 D 350x220x180 20AC022A0AYNANC0
15 29 30 33 45 D 350x220x180 20AC030A0AYNANC0
18.5 34 37 45 60 D 350x220x180 20AC037A0AYNANC0
22 40 43 55 74 D 350x220x180 20AC043A0AYNANC0
30 53 60 66 90 E 556x280x207 20AC060A0AYNANC0
37 65 72 90 120 E 556x280x207 20AC072A0AYNANC0
0.37 1.06 400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper,
IP66 with Full Numeric User Interface
1.3 1.4 1.9 B 240x171x203 20AC1P3C3AYNANC0
0.75 1.88 2.1 2.4 3.2 B 240x171x203 20AC2P1C3AYNANC0
1.5 3.5 3.5 4.5 6 B 240x171x203 20AC3P5C3AYNANC0
2.2 5 5 5.5 7.5 B 240x171x203 20AC5P0C3AYNANC0
4 8.4 8.7 9.9 13.2 B 240x171x203 20AC8P7C3AYNANC0
5.5 11 11.5 13 17.4 D 350x220x211 20AC011C3AYNANC0
7.5 15 15.4 17.2 23.1 D 350x220x211 20AC015C3AYNANC0
11 21 22 24.2 33 D 350x220x211 20AC022C3AYNANC0
15 29 30 33 45 D 350x220x211 20AC030C3AYNANC0
18.5 34 37 45 60 D 350x220x211 20AC037C3AYNANC0
22 40 43 55 74 D 350x220x211 20AC043C3AYNANC0
30 53 60 66 90 E 556x280x220 20AC060C3AYNANC0
37 65 72 90 120 E 556x280x220 20AC072C3AYNANC0
  
See Publication 20A-TD001… for complete product information.

Typical Motor
Ratinge
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
0.37 1.06 400…480V 50/60Hz,
3-phase, EMC Filter,
Brake Chopper,
IP66 without User Interface
1.3 1.4 1.9 B 240x171x203 20AC1P3C0AYNANC0
0.75 1.88 2.1 2.4 3.2 B 240x171x203 20AC2P1C0AYNANC0
1.5 3.5 3.5 4.5 6 B 240x171x203 20AC3P5C0AYNANC0
2.2 5 5 5.5 7.5 B 240x171x203 20AC5P0C0AYNANC0
4 8.4 8.7 9.9 13.2 B 240x171x203 20AC8P7C0AYNANC0
5.5 11 11.5 13 17.4 D 350x220x211 20AC011C0AYNANC0
7.5 15 15.4 17.2 23.1 D 350x220x211 20AC015C0AYNANC0
11 21 22 24.2 33 D 350x220x211 20AC022C0AYNANC0
15 29 30 33 45 D 350x220x211 20AC030C0AYNANC0
18.5 34 37 45 60 D 350x220x211 20AC037C0AYNANC0
22 40 43 55 74 D 350x220x211 20AC043C0AYNANC0
30 53 60 66 90 E 556x280x220 20AC060C0AYNANC0
37 65 72 90 120 E 556x280x220 20AC072C0AYNANC0
0.37 500…600V 50/60Hz,
3-phase,
Brake Chopper
0.9 1 1.4 A 226x123x180 20AE0P9A0AYNNNC0
0.75 1.7 1.9 2.6 A 226x123x180 20AE1P7A0AYNNNC0
1.5 2.7 3.6 4.8 A 226x123x180 20AE2P7A0AYNNNC0
2.2 3.9 4.3 5.8 B 235x172x180 20AE3P9A0AYNNNC0
4 6.1 6.7 9.1 B 235x172x180 20AE6P1A0AYNNNC0
5.5 9 9.9 13.5 C 300x185x180 20AE9P0A0AYNNNC0
7.5 11 13.5 18 C 300x185x180 20AE011A0AYNNNC0
11 17 18.7 25.5 D 350x220x180 20AE017A0AYNNNC0
15 22 25.5 34 D 350x220x180 20AE022A0AYNNNC0
18.5 27 33 44 D 350x220x211 20AE027A0AYNNNC0
22 32 40.5 54 D 350x220x211 20AE032A0AYNNNC0
30 41 48 64 E 556x280x220 20AE041A0AYNANC0
37 52 61.5 82 E 556x280x220 20AE052A0AYNANC0
0.37 500…600V 50/60Hz,
3-Phase,
Brake Chopper,
IP66 with Full Numeric User Interface
0.9 1 1.4 B 235x172x203 20AE0P9C3AYNNNC0
0.75 1.7 1.9 2.6 B 235x172x203 20AE1P7C3AYNNNC0
1.5 2.7 3.6 4.8 B 235x172x203 20AE2P7C3AYNNNC0
2.2 3.9 4.3 5.8 B 235x172x203 20AE3P9C3AYNNNC0
4 6.1 6.7 9.1 B 235x172x203 20AE6P1C3AYNNNC0
5.5 9 9.9 13.5 D 350x220x211 20AE9P0C3AYNNNC0
7.5 11 13.5 18 D 350x220x211 20AE011C3AYNNNC0
11 17 18.7 25.5 D 350x220x211 20AE017C3AYNNNC0
15 22 25.5 34 D 350x220x211 20AE022C3AYNNNC0
18.5 27 33 44 D 350x220x211 20AE027C3AYNNNC0
22 32 40.5 54 D 350x220x211 20AE032C3AYNNNC0
30 41 48 64 E 556x280x220 20AE041C3AYNANC0
37 52 61.5 82 E 556x280x220 20AE052C3AYNANC0
  
See Publication 22A-TD001… for complete product information.