Drives

Catalogs > Essential Components Catalog (Europe) > Power > Drives > PowerFlex 700

PowerFlex 700

Introduction Product Selection Options
Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
0.75 1.88 400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper
2.1 2.4 3.2 0 336x110x200 20BC2P1A0AYNANC0
1.5 3.5 3.5 4.5 6 0 336x110x200 20BC3P5A0AYNANC0
2.2 5 5 5.5 7.5 0 336x110x200 20BC5P0A0AYNANC0
4 8.4 8.7 9.9 13.2 0 336x110x200 20BC8P7A0AYNANC0
5.5 11 11.5 13 17.4 0 336x110x200 20BC011A0AYNANC0
7.5 15 15.4 17.2 23.1 1 336x135x200 20BC015A0AYNANC0
11 21 22 24.2 33 1 336x135x200 20BC022A0AYNANC0
15 29 30 33 45 2 343x220x200 20BC030A0AYNANC0
18.5 34 37 45 60 2 343x220x200 20BC037A0AYNANC0
22 40 43 56 74 3 518x220x200 20BC043A0AYNANC0
30 53 56 64 86 3 518x220x200 20BC056A0AYNANC0
37 65 72 84 112 3 518x220x200 20BC072A0AYNANC0
45 78 85 94 128 4 759x220x200 20BC085A0AYNANC0
55 98 105 116 158 5 645x309x276 20BC105A0AYNANC0
75 132 140 154 210 5 645x309x276 20BC140A0AYNANC0
90 158 170 187 255 6 850x404x276 20BC170A0AYNANC0
110 194 205 220 289 6 850x404x276 20BC205A0AYNANC0
132 235 260 286 390 6 850x404x276 20BC260A0AYNANC0
45 78 400…480V 50/60Hz,
3-Phase,
EMC Filter,
no Brake Chopper
85 94 128 4 759x220x200 20BC085A0ANNANC0
55 98 105 116 158 5 645x309x276 20BC105A0ANNANC0
75 132 140 154 210 5 645x309x276 20BC140A0ANNANC0
90 158 170 187 255 6 850x404x276 20BC170A0ANNANC0
110 194 205 220 289 6 850x404x276 20BC205A0ANNANC0
132 235 260 286 390 6 850x404x276 20BC260A0ANNANC0
160 276 292 322 438 7 1500x515x407 20BC292A0ANNANC0
  
See Publication 20B-TD001… for complete product information.

Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimension Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
- 600V 50/60Hz,
3-Phase,
EMC Filter,
Brake Chopper
1.7 2 2.6 0 336x110x200 20BE1P7A0AYNANC0
- 2.7 3.6 4.8 0 336x110x200 20BE2P7A0AYNANC0
- 3.9 4.3 5.9 0 336x110x200 20BE3P9A0AYNANC0
- 6.1 6.7 9.2 0 336x110x200 20BE6P1A0AYNANC0
- 9 9.9 13.5 0 336x110x200 20BE9P0A0AYNANC0
- 11 13.5 18 1 336x135x200 20BE011A0AYNANC0
- 17 18.7 25.5 1 336x135x200 20BE017A0AYNANC0
- 22 25.5 34 2 343x222x200 20BE022A0AYNANC0
- 27 33 44 2 343x222x200 20BE027A0AYNANC0
- 32 40.5 54 3 518x222x200 20BE032A0AYNANC0
- 41 48 64 3 518x222x200 20BE041A0AYNANC0
37.5 52 61.5 82 3 518x222x200 20BE052A0AYNANC0
45 62 78 104 4 759x220x200 20BE062A0ANNANC0
55 77 (63) 85 (94) 116 (126) 5 645x308x276 20BE077A0ANNANC0
75 99 (77) 109 (116) 126 (138) 5 645x308x276 20BE099A0ANNANC0
90 125 (99) 138 (149) 188 (198) 6 850x404x276 20BE125A0ANNANC0
110 144 (125) 158 (188) 216 (250) 6 850x404x276 20BE144A0ANNANC0
  
See Publication 22B-TD001… for complete product information.