Molded Case Circuit Breakers 140UE

Catalogs > Essentials Catalog (Europe) > Power > Molded Case Circuit Breakers 140UE > 140UE, L-Frame

140UE, L-Frame

Introduction Product Selection Isolation Disconnector — IEC 60947-3 Accessories
Product Selection

50 kA, Assembled Circuit Breakers, Thermal-Magnetic Trip Units

Rated Operational Current (In) Thermal Trip
(Ir = 0.8…1.0 x In)
Magnetic Trip
(Im = 5…10 x In)
Breaking Capacity (50 Hz)
Icu /Ics [kA]
3-Pole
[A] [A] [A] 380…415V 500V 690V Cat. No.
250 200…250 1250…2500 50 50 25 25 20 10 140UE-L5F3-D25
320 256…320 1600…3200 50 50 25 25 20 10 140UE-L5F3-D32
400 320…400 2000…4000 50 50 25 25 20 10 140UE-L5F3-D40
500 400…500 2500…5000 50 50 25 25 20 10 140UE-L5F3-D50
630 504…630 3150…6300 50 50 25 25 20 10 140UE-L5F3-D63
  

50 kA, Assembled Circuit Breakers, Electronic Trip Units

Rated Operational Current (In) Adjustment Range [A] Protection Type Breaking Capacity (50 Hz) 3-Pole
Thermal Trip
Ir = 0.4…1.0 x In
Magnetic Trip
Im = 2…10 x In
Icu /Ics [kA]
380…415V 500V 690V Cat. No.
630 250…630 1260…6300 LS 50 50 25 25 20 10 140UE-L5L3-D63
630 250…630 1260…6300 LSI 50 50 25 25 20 10 140UE-L5H3-D63
630 250…630 1260…6300 LSG ¬  50 50 25 25 20 10 140UE-L5G3-D63
630 250…630 1260…6300 LSIG ¬  50 50 25 25 20 10 140UE-L5I3-D63
  
¬ Ground Fault Functions: IG = 0.2…1.0 In