Catalogs > Essentials Catalog (Europe) > Power > Molded Case Circuit Breakers 140UE > 140UE, N-Frame
140UE, N-Frame
Product Selection70 kA, Assembled Circuit Breakers, Electronic Trip Units
| Rated Operational Current In [A] | Adjustment Range Ir [A] | Protection Type |
Breaking Capacity (50 Hz) | 3-Pole | ||||||
| Thermal Trip Ir = 0.5…1.0 x In |
Magnetic Trip Im = 2…8 x In |
Icu /Ics [kA] | ||||||||
| 380…415V | 500V | 690V | Cat. No. | |||||||
| 1250 | 600…1250 | 2400..10000 | LS | 70 | 50 | 35 | 18 | 25 | 13 | 140UE-N7L3-E12 |
| LSI | 50 | 50 | 40 | 20 | 20 | 10 | 140UE-N5H3-E12 | |||
| LSG | 50 | 50 | 40 | 20 | 20 | 10 | 140UE-N5G3-E12 | |||
| LSIG | 50 | 50 | 40 | 20 | 20 | 10 | 140UE-N5I3-E12 | |||
