Catalogs > Essential Components Catalog (Europe) > Logic > Power Supplies > Product Line Overview
Product Line Overview
Uninterruptible Power Supplies
|
|
|
|
| Bulletin | 1609-U | 1609-P | 1609-S |
| Type | Uninterruptible Power Supply | Uninterruptible Power Supply | Uninterruptible Power Supply |
| Output Power | 500 VA/325 W | 3…10 kVA | 350 VA/280 W |
| Input Voltage/ Primary Voltage | 120, 208/230V AC | ||
| Efficiency | 96% | 86% | 96% |
| Output Voltage/ Secondary Voltage | 120, 208/230V AC | ||
| Rated Output Current | 4.12 A | 11…48 A | 2.9 A |
| Operating Temperature Range | 0…50°C | 0…40°C | 0…40°C |
| Non-Operating Temperature Range | -20…+60°C | ||
| Insulation | — | ||
| Certifications | UL, CSA, CE | ||
| Standards | EN 50091-1-1, EN 50091-2 (Class 2) UL 1778 CSA C22.2 No. 107.3 |
||
| Product Selection | See Bulletin 1609-U Series | See Bulletin 1609-P Series | See Bulletin 1609-S Series |
