Power Supplies 1606
Power Supplies 1606
|
|
- Low inrush current
- PFC choke
- Wide range input; auto select input
- Superior overload design (continuous current, no hiccup)
- NEC Class 2 'Limited Power' option
- Selectable operating mode (single/parallel)
- Superior efficiency and temperature rating
Single Phase Power Supplies
| Output Power [W] |
Output Voltage [V DC] |
Output Current [A] |
Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Meets EN 61000-3-2 (PFC Harmonics) | Cat. No. |
| 1606-XLP Compact Single Phase | |||||||
| 15 | 5…5.5 | 3 | 100…240V AC, 85…375V DC | NEC Class 2 | Yes | — | 1606-XLP15A |
| 12…15 | 1.3 | Yes | — | 1606-XLP15B | |||
| 24…28 | 0.6 | Yes | — | 1606-XLP15E | |||
| 25 | 5…5.5 | 5 | Yes | NA | 1606-XLP25A | ||
| 30 | 10…12 | 3 | Yes | NA | 1606-XLP30B | ||
| 24…28 | 1.3 | Yes | NA | 1606-XLP30E | |||
| 36 | +/- 12/15V | 2.8 | Adjustable output voltage NEC Class 2 | No | — | 1606-XLP36C | |
| 50 | 12…15 | 4.2 | Yes | NA | 1606-XLP50B | ||
| 24…28 | 2.1 | NEC Class 2 | Yes | NA | 1606-XLP50E | ||
| 24…28 | 2.1 | Yes | NA | 1606-XLP50EZ | |||
| 48…56 | 1 | Yes | NA | 1606-XLP50F | |||
| 72 | 24…28 | 3 | 100…120/220…240V AC, 220…375V DC | NEC Class 2 | Yes | NA | 1606-XLP72E |
| 90 | 12…15 | 7.5 | Yes | Yes | 1606-XLP90B | ||
| 95 | 24…28 | 3.9 | 100…200/200…240V AC, 220…375V DC | NEC Class 2 | No | Yes | 1606-XLP95E |
| 100 | 24…28 | 4.2 | — | Yes ⋆ | Yes | 1606-XLP100E | |
| 48…56 | 2.1 | — | Yes ⋆ | Yes | 1606-XLP100F | ||
| 1606-XLE Essential Single Phase | |||||||
| 80 | 24…28 | 3.3 | 100…120/200…240V AC | — | No | Yes | 1606-XLE80E |
| 120 | 24…28 | 5 | Auto-select input | No | — | 1606-XLE120E | |
| No | — | 1606-XLE120EC | |||||
| 180…264V AC | 200…240V AC only | No | — | 1606-XLE120EE | |||
| 240 | 24…28 | 10 | 100…120/200…240V AC | Auto-select input | No | — | 1606-XLE240E |
| 180…264V AC | 200…240V AC only | No | — | 1606-XLE240EE | |||
| 100…120/200…240V AC | — | No | — | 1606-XLE240EP | |||
| 48…52 | 5 | Auto-select input | No | — | 1606-XLE240F | ||
| ⋆ Single/parallel operation (inclined characteristic) selectable (jumper) | |||||||
| Output Power [W] | Output Voltage | Output Current [A] | Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Cat. No. |
| 1606-XLS Performance Single Phase | ||||||
| 80 | 24…28 | 3.3 | 100…240V AC, 110…150V DC | — | Yes | 1606-XLS80E |
| 120 | 24…28 | 5 | — | Yes | 1606-XLS120E | |
| 180 | 12…15 | 15 | — | Yes | 1606-XLS180B | |
| 240 | 24…28 | 10 | — | Yes | 1606-XLS240E | |
| 24…28 | 10 | Conformal Coating | Yes | 1606-XLS240EC | ||
| 48…56 | 5 | — | Yes | 1606-XLS240F | ||
| 28…32 | 8 | — | Yes | 1606-XLS240K | ||
| 480 | 24…28 | 20 | — | Yes | 1606-XLS480E | |
| 24…28 | 20 | Conformal Coating | Yes | 1606-XLS480EC | ||
| 24…28 | 20 | 200…240V AC | — | Yes | 1606-XLS480EE | |
| 48…56 | 10 | 100…240V AC, 110…150V DC | — | Yes | 1606-XLS480F | |
| 36…42 | 13.3 | — | Yes | 1606-XLS480G | ||
| 960 | 24…28 | 40 | 200…240V AC | — | Yes | 1606-XLS960EE |
Two Phase Power Supplies
| Output Power [W] | Output Voltage | Output Current [A] | Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Cat. No. |
| 1606-XLP Compact Two Phase | ||||||
| 90 | 24…28 | 3.75 | 380…480V AC | NEC Class 2 | No | 1606-XLP90E-2 |
| 100 | 24…28 | 4.2 | 380…480V AC | — | Yes | 1606-XLP100E-2 |
| 1606-XLE Essential Two Phase | ||||||
| 96 | 12...15 | 8 | 380…480V AC, 600V DC | — | Yes | 1606-XLE96B-2 |
| 120 | 24…28 | 5 | — | Yes | 1606-XLE120E-2 | |
Three Phase Power Supplies
| Output Power [W] | Output Voltage | Output Current [A] | Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Cat. No. |
| 1606-XLE Essential Three Phase | ||||||
| 240 | 24…28 | 10 | 380…480V AC, 600V DC | — | Yes | 1606-XLE240E-3 |
| 1606-XLS Performance Three Phase | ||||||
| 480 | 24…28 | 20 | 380…480V AC, 600V DC | — | Yes | 1606-XLS480E-3 |
| 24…28 | 20 | Conformal Coating | Yes | 1606-XLS480E-3C | ||
| 48…56 | 10 | — | Yes | 1606-XLS480F-3 | ||
| 36…42 | 13.3 | — | Yes | 1606-XLS480G-3 | ||
| 960 | 24…28 | 40 | 380…480V AC, 600V DC | — | Yes | 1606-XLS960E-3 |
| 48...54 | 20 | — | Yes | 1606-XLS960F-3 | ||
Special Modules
| Output Power [W] |
Output Voltage | Output Current [A] |
Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Meets EN 61000-3-2 (PFC Harmonics) | Cat. No. |
| 1606-XL Special Modules | |||||||
| — | 23…27.8 | 20 | 24…28.8V DC | Brownout buffer module | — | NA | 1606-XLBUFFER |
| 480 | 22.5…27.8 | 20 | Yes | NA | 1606-XLSBUFFER24 | ||
| 960 | 45…54 | 10 | 48…56V DC | Yes | NA | 1606-XLSBUFFER48 | |
| 40 | 5.1 | 8 | 18…36V DC | DC/DC converter | Yes | NA | 1606-XLDC40A |
| 92 | 24 | 3.8 | 14…32.4V DC | DC/DC converter, NEC Class 2 | No | NA | 1606-XLDC92D |
| 91 | 24 | 3.8 | 100…240V AC, 110…300V DC | DeviceNet approved, electronically limited 3.8 A | Yes | Yes | 1606-XLSDNET4 |
| 192 | 24 | 8 | DeviceNet approved, electronically limited 8 A | Yes | No | 1606-XLSDNET8 | |
| 60 | 24 | 2.5 | 100…120/200…240V AC, 160…375V DC | N+1 Redundant capable , NEC Class 2 § | Yes ⋆ | NA | 1606-XL60DR |
| 120 | 5 | 100…120/200…240V AC, 210…375V DC | Yes ⋆ | Yes | 1606-XL120DR | ||
| 240 | 10 | 100…120/200…240V AC, 240…375V DC | N+1 Redundant capable § | Yes ⋆ | No | 1606-XL240DR | |
| 384 | Vin 1 -.9V typ | 16 | 10…60V DC | Compact redundancy 10…60 V DC | — | NA | 1606-XLPRED |
| 480 | 20 | Compact redundancy 10-60 V DC | — | — | 1606-XLSRED | ||
| 20 | 24…60V DC | Alarm contacts | — | — | 1606-XLERED | ||
| ⋆ Single/parallel operation (inclined characteristic) selectable (jumper) | |||||||
| To be used alongside 20 and 30 A power supplies (or smaller) | |||||||
| § Used with a pair of identical power supplies to offer N+1 redundancy | |||||||
DC - UPS's
| Output Power [W] | Output Voltage | Output Current [A] | Description | Cat. No. |
| 240 | 22.5…30V DC | 10 | DC UPS / external battery ⋆ | 1606-XLS240-UPS |
| DC UPS / internal battery | 1606-XLS240-UPSC | |||
| ⋆ Charger module only to be used alongside a battery assembly, which must be ordered separately. | ||||
| Description | Cat. No. |
| Back-of-panel bracket for XL | 1606-XLA |
| Back-of-panel bracket for XLS and XLE power supplies, below 20 A | 1606-XLB |
| 7 Ah/12V Battery Assembly with Bracket, for use with DC UPS | 1606-XLSBATASSY1 |
| 26 Ah/12V Battery Assembly with Bracket, for use with DC UPS | 1606-XLSBATASSY2 |
| 7 Ah/12V Battery | 1606-XLSBAT1 |
| 26 Ah/12V Battery | 1606-XLSBAT2 |