Catalogs > Essential Components Catalog (Europe) > Logic > Power Supplies > Power Supplies 1606
Power Supplies 1606
| Introduction | Single Phase Power Supplies | Two Phase Power Supplies | Three Phase Power Supplies | Special Modules | Accessories |
| Output Power [W] | Output Voltage | Output Current [A] | Input Voltage | Special Features | Parallel Operation (inclined Charact.) | Cat. No. |
| 1606-XLE Essential Three Phase | ||||||
| 240 | 24…28 | 10 | 380…480V AC, 600V DC | — | Yes | 1606-XLE240E-3 |
| 1606-XLS Performance Three Phase | ||||||
| 480 | 24…28 | 20 | 380…480V AC, 600V DC | — | Yes | 1606-XLS480E-3 |
| 24…28 | 20 | Conformal Coating | Yes | 1606-XLS480E-3C | ||
| 48…56 | 10 | — | Yes | 1606-XLS480F-3 | ||
| 36…42 | 13.3 | — | Yes | 1606-XLS480G-3 | ||
| 960 | 24…28 | 40 | 380…480V AC, 600V DC | — | Yes | 1606-XLS960E-3 |
| 48...54 | 20 | — | Yes | 1606-XLS960F-3 | ||
