Catalogs > Essentials Catalog (Europe) > Logic > Relays and Timers > Control Relays 700-CF
Control Relays 700-CF
| Introduction | Product Selection for AC Coil Voltage | Product Selection for DC Coil Voltage | Auxiliary Contacts for 700-CF, 700-CRF ¬ |
4-Pole DC Coil Voltage (Screw Terminals)
Standard Contacts
Bifurcated Contacts
4-Pole DC Coil Voltage (Spring Clamp Terminals)
| AC-12 | AC-15 | Contacts | Cat. No. | ||||
| Ith [A] | Ith [A] |
|
|
||||
| 40 °C | 60 °C | 240V | 400V | 525V | N.O. | N.C. | |
| 20 | 20 | 10 | 6 | 2.5 | 2 | 2 | 700-CRF220Ä |
| 3 | 1 | 700-CRF310Ä | |||||
| 4 | 0 | 700-CRF400Ä | |||||
Ä Coil Voltage Codes for AC and DC Control
| AC Control | DC Control | |||
| Code | Description | Code | Description | |
| KJ | 24V 50/60 Hz | ZJ | 24V DC | |
| KY | 48V 50/60 Hz | DJ | 24V DC with integrated diode | |
| KD | 110V 50/60 Hz | EJ | NEW — 24V DC electronic coil | |
| KF | 230V 50/60 Hz | ZY | 48V DC | |
| KN | 400V 50/60 Hz | ZD | 110V DC | |
| M | 500V 50 Hz | ZA | 220V DC | |
| For other voltages visit our website or consult your local sales office. | ||||
