Catalogs > Essentials Catalog (Europe) > Logic > Programmable Controllers > Product Line Overview
Product Line Overview
MicroLogix 1000, 1100, 1200
|
|
|
|
| Bulletin | 1761 | 1763 | 1762 |
| Type | MicroLogix 1000 | MicroLogix 1100 | MicroLogix 1200 |
| Memory | |||
| User Program/Data Space | 1K | 4K / 4K | 4K / 2K (max) configurable |
| Data Logging/Recipe Storage | — | 128k bytes / 64k bytes | — |
| Back-up Memory Module | Through hand-held programmer | ü | ü |
| EEPROM Back-up | ü | — | — |
| Battery Back-up | — | ü | — |
| Flash Back-up | — | — | ü |
| I/O | |||
| Up to 32 | Embedded | With embedded I/O modules | Embedded |
| Up to 128 | — | Up to 80 I/O with embedded I/O modules |
With embedded I/O modules |
| Additional Functionality | |||
| Analog | Embedded | 2 embedded Analog Inputs 0…10V | Expansion |
| Trim Potentiometers | — | 2 digital | 2 |
| PID | — | ü | ü |
| High-Speed Counter (24V DC input) |
1 @ 6.6 kHz | 1 @ 40 kHz | 1 @ 20 kHz |
| Real Time Clock | — | ü | ü |
| Simple Motion: Pulse Width Modulated/Pulse Train Outp. | — | 2 @ 40 kHz | 1 @ 20 kHz |
| Single Axis Servo Control | — | Through embedded PTO | Through embedded PTO |
| Data Access Tool | — | Embedded LCD | — |
| Floating Point Math | — | ü | ü |
| Programming Software | |||
| Windows® - RSLogix 500 & RSLogix 500 Starter | ü | ü | ü |
| Communications | |||
| Online Editing | — | ü | — |
| RS-232 Ports | (1) - 8-pin Mini DIN | (1) - 8-pin Mini DIN (combo with RS-485 port) |
(1) - 8-pin Mini DIN (1) - 8-pin Mini DIN (R) |
| RS-485 Ports | — | (1) - 8-pin Mini DIN (combo with RS-232 port) |
— |
| DeviceNet Peer to Peer/Slave | With 1761-NET-DNI | With 1761-NET-DNI | With 1761-NET-DNI |
| Ethernet | With 1761-NET-ENI | Built-in 10/100 Mbps EtherNet/IP Port | With 1761-NET-ENI |
| DH-485 | With 1761-NET-AIC | With 1761-NET-AIC | With 1761-NET-AIC |
| DF1 Half-Duplex Master/Slave | Slave only | ü | ü |
| SCADA RTU - Modbus RTU | — | Master/Slave | Master/Slave |
| ASCII | — | ü | ü |
| Operating Power | 120/240V AC / 24V DC | 120/240V AC / 24V DC / 12…24V DC | 120/240V AC / 24V DC |
| Standards/Approvals | UL, CSA or C-UL, CE, Class I Div. 2 | ||
| Product Selection | See MicroLogix 1000 | See MicroLogix 1100 | See MicroLogix 1200 |
