Product Line Overview
Product Line Overview 1
|
|
|
|
|
|
| Bulletin | 800F | 800F | 800F | 800F | 800FD |
| Type | Push Buttons | Emergency Stop Operators | Selector Switches | Pilot Lights | Monolithic Push Buttons |
| Mounting Hole Size | 22.5 mm | 22.5 mm | 22.5 mm | 22.5 mm | 22.5 mm |
| Features | |||||
| Mounting Method | Back of Panel Mtg. Ring | Back of Panel Mtg. Ring | Back of Panel Mtg. Ring | Back of Panel Mtg. Ring | Back of Panel Mtg. Ring |
| Material & Degree of Protection | 800FM: Metal, Type 4/13, IP65/66 800FP: Plastic, Type 4/4X/13, IP65/66 |
800FM: Metal, Type 4/13, IP65/66 800FP: Plastic, Type 4/4X/13, IP65/66 |
800FM: Metal, Type 4/13, IP65/66 800FP: Plastic, Type 4/4X/13, IP65/66 |
800FM: Metal, Type 4/13, IP65/66 800FP: Plastic, Type 4/4X/13, IP65/66 |
800FD: Plastic, Type IP66 |
| Maximum # of Circuits | Illum: 3-Across - 4 Circuits Non-Illum: 6 Circuits |
Illum: 3-Across - 4 Circuits Non-Illum: 6 Circuits |
Illum: 3-Across - 4 Circuits Non-Illum: 6 Circuits |
— | — |
| Approvals | UL, UR, CSA, CCC, CE | UL, CSA, CCC, CE | |||
| Operating Temperature | 25…+70 °C | 25…+60 °C | |||
| Design Life | 10 M Mechanical Cycles | 100 K Mechanical Cycles | 300 K Mechanical Cycles | Incandescent: 5K-20K Hrs. LED: 100K Hrs. |
Incandescent: 5K-20K Hrs. LED: 100K Hrs. |
| Contact Block & Power Module Assembly | Field Assembly | Field Assembly | Field Assembly | Field Assembly | No Assembly |
| Product Selection | See Push Buttons 800F | ||||
Product Line Overview 2
|
|
|
|
|
|
| Bulletin | 855P | 855PC | 855PS | 855PB | 855PD |
| Type | Panel Mount Sounder | Panel Mount Sounder with LED | Panel Mount Strobe | Panel Mount Selectable Steady or Flashing LED | Panel Mount Dual Circuit Alarms |
| Mounting Hole Size | 22.5 mm or 30.5 mm with Hole Adapter Kit | 22.5 mm or 30.5 mm with Hole Adapter Kit | 22.5 mm or 30.5 mm with Hole Adapter Kit | 22.5 mm or 30.5 mm with Hole Adapter Kit | 22.5 mm or 30.5 mm with Hole Adapter Kit |
| Environmental Ratings | UL Type 4/4X/14, IP65 | UL Type 4/4X/14, IP65 | UL Type 4/4X/14, IP65 | UL Type 4/4X/14, IP65 | UL Type 4/4X/13, IP65 |
| Voltages Available | 12…24V AC/DC, 120V AC, 240V AC | 12V AC/DC, 24V AC/DC, 120V AC, 240V AC | 12V AC/DC, 24V AC/DC, 120V AC, 240V AC | 12V AC/DC, 24V AC/DC, 120V AC, 240V AC | 12V AC/DC, 24V AC/DC, 120V AC, 240V AC |
| Illumination Type | — | LED (Flashing or Continuous) | Strobe | LED (Flashing or Continuous) | LED (Flashing or Continuous) |
| Lens Colors | — | Green, Red, Amber, Blue, Yellow, Clear | Green, Red, Amber, Blue, Yellow, Clear | Green, Red, Amber, Blue, Yellow, Clear | Green, Red, Amber, Blue, Yellow, Clear |
| Operating Temperature | 25…+60 °C | 25…+60 °C | 25…+60 °C | 25…+60 °C | 25…+60°C |
| Sound Output | 80dB, 100dB or 105dB | 98dB or 103dB | — | — | 80dB SE, 100 ME, 105 LE |
| Sound Type | Continuous, Pulsing, or Wobble (LE) | Continuous, Pulsing, or Wobble (LE) | — | — | — |
| Minimum sound level | <85dB | <85dB | — | — | < 85dB |
| Steady State Current | 20 mA…57 mA | 35 mA…73 mA | 20 mA…75 mA | 10 mA…150 mA | — |
| Diameter | 30 mm, 45 mm, & 65 mm | 45 mm, & 65 mm | 30 mm, 45 mm, & 65 mm | 30 mm, 45 mm, & 65 mm | 30 mm, 45 mm, & 65 mm |
| Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |
| Certifications | cULus listed, CE Marked | cULus listed, CE Marked | cULus listed, CE Marked | cULus listed, CE Marked | cULus Listed, CE Marked |
| Product Selection | See 855P — Panel Mount Sounder | See 855PC — Panel Mount Sounder with LED | See 855PS — Panel Mount Strobe | See 855PB — Panel Mount Selectable Steady or Flashing LED | See Bulletin 855PD — Panel Mount Dual Circuit Alarms |
Product Line Overview 3
|
|
|
|
|
| Bulletin | 855T | 855E | 855D |
| Type | Control Tower™ Stack Lights 70 mm |
Control Tower™ Stack Lights 50 mm |
Control Tower™ Stack Lights 30 mm |
| Environmental Ratings | |||
| Ease of Assembly, Base Wiring and Lamp Changes | No-tools assemby, Twist-off lenses for easy lamp changes, top-mounted terminal block for easy base wiring | No-tools assembly, Twist-off lenses for easy lamp changes, top-mounted terminal block for easy base wiring | No assembly required - all towers are assembled, wired, and tested at the factory |
| Illumination Types | Incandescent, socket-mount LED, or strobe | Incandescent, socket-mount LED, or strobe | LED |
| Lens Colors | Green, Red, Amber, Blue, Yellow, Clear | Green, Red, Amber, Blue, Yellow, Clear | Green, Red, Amber, Blue, Yellow, Clear |
| Pole-Mount Base Options | 10, 25, 40, 60, and 80 cm aluminium or stainless steel bases | 10, 25, 40, 60, and 80 cm bases | Surface, 10 cm metric tube, and 25 cm metric tube |
| Other Base Mounting Options | Surface-mount bases (surface-mount bases also feature 1/2NPT, PG16 threading options) Vertical-mount bases |
Surface-mount bases (surface-mount bases also feature 1/2NPT, PG16 and M20 threading options) Vertical-mount bases |
Vertical bracket and conduit adapter |
| Base Colors | Black or grey base housing | Black or grey base housing | Black or grey base housing |
| Sound Options | Transducer style or Piezo style sound modules available in single or dual tone (sound modules are UL Type 12, IP54), Piezo Styles and modules also available in 4/4X | Piezo style sound modules in single and dual tone | Piezo style sound modules in single and dual tone |
| Network Connectivity | Standard or DeviceNet connectivity | Standard connectivity | Standard connectivity |
| Voltages Available | All modules available in: 12V/24V AC/DC, 120V AC, 240V AC as standard offerings | All modules available in: 12V/ 24V AC/DC, 120V AC, 240V AC as standard offerings | Bases available in: 24V AC/DC, 240V AC as standard offerings |
| Junction Box | Surface, Vertical, and Magnetic Mount | Surface, Vertical, and Magnetic Mount | Surface, Vertical, and Magnetic Mount |
| Certifications | cULus Listed and CE on all components | cULus Listed and CE on all components | cULus Listed, CE marked |
| Operating Temperature | 25…+70°C | 25…+50°C | 25…+50°C |
| Material | Polycarbonate - Bases, Cap, Lens Cover, Sound Module Housing, Lens, & Lamp Socket | Polycarbonate (no sound module) - Bases, Cap, Lens Cover, Lens, & Lamp Socket | Polycarbonate - Bases, Cap, Lens Cover, Sound Module Housing, Lens, & Lamp Socket |
| Product Selection | See 855T Control Tower™ Stack Lights | See Publication 855E-BR002… |
See Publication 855D-PP001… |
Product Line Overview 4
|
|
|
|
| Bulletin | 855F | 855H | 855B |
| Type | Pre-assembled and Pre-wired Tower Lights | Industrial Horns with Beacons | Mini Square Beacons |
| Environmental Ratings | |||
| Voltages Available | Bases available in: 24V AC/DC, 240V AC as standard offerings | 10-30V DC, 24V AC 50/60 Hz, 110V AC 50/60 Hz, 230V AC 50/60 Hz | 12V AC/DC, 24V AC/DC, 110V AC 50/60Hz, 230V AC 50/60 Hz |
| Voltages Available (Horn w/Beacon) | — | 12V DC, 24V DC, 24V AC 50/60 Hz, 110V AC 50/60 Hz, 230V AC 50/60 Hz | — |
| Illumination Type | LED | Strobe 5 Joule | Strobe 5 Joule |
| Flash Rate | — | — | 1 Hz |
| Lens Colors | Green, Red, Amber, Blue, Yellow, Clear | Red, Green, Amber, Blue, Yellow, Clear | Red, Green, Amber, Blue, Yellow, Clear |
| Pole-Mount Base Options | Surface, 10 cm metric tube, and 25 cm metric tube Vertical-mount bases |
— | — |
| Operating Temperature | 25 … +60 °C | 25 … +55 °C | 25 … +55 °C |
| Steady State Current | — | — | 12V AC/DC (400/500mA), 24V AC/DC (365/250 mA), 110V AC (100mA), 230V AC (50 mA) |
| Base Colors | Black or grey housing | — | — |
| Sound Options | Piezo style sound modules in single and dual tone | Output Level: 100 dB 126 dB | — |
| Range | — | 10 Tones Range, A Horn 32 Tones Range, B & C Horn 45 Tones Range, D & E |
— |
| Network Connectivity | Standard connectivity | — | — |
| Volume Adjustable | — | 16 dB from max. Range A, B, C 6 dB from max. Range D, E |
— |
| Circuits Available | — | Range A 2 on DC units, 1 on AC units Range B, C, D, E - 3 on all units |
— |
| Material | Polycarbonate - Bases, Cap, Lens Cover, Sound Module Housing, Lens, & Lamp Socket | Polycarbonate - Horn Cover, Base, Beacon Housing and Lens | Polycarbonate - Horn Cover, Base, Beacon Housing and Lens |
| Certifications | cULus Listed, CE marked |
cULus, CE | cULus, CE |
| Product Selection | See 855F Compact Control Tower 70 mm | See 855H Industrial Horns | See 855B Beacons |
Product Line Overview 5
|
||||
| Bulletin | 855BS (LED) | 855BS | 855BM | 855BL |
| Type | Round Beacons | |||
| 90 mm | 90 mm | 120 mm | 160 mm | |
| Voltages Available | 12V AC/DC, 24V AC/DC, 120V AC 50/60Hz, 240V AC 50/60Hz |
|||
| Voltages Available (Horn w/Beacon) | — | — | — | — |
| Illumination Type | 75 W or LED | 75 W or 200 W Halogen |
15 J or 35 W Halogen |
31 J or 50 W Halogen |
| Flash Rate | 1Hz Strobe | |||
| Lens Colors Available | Red, Green, Amber, Blue, Yellow, Clear | |||
| Environmental Rating | UL Type 4/4X/13, IP65 | |||
| Operating Temp Range | 25 to…+60 °C | 25 to…+60 °C except Rotating and steady Halogen is 25…+50 °C |
25 to…+60 °C except Rotating is 25…+50 °C |
25 to…+60 °C except Rotating and steady Halogen is 25…+50 °C |
| Steady State Current | 38…300 mA | 0.1…1.7 A | 0.15…3.2 A | 0.21…4.2 A |
| Sound Output Level | — | — | — | — |
| Range | — | — | — | — |
| Volume Adjustable | — | Strobe, Rotating, steady or Flashing Halogen | ||
| Circuits Available | — | — | — | — |
| Material | Polycarbonate - Horn Cover, Base, Beacon Housing and Lens | |||
| Certifications | cULus, CE | |||
| Product Selection | See 90 mm Beacons | See 120 mm Beacons | See Publication 855B-PP001… |
|