Catalogs > Essentials Catalog (Europe) > Operator Interface > Control and Indicating Units > 855H Industrial Horns
855H Industrial Horns
Industrial Electronic Horns with Attached Strobe BeaconsMulti-circuit, selectable tone horns with strobe beacon light for use in general signaling applications.
|
|
|
|
||
| Range A Horn with Beacon 230V AC 50/60 Hz Red Strobe Beacon |
Range C Horn with Beacon 24V DC Amber Strobe Beacon |
Range E Horn with Beacon 230V AC 50/60 Hz Green Strobe Beacon |
| Base Color | Sound Output | Voltage | Beacon Lens Color | Cat. No. |
| Grey | 100 dB max. at 1 m, 2 circuit DC, 1 circuit AC, 10 selectable tones |
24V DC | Green | 855H-BCD24ADR3 |
| Red | 855H-BCD24ADR4 | |||
| Amber | 855H-BCD24ADR5 | |||
| 240V AC, 50/60 Hz | Green | 855H-BCA20ADR3 | ||
| Red | 855H-BCA20ADR4 | |||
| Amber | 855H-BCA20ADR5 | |||
| 104 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
24V DC | Green | 855H-BCD24BDR3 | |
| Red | 855H-BCD24BDR4 | |||
| Amber | 855H-BCD24BDR5 | |||
| 240V AC, 50/60 Hz | Green | 855H-BCA20BDR3 | ||
| Red | 855H-BCA20BDR4 | |||
| Amber | 855H-BCA20BDR5 | |||
| 112 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
24V DC | Green | 855H-BCD24CDR3 | |
| Red | 855H-BCD24CDR4 | |||
| Amber | 855H-BCD24CDR5 | |||
| 240V AC, 50/60 Hz | Green | 855H-BCA20CDR3 | ||
| Red | 855H-BCA20CDR4 | |||
| Amber | 855H-BCA20CDR5 | |||
| 119 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
24V DC | Green | 855H-BCD24DDR3 | |
| Red | 855H-BCD24DDR4 | |||
| Amber | 855H-BCD24DDR5 | |||
| 240V AC, 50/60 Hz | Green | 855H-BCA20DDR3 | ||
| Red | 855H-BCA20DDR4 | |||
| Amber | 855H-BCA20DDR5 | |||
| 126 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
24V DC | Green | 855H-BCD24EDR3 | |
| Red | 855H-BCD24EDR4 | |||
| Amber | 855H-BCD24EDR5 | |||
| 240V AC, 50/60 Hz | Green | 855H-BCA20EDR3 | ||
| Red | 855H-BCA20EDR4 | |||
| Amber | 855H-BCA20EDR5 | |||
| 855H | | BC | D24 | C | D | R | 5 | |||||
| a | b | c | d | e | f |
| a | |
| Product Type | |
| Code | Description |
| BC | Horn with Beacon |
| b | |
| Voltage | |
| Code | Description |
| D12 | 12V DC |
| D24 | 24V DC |
| A24 | 24V AC 50/60 Hz |
| A10 | 115V AC 50/60 Hz |
| A20 | 230V AC 50/60 Hz |
| c | |
| Horn Type | |
| Code | Description |
| A | 100 dB/10 Tone Grey (DC) |
| 100 dB/10 Tone Grey (AC) | |
| B | 104 dB/32 Tone Grey (DC) |
| 104 dB/32 Tone Grey (AC) | |
| C | 112 dB/32 Tone Grey (DC) |
| 112 dB/32 Tone Grey (AC) | |
| D | 119 dB/45 Tone Grey (DC) |
| 119 dB/45 Tone Grey (AC) | |
| E | 126 dB/45 Tone Grey (DC) |
| 126 dB/45 Tone Grey (AC) | |
| d | |
| Mount Option | |
| Code | Description |
| D | Standard Base/Thin-Wall Conduit Feed |
| e | |
| Illuminated Function | |
| Code | Description |
| R | 5J Strobe |
| f | |
| Lens Color | |
| Code | Description |
| 3 | Green |
| 4 | Red |
| 5 | Amber |
| 6 | Blue |
| 7 | Clear |
| 8 | Yellow |
