Catalogs > Essentials Catalog (Europe) > Operator Interface > Graphic Terminals and Message Displays > Product Line Overview
Product Line Overview
PanelView Graphic Terminals
|
|
|
|
|
| Bulletin | 2711-M | 2711-K | 2711 | 2711 |
| Type | PanelView 300 Micro Terminal | PanelView 300 Keypad Terminal | PanelView 550 Touch Screen Terminal | PanelView 600 Touch Screen Terminal |
| Display | ||||
| Type | Monochrome transflective LCD with integral LED backlight | Monochrome LCD Blue Mode Display | Color Active Matrix Thin Film Transistor (TFT) | |
| Size | 73 x 42 mm | 120 x 60 mm | 115 x 87 mm | |
| Resolution | 128 x 64 pixels | 256 x 128 pixels | 320 x 240 pixels | |
| Backlight | 100,000 hour LED backlight life | N/A - 100,000 hour LED backlight life | N/A | |
| Operator Input | Keypad | Touchscreen | Touchscreen | |
| Function Keys | 4 Function Keys, F1-F4 | 8 Function Keys, F1-F8 | 10 Function Keys, F1-F10 | |
| Real time Clock | Battery-backed time clock timestamps critical data. Accuracy +/-2 minutes per month | Battery-backed time clock timestamps critical data | ||
| Memory Options Available Flash/RAM | 170 K application runtime 240 K Flash |
170K application runtime; 240K Flash (application objects + text + bitmaps) |
190K application runtime; 240K Flash (application objects + text + bitmaps) |
|
| Memory Card | — | ATA memory card | ||
| Electrical | ||||
| Communication Port | RS-232 (DH-485 protocol) DF1 (8-pin Mini DIN) | DeviceNet, DH-485 or RS-232 (DH-485 protocol), DF1 | EtherNet/IP, DeviceNet™, ControlNet, DH+, Remote I/O, DH-485, RS-232 (DH-485 protocol), DF1 |
|
| Power Requirements | AC: N/A DC: 11...30V DC (0.105 A @ 24V DC) |
AC: N/A 18…32V DC (0.42 A @ 24V DC) |
AC: 85…264V AC DC: 19…30V DC, 47…63 Hz |
AC: N/A DC: 19…32V DC |
| Power Consumption | 2.5 Watts max. (0.105 A @ 24V DC) |
10 Watts max. (0.42 A @ 24V DC) |
AC: 45 VA max. DC: 18 W max. (0.75 A @ 24V DC) |
AC: N/A DC: 24 W max. (1.0 A @ 24V DC) |
| Programming | PanelBuilder32 (Window based) | |||
| Environmental | ||||
| Operating Temperature | 0…55 °C | 0…55°C | 0…50°C | |
| Ratings | NEMA 12, 13, 4X (indoor only), IP54, IP65 | NEMA 12, 13 4X, IP54, IP65 | NEMA 12, 13 4X, IP54, IP65 | |
| Certifications | cUL certified, Class 1, Div 2, Groups A, B, C, D; Class 1 Zone 2; CE marked, Demko; C-Tick | cULus Listed; Class 1, Div 2, Groups A, B, C, D; Class II, Div 2, Groups F, G; Class III; CE marked; C-Tick | cULus Listed; Class 1, Div 2, Groups A, B, C, D; Class II, Div 2; Class III; CE marked; C-Tick | |
| Mechanical | ||||
| Weight Keypad or Keypad/Touch | 0.284 kg | 0.673 kg | 1.2 kg | 1.0 kg |
| Dimensions Overall (H x W x D) |
111x133x48 mm | 197x140x82 mm | 167.6x266.7x106.7 mm | 152x185x96 mm |
| Cutout Dimensions | 92 x 102 mm | 178 x 109 mm | 125 x 158 mm | 125 x 158 mm |
| Product Selection | See PanelView 300 Micro Terminal | See PanelView 550 Touch Screen Terminal | See [BAD REF 302030 ] | |
