Catalogs > Essential Components Catalog (Europe) > Connectivity > Terminal Blocks > Screw Type Terminal Blocks 1492-J
Screw Type Terminal Blocks 1492-J
Screw Type Terminal BlocksFeed-Through Terminal Blocks
|
Feed-Through Terminal Blocks 2.5…4 mm2
| Type | 2.5 mm2 | 4 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Block | Grey | 100 | 1492-J3 | 100 | 1492-J4 |
| Colour | 100 | 1492-J3-⋆ | 100 | 1492-J4-⋆ | |
| Accessories | |||||
| Marking Systems: Marker card |
5 | 1492-M5X12 (144/card) |
5 | 1492-M6X12 (120/card) |
|
| End barrier | Grey | 50 | 1492-EBJ3 | 50 | 1492-EBJ3 |
| Screw centre jumper (10 pole) | 20 | 1492-CJJ5-10 | 20 | 1492-CJJ6-10 | |
| Screw centre jumper (2 pole) | 50 | 1492-CJJ5-2 | 50 | 1492-CJJ6-2 | |
| Partition Plates | 20 | 1492-EBJ16 | 20 | 1492-EBJ16 | |
Feed-Through Terminal Blocks 6…10 mm2
| Type | 6 mm2 | 10 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Block | Grey | 100 | 1492-J6 | 50 | 1492-J10 |
| Colour | 100 | 1492-J6-⋆ | 50 | 1492-J10-⋆ | |
| Accessories | |||||
| Marking Systems: Marker card |
5 | 1492-M7X12 (108/card) |
5 | 1492-M7X12 (108/card) |
|
| End barrier | Grey | 50 | 1492-EBJ3 | 50 | 1492-EBJ3 |
| Screw centre jumper (10 pole) | 20 | 1492-CJJ8-10 | 20 | 1492-CJJ10-10 | |
| Screw centre jumper (2 pole) | 50 | 1492-CJJ8-2 | 50 | 1492-CJJ10-2 | |
| Partition Plates | 20 | 1492-EBJ16 | 20 | 1492-EBJ16 | |
Feed-Through Terminal Blocks 16…35 mm2
| Type | 16 mm2 | 35 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Block | Grey | 50 | 1492-J16 | 40 | 1492-J35 |
| Colour | 50 | 1492-J16-⋆ | 40 | 1492-J35-⋆ | |
| Accessories | |||||
| Marking Systems: Marker card |
5 | 1492-M7X12 (108/card) |
5 | 1492-M7X12 (108/card) |
|
| End barrier | Grey | 20 | 1492-EBJ16 | 20 | 1492-EBJ16 |
| Screw centre jumper (10 pole) | 10 | 1492-CJJ12-10 | 10 | 1492-CJJ16-10 | |
| Screw centre jumper (2 pole) | 20 | 1492-CJJ12-2 | 20 | 1492-CJJ16-2 | |
| Partition Plates | 20 | 1492-PPJD3 | 20 | 1492-PPJD3 | |
| ⋆ For colored blocks, add suffix RE = Red, B = Blue, BL = Black, G = Green, Y = Yellow, OR = Orange, BR = Brown, W = White to the end of the catalog number. |
|||||
| PQ = Package Quantity | |||||
Feed-Through Terminal Blocks 50…70 mm2
| Type | 50 mm2 | 70 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Block | Grey | 10 | 1492-J50 | 10 | 1492-J70 |
| Blue | 10 | 1492-J50-B | 10 | 1492-J70-B | |
| Accessories | |||||
| Marking Systems: Marker card |
5 | 1492-M7X12 (108/card) |
5 | 1492-M7X12 (108/card) |
|
| End barrier | — | Not Required | — | Not Required | |
| End Anchor | |||||
| DIN Rail — Heavy Duty | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | |
| Jumpers | |||||
| Screw centre jumper (4 pole) | 10 | 1492-CJJ18-4 | 5 | 1492-CJJ20-4 | |
| Screw centre jumper (3 pole) | 10 | 1492-CJJ18-3 | 5 | 1492-CJJ20-3 | |
| Screw centre jumper (2 pole) | 10 | 1492-CJJ18-2 | 5 | 1492-CJJ20-2 | |
| PQ = Package Quantity | |||||
Feed-Through Terminal Blocks 120…240 mm2
| Type | 120 mm2 | 240 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Block | Grey | 5 | 1492-J120 | — | — |
| Beige | — | — | 2 | 1492-J240 | |
| Accessories | |||||
| Marking Systems: Marker card |
5 | 1492-M8X12 (84/card) |
5 | 1492-M8X12 (84/card) |
|
| End barrier | — | Not Required | — | Not Required | |
| End Anchor | |||||
| DIN Rail — Heavy Duty | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | |
| Jumpers | |||||
| Screw centre jumper (4 pole) | 5 | 1492-CJJ27-4 | — | — | |
| Screw centre jumper (3 pole) | 5 | 1492-CJJ27-3 | — | — | |
| Screw centre jumper (2 pole) | 5 | 1492-CJJ27-2 | — | — | |
| Side jumper (3 pole) | — | — | 5 | 1492-SJ36-3 | |
| Side jumper (2 pole) | — | — | 5 | 1492-SJ36-2 | |
| PQ = Package Quantity | |||||
See Publication A117 for complete product information.
