Catalogs > Essential Components Catalog (Europe) > Connectivity > Terminal Blocks > Spring-Clamp Terminal Blocks 1492-L
Spring-Clamp Terminal Blocks 1492-L
|
Feed-Through Terminal Blocks 2.5…6 mm2
| Type | 2.5 mm2 | 4 mm2 | 6 mm2 | ||||
| PQ | Cat. No. | PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 100 | 1492-L3 | 50 | 1492-L4 | 50 | 1492-L6 |
| Colour | 100 | 1492-L3-⋆ | 50 | 1492-L4-⋆ | 50 | 1492-L6-⋆ | |
| Accessories | |||||||
| End barrier | Grey | 50 | 1492-EBL3 | 50 | 1492-EBL3 | 50 | 1492-EBL6 |
| Centre jumper with Plug (10 pole) | 20 | 1492-CJK5-10 | 20 | 1492-CJK6-10 | 60 | 1492-CJL8-2 | |
| Centre jumper with Plug (2 pole) | 60 | 1492-CJK5-2 | 60 | 1492-CJK6-2 | 5 | 1492-M6X12 (120/card) |
|
| Reducing Sleeves 0.25…0.5 mm2 | 100 | 1492-PSL3-5 | 100 | 1492-PSL4-5 | — | — | |
| (#22…#20 AWG) | Grey | — | — | ||||
| Marking Systems: Marker card |
5 | 1492-M5X10 (144/card) |
5 | 1492-M6X10 (120/card) |
— | — | |
Feed-Through Terminal Blocks 10…16 mm2
| Type | 10 mm2 | 16 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 25 | 1492-L10 | 25 | 1492-L16 |
| Colour | 25 | 1492-L10-⋆ | 25 | 1492-L16-⋆ | |
| Accessories | |||||
| End barrier | Grey | 20 | 1492-EBL10 | 20 | 1492-EBL16 |
| Centre jumper with Plug (2 pole) | 25 | 1492-CJL10-2 | 5 | 1492-M7X12 (108/card) |
|
| Marking Systems: Marker card |
5 | 1492-M6X12 (120/card) |
— | — | |
| ⋆ For colored blocks, add suffix RE = Red, B = Blue, BL = Black, G = Green, Y = Yellow, OR = Orange, BR = Brown, W = White to the end of the catalog number. |
|||||
| PQ = Package Quantity | |||||
