Spring-Clamp Terminal Blocks 1492-L
Spring-Clamp Terminal BlocksFeed-Through Terminal Blocks
|
Feed-Through Terminal Blocks 2.5…4 mm2
| Type | 2.5 mm2 | 4 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 100 | 1492-L3 | 50 | 1492-L4 |
| Blue | 100 | 1492-L3-B | 50 | 1492-L4-B | |
| Accessories | |||||
| End barrier | Grey | 50 | 1492-EBL3 | 50 | 1492-EBL3 |
| Centre jumper with Plug (10 pole) | 20 | 1492-CJK5-10 | 20 | 1492-CJK6-10 | |
| Centre jumper with Plug (2 pole) | 60 | 1492-CJK5-2 | 60 | 1492-CJK6-2 | |
| Reducing Sleeves 0.25…0.5 mm2 | 100 | 1492-PSL3-5 | 100 | 1492-PSL4-5 | |
| (#22…#20 AWG) | Grey | ||||
| Marking Systems: Marker card |
5 | 1492-M5X10 (144/card) |
5 | 1492-M6X10 (120/card) |
|
Feed-Through Terminal Blocks 6…10 mm2
| Type | 6 mm2 | 10 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 50 | 1492-L6 | 25 | 1492-L10 |
| Blue | 50 | 1492-L6-B | 25 | 1492-L10-B | |
| Accessories | |||||
| End barrier | Grey | 50 | 1492-EBL6 | 20 | 1492-EBL10 |
| Centre jumper with Plug (2 pole) | 60 | 1492-CJL8-2 | 25 | 1492-CJL10-2 | |
| Marking Systems: Marker card |
5 | 1492-M6X12 (120/card) |
5 | 1492-M6X12 (120/card) |
|
Feed-Through Terminal Blocks 16 mm2
| Type | 16 mm2 | ||
| PQ | Cat. No. | ||
| Terminal Blocks | Grey | 25 | 1492-L16 |
| Blue | 25 | 1492-L16-B | |
| Accessories | |||
| End barrier | Grey | 20 | 1492-EBL16 |
| Marking Systems: Marker card |
5 | 1492-M7X12 (108/card) |
|
| PQ = Package Quantity | |||
Feed-Through Ground Blocks
Feed-Through Ground Blocks 2.5…4 mm2
| Type | 2.5 mm2 | 4 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Green/Yellow | 100 | 1492-LG3 | 50 | 1492-LG4 |
| Accessories | |||||
| End barrier | Yellow | 50 | 1492-EBL3-Y | 50 | 1492-EBL4-Y |
| Reducing Sleeves 0.25…0.5 mm2 | 100 | 1492-PSL3-5 | 100 | 1492-PSL4-5 | |
| (#22…#20 AWG) | Grey | ||||
| Marking Systems: Marker card |
5 | 1492-M5X10 (144/card) |
5 | 1492-M5X10 (144/card) |
|
Feed-Through Ground Blocks 6…10 mm2
| Type | 6 mm2 | 10 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Green/Yellow | 50 | 1492-LG6 | 25 | 1492-LG10 |
| Accessories | |||||
| End barrier | Yellow | 50 | 1492-EBL6-Y | 20 | 1492-EBL10-Y |
| Marking Systems: Marker card |
5 | 1492-M6X12 (120/card) |
5 | 1492-M6X12 (120/card) |
|
Feed-Through Ground Blocks 16 mm2
| Type | 16 mm2 | ||
| PQ | Cat. No. | ||
| Terminal Blocks | Green/Yellow | 25 | 1492-LG16 |
| Accessories | |||
| End barrier | Yellow | 20 | 1492-EBL16-Y |
| Marking Systems: Marker card |
5 | 1492-M7X12 (108/card) |
|
| PQ = Package Quantity | |||
See Publication 1492-SG008… for complete product information.
Single Circuit Fuse Terminal Block
|
Single Circuit Fuse Terminal Block 4 mm2
| Type | 4 mm2 | ||
| PQ | Cat. No. | ||
| Blown Fuse Indication | Black with 10…57V LED | 25 | 1492-RFB424 |
| Black with 85…264V Glow Lamp | 25 | 1492-RFB4250 | |
| Accessories | |||
| Spring clamp-End Anchor | 20 | 1492-ERL35 | |
| Marking Systems: Marker card |
5 | 1492-MS6X9 (80/card) |
|
See Publication 1492-SG008… for complete product information.
Marker cards for 1492-J, 1492-L