Spring-Clamp Terminal Blocks 1492-L
Feed-Through Terminal Blocks
|
Feed-Through Terminal Blocks 2.5…6 mm2
| Type | 2.5 mm2 | 4 mm2 | 6 mm2 | ||||
| PQ | Cat. No. | PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 100 | 1492-L3 | 50 | 1492-L4 | 50 | 1492-L6 |
| Colour | 100 | 1492-L3-⋆ | 50 | 1492-L4-⋆ | 50 | 1492-L6-⋆ | |
| Accessories | |||||||
| End barrier | Grey | 50 | 1492-EBL3 | 50 | 1492-EBL3 | 50 | 1492-EBL6 |
| Centre jumper with Plug (10 pole) | 20 | 1492-CJK5-10 | 20 | 1492-CJK6-10 | 60 | 1492-CJL8-2 | |
| Centre jumper with Plug (2 pole) | 60 | 1492-CJK5-2 | 60 | 1492-CJK6-2 | 5 | 1492-M6X12 (120/card) |
|
| Reducing Sleeves 0.25…0.5 mm2 | 100 | 1492-PSL3-5 | 100 | 1492-PSL4-5 | — | — | |
| (#22…#20 AWG) | Grey | — | — | ||||
| Marking Systems: Marker card |
5 | 1492-M5X10 (144/card) |
5 | 1492-M6X10 (120/card) |
— | — | |
Feed-Through Terminal Blocks 10…16 mm2
| Type | 10 mm2 | 16 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 25 | 1492-L10 | 25 | 1492-L16 |
| Colour | 25 | 1492-L10-⋆ | 25 | 1492-L16-⋆ | |
| Accessories | |||||
| End barrier | Grey | 20 | 1492-EBL10 | 20 | 1492-EBL16 |
| Centre jumper with Plug (2 pole) | 25 | 1492-CJL10-2 | 5 | 1492-M7X12 (108/card) |
|
| Marking Systems: Marker card |
5 | 1492-M6X12 (120/card) |
— | — | |
| ⋆ For colored blocks, add suffix RE = Red, B = Blue, BL = Black, G = Green, Y = Yellow, OR = Orange, BR = Brown, W = White to the end of the catalog number. |
|||||
| PQ = Package Quantity | |||||
Feed-Through Ground Blocks
Feed-Through Ground Blocks 2.5…6 mm2
| Type | 2.5 mm2 | 4 mm2 | 6 mm2 | ||||
| PQ | Cat. No. | PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Green/Yellow | 100 | 1492-LG3 | 50 | 1492-LG4 | 50 | 1492-LG6 |
| Accessories | |||||||
| End barrier | Yellow | 50 | 1492-EBL3-Y | 50 | 1492-EBL4-Y | 50 | 1492-EBL6-Y |
| Reducing Sleeves 0.25…0.5 mm2 | 100 | 1492-PSL3-5 | 100 | 1492-PSL4-5 | 5 | 1492-M6X12 (120/card) |
|
| (#22…#20 AWG) | Grey | — | — | ||||
| Marking Systems: Marker card |
5 | 1492-M5X10 (144/card) |
5 | 1492-M5X10 (144/card) |
— | — | |
| PQ = Package Quantity | |||||||
For Feed-Through Ground Blocks 10 mm2 and 16 mm2. see Publication A117.
Multiple Contact Point Feed-Through Blocks
| Type | 2.5 mm2 | 2.5 mm2 | |||
| PQ | Cat. No. | PQ | Cat. No. | ||
| Terminal Blocks | Grey | 100 | 1492-L3T | 100 | 1492-L3Q |
| Colour | 100 | 1492-L3T-⋆ | 100 | 1492-L3Q-⋆ | |
| Accessories | |||||
| Marking Systems: Snap-in Marker Cards |
5 | 1492-M5X10 (144/card) | 5 | 1492-M5X10 (144/card) | |
| End Barriers | Grey | 50 | 1492-EBL3T | 50 | 1492-EBL3Q |
| End Anchors | |||||
| DIN Rail — Normal Duty | 100 | 1492-EAJ35 | 100 | 1492-EAJ35 | |
| DIN Rail — Heavy Duty | 50 | 1492-EAHJ35 | 50 | 1492-EAHJ35 | |
| Jumpers | |||||
| Plug-in Center Jumper — 4-Pole | 60 | 1492-CJK5-4 | 60 | 1492-CJK5-4 | |
| Plug-in Center Jumper — 3-Pole | 60 | 1492-CJK5-3 | 60 | 1492-CJK5-3 | |
| Plug-in Center Jumper — 2-Pole | 60 | 1492-CJK5-2 | 60 | 1492-CJK5-2 | |
| PQ = Package Quantity | |||||
Grounding Block with 2 points on one side
| Type | 2.5 mm2 | ||
| PQ | Cat. No. | ||
| Terminal Blocks | Green/Yellow | 50 | 1492-LG3T |
| Accessories | |||
| Marking Systems: Snap-In Marker Cards |
5 | 1492-M5X10 (144/card) |
|
| End Barrier | Yellow | 50 | 1492-EBL3T-Y |
| End Anchors | |||
| DIN Rail — Normal Duty | 100 | 1492-EAJ35 | |
| DIN Rail — Heavy Duty | 50 | 1492-EAHJ35 | |
| PQ = Package Quantity | |||
Multi-Circuit Feed-Through Blocks
| Type | 2.5 mm2 | ||
| PQ | Cat. No. | ||
| Terminal Blocks | Grey | 25 | 1492-LD3 |
| Colour | 25 | 1492-LD3-⋆ | |
| Accessories | |||
| Marking Systems: Marker Card |
5 | 1492-M5X10 (144/card) |
|
| End Barrier | 20 | 1492-EBLD3 | |
| Plug-in Centre Jumper (10-Pole) | 20 | 1492-CJK5-10 | |
| Plug-in Centre Jumper (2-Pole) | 60 | 1492-CJK5-2 | |
| ⋆ For coloured blocks, add suffix RE = Red, B = Blue, BL = Black, G = Green, Y = Yellow, OR = Orange, BR = Brown, W = White to the end of the catalogue number. |
|||
| PQ = Package Quantity | |||
Single Circuit Fuse Terminal Block
|
Single Circuit Fuse Terminal Block 4 mm2
| Type | 4 mm2 | ||
| PQ | Cat. No. | ||
| Blown Fuse Indication | Black with 10…57V LED | 25 | 1492-RFB424 |
| Black with 85…264V Glow Lamp | 25 | 1492-RFB4250 | |
| Accessories | |||
| Spring clamp-End Anchor | 20 | 1492-ERL35 | |
| Marking Systems: Marker card |
5 | 1492-MS6X9 (80/card) |
|
| PQ = Package Quantity | |||
See Publication 1492-SG008… for complete product information.
Marker cards for 1492-J, 1492-L
| For Type | Labels per Card | Color | PQ | Cat. No. | |
|
1492-J, -L | 144 | White | 5 | 1492-M5X10 |
| 1492-M5X12 | |||||
| 1492-J, -L | 120 | White | 1492-M6X10 | ||
| 1492-M6X12 | |||||
| 1492-J, -L | 108 | White | 1492-M7X12 | ||
| PQ = Package Quantity | |||||