1492 Pre-Printed Markers
Product Selection1492 Pre-Printed Markers
| 1492 | | M5X10 | H | 1-100 | ||
| a | b | c |
| a | |||
| For Use With | Marker Selection | ||
| Code | Description | ||
| 1492-L | M3X5 | 3x5 mm (100 markers/card) | |
| M3X12 | 3x12 mm (120 markers/card) | ||
| 1492-J, L | M5X5 | 5x5 mm (200 markers/card) | |
| M5X8 | 5x8 mm (144 markers/card) | ||
| M5X10 | 5x10 mm (144 markers/card) | ||
| M5X12 | 5x12 mm (144 markers/card) | ||
| M5X15 | 5x15 mm (96 markers/card) | ||
| M6X5 | 6x5 mm (200 markers/card) | ||
| M6X10 | 6x10 mm (120 markers/card) | ||
| M6X12 | 6x12 mm (120 markers/card) | ||
| M7X12 | 7x12 mm (108 markers/card) | ||
| M8X5 | 8x5 mm (160 markers/card) | ||
| Inter-Linked Markers for | 53 | MR5X12 | 5x12 mm (120 markers/card) |
| 54 | MR6X12 | 6x12 mm (120 markers/card) | |
| 56 | MR8X12 | 8x12 mm (84 markers/card) | |
| 1492-K | SM5X10 | 5x10 mm (144 markers/card) | |
| SM6X10 | 6x10 mm (120 markers/card) | ||
| 1492-L | MH5X10 | 5x10 mm (96 markers/card) | |
| MH5X15 | 5x15 mm (96 markers/card) | ||
| MH6X12 | 6x12 mm (80 markers/card) | ||
| (NEMA) | MN81 | 6x10 mm (120 markers/card) | |
| MN83 | 10x10 mm (40 markers/card) | ||
| 1492-W | MS5X5 | 5x5 mm (80 markers/card) | |
| MS5X9 | 5x9 mm (80 markers/card) | ||
| MS5X12 | 5x12 mm (80 markers/card) | ||
| 1492-W, R | MS6X9 | 6x9 mm (80 markers/card) | |
| 1492-W | MS6X12 | 6x12 mm (80 markers/card) | |
| 1492-W. R. H | MS8X9 | 8x9 mm (56 markers/card) | |
| MS8X12 | 8x12 mm (56 markers/card) | ||
| 1492-W | MS9X20 | 9x20 mm (40 markers/card) | |
| 700-HN Sockets | MS8X17 | 8x17 mm (40 markers/card) | |
| MS10X17 | 10x17 mm (40 markers/card) | ||
| Competitive Terminal Blocks | MC5X8 | 5x8 mm (120 markers/card) | |
| MC5X10 | 5x10 mm (120 markers/card) | ||
| MC5X12 | 5x12 mm (120 markers/card) | ||
| MC6X10 | 6x10 mm (120 markers/card) | ||
| Wire Markers | MWC1-12 | #20…#18 AWG/1.5…2.5 mm2 (40 markers/card) | |
| MWC3-12 | #18…#14 AWG/2.0…3.5 mm2 (40 markers/card) | ||
| MWC4-12 | #12 AWG/2.5…5.0 mm2 (24 markers/card) | ||
| b | |
| Text Direction | |
| Code | Description |
| H | Horizontal Print |
| V | Vertical Prin |
| HU | Horizontal Up-side-down Print |
| VU | Vertical Up-side-down Print |
| c | |
| Printing Selection | |
| Straight Fill Printing | |
| Option 1-End will start at 1 and continue printing sequential numbers until the end of the card is reached. | |
| Code | Description |
| 1-End | Sequential printing to end of card |
| Repeat Sequence Printing | |
| All Options in this section will print the defined sequence in a repeating fashion until all tags are filled. (Example - Option 1-100 with a marker selection of M5x10 will print 1-100 and 1-44.)⋆ | |
| Code | Description |
| 1-10, or 11-20, or 21-30, … or 491-500 | |
| 1-20, or 21-40, or- 41-60, … or 481-500 | Block of 20 sequential numbering. Blocks of 20 within a range from 1-500 |
| 1-50, or 51-100, or 101-150, … or 451-500 | Block of 50 sequential numbering. Blocks of 50 within a range from 1-500 |
| 1-100, 101-200, … or 401-500 | Block of 100 sequential numbering. Blocks of 100 within a range from 1-500 |
| Single Sequence Printing | |
| All options in this section will print the defined sequence 1 time only and will leave the rest ofthe marker tags blank. (Example - Option 1-100S with a marker selection of M5x10 will print1-100 and leave 44 blank markers).⋆ | |
| Code | Description |
| 1-10S, or 11-20S, or 21-30S, … or 491-500 | Block of 10 sequential numbering. Blocks of 10 within a range from 1-500 |
| 1-20S, or 21-40S, … or 481-500S | Block of 20 sequential numbering. Blocks of 20 within a range from 1-500 |
| 1-50S, or 51-100S, … or-451-500S | Block of 50 sequential numbering. Blocks of 50 within a range from 1-500 |
| 1-100S, or 101-200S, … or- 401-500S | Block of 100 sequential numbering. Blocks of 100 within a range from 1-500 |
⋆ You may not select a printing sequence quantity that exceeds the number of markers per card (e.g., you cannot choose option 1-100 on marker MH5x15 because that card only has 96 markers).
Accessories
IEC Marking System
- Plotter for low volume marking demand, x-y plotter with ink pen
- Printer for high volume marking demand, fast, high quality ink yet print