Catalogs > Essential Components Catalog (Europe) > Sensors > Condition Sensing Switches > 837E Solid-State Temperature Switches
837E Solid-State Temperature Switches
4…20 mA Analog with Single PNP Output| Process Connection | Set Point Range (psig) °C (°F) |
Reset Point Range (psig) °C (°F) |
Probe Length | Cat. No. |
| 1/4 inch NPT (Male) | -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 50 mm (1.96 in.) | 837E-DC1BN1A1D4 |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 100 mm (3.93 in.) | 837E-DC1BN1A2D4 | |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 200 mm (7.87 in.) | 837E-DC1BN1A4D4 | |
| 1/2 inch NPT (Male) | -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 50 mm (1.96 in.) | 837E-DC1BN2A1D4 |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 100 mm (3.93 in.) | 837E-DC1BN2A2D4 | |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 200 mm (7.87 in.) | 837E-DC1BN2A4D4 | |
| G1/4 BSPP | -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 50 mm (1.96 in.) | 837E-DC1BN3A1D4 |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 100 mm (3.93 in.) | 837E-DC1BN3A2D4 | |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 200 mm (7.87 in.) | 837E-DC1BN3A4D4 | |
| G1/2 BSPP | -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 50 mm (1.96 in.) | 837E-DC1BN4A1D4 |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 100 mm (3.93 in.) | 837E-DC1BN4A2D4 | |
| -49…150° (-57…302°) | -50…149.5° (-58…301.1°) | 200 mm (7.87 in.) | 837E-DC1BN4A4D4 | |
| Recommended Cordset: 2 m (6.5 ft) 4-pin DC Micro QD / M12 (straight) § | 889D-F4AC-2 | |||
| Recommended Cordset: 2 m (6.5 ft) 4-pin DC Micro QD / M12 (right angle) § | 889D-R4AC-2 | |||
| Analog output version may be set up to output dual PNP N.O./N.C. | ||||
| § Other cable lengths are available. Shielded cables may be required for some analog output applications. Refer to the On-Maschine Connectivity catalog for additional information. | ||||
