Catalogs > Essentials Catalog (Europe) > Sensors > Ultrasonic Sensors
Ultrasonic Sensors
| Introduction | Ultrasonic Sensors RightSound | Ultrasonic Sensors Analog or Discrete Output | Ultrasonic Sensors Programmable |
|
|
|
|
| Bulletin | 873E RightSound | 873P | |
| Type | Ultrasonic Sensors RightSound | Ultrasonic Sensors Analog or Discrete Output | Ultrasonic Sensors Programmable |
| Features | |||
| Barrel Size | Cylindrical M18 | Cylindrical M18, M30 | Cylindrical M30 |
| Programmable | — | — | — |
| Sensitivity Adjustment | Manual | Manual | Manual |
| Response Time | 2.5 ms | 25 ms | — |
| Sensing Range | |||
| Reflection | — | 100…2500 mm | 150…1500 mm, 350…3500 mm |
| Opposed | 50…750 mm | — | — |
| Output Mode | Dual NPN and PNP | PNP Analog 4…20 mA Analog 0…10V DC Normally Open |
PNP Analog 4…20 mA Analog 0…10V DC Normally Open |
| Connection | Cable Micro / M12 Pigtail |
Micro / M12 Connector Micro / M12 Pigtail |
Micro / M12 Connector |
| Supply Voltage | 10…30V DC | 10…30V DC | 10…30V DC |
| Enclosure Rating | |||
| IP | IP 67 | IP 67 | IP 67 |
| NEMA | NEMA 4X, 6P | — | — |
| Special enclosure | 1200 psi / 82.7 bar washdown rating | — | — |
| Approvals | UL, c-UL, CE | UL, CE | CE |
| Product Selection | See 873E Ultrasonic Sensors RightSound | See Ultrasonic Sensors Analog or Discrete Output | See Ultrasonic Sensors Programmable |
| Accessories | See Inductive Proximity Sensor Accessories | See Inductive Proximity Sensor Accessories | See Inductive Proximity Sensor Accessories |
