Catalogs > Safety Products Catalog > Safety Switches > Trapped Key Interlock Switches > Exchange Units
Exchange Units
| Introduction | Specifications | Optional Key Exchange Cabinets | Product Selection | Accessories | Approximate Dimensions—mm (inches) |
| Standards | EN292-1&2, EN1088, ISO12100-1&2, ISO14119, AS4024.1 |
| Category | Cat. 3 per EN 954-1 (ISO 13849-1) c-UL-us and TUV |
| Certifications | CE marked for all applicable directives and BG; C-Tick not required |
| Operating Temperature [C (F)] | -40…80° (-40…176°) |
| Mechanical Life | 100,000 operations |
| Shear Force to Key | 15.1 kN (3398 lbs), max. |
| Torque to Key | 14 Nm (124 lbin), max. |
| Relative Humidity | 95% |
| Material | 316L stainless steel |
