Catalogs > Safety Products Catalog > Safety Switches > Trapped Key Interlock Switches > Bolt Interlocks
Bolt Interlocks
Product SelectionProduct Selection - Mechanical
| Type | Trapped Key Condition | Bolt Retracted [mm (in.)] | Bolt Extended [mm (in.)] | Cat. No. |
| Single key | Key trapped to retract bolt | 0 | 14 (0.55) | 440T-MSBLE10¬ |
| 3 (0.11) | 17 (0.66) | 440T-MSBLE11¬ | ||
| 6 (0.23) | 20 (0.78) | 440T-MSBLE12¬ | ||
| 13 (0.51) | 27 (1.06) | 440T-MSBLE13¬ | ||
| Dual key | Both keys trapped to retract bolt | 0 | 14 (0.55) | 440T-MDBLE10¬ ¬ |
| 3 (0.11) | 17 (0.66) | 440T-MDBLE11¬ ¬ | ||
| 6 (0.23) | 20 (0.78) | 440T-MDBLE12¬ ¬ | ||
| 13 (0.51) | 27 (1.06) | 440T-MDBLE13¬ ¬ | ||
| Primary key trapped, secondary key free to retract bolt | 0 | 14 (0.55) | 440T-MDBLE14¬ Ä | |
| 3 (0.11) | 17 (0.66) | 440T-MDBLE15¬ Ä | ||
| 6 (0.23) | 20 (0.78) | 440T-MDBLE16¬ Ä | ||
| 13 (0.51) | 27 (1.06) | 440T-MDBLE17¬ Ä | ||
| Dual Key with Secondary Ejector Key | 0 | 14 (0.55) | 440T-MDBLJ14¬ Ä | |
| 3 (0.11) | 17 (0.66) | 440T-MDBLJ15¬ Ä | ||
| 6 (0.23) | 20 (0.78) | 440T-MDBLJ16¬ Ä | ||
| 13 (0.51) | 20 (0.78) | 440T-MDBLJ17¬ Ä | ||
| Triple key | Three keys trapped to retract bolt | 0 | 14 (0.55) | 440T-MTBLE10¬ ¬ ¬ |
| 3 (0.11) | 17 (0.66) | 440T-MDBLE11¬ ¬ ¬ | ||
| 6 (0.23) | 20 (0.78) | 440T-MTBLE12¬ ¬ ¬ | ||
| 13 (0.51) | 27 (1.06) | 440T-MTBLE13¬ ¬ ¬ | ||
| Two primary trapped, one secondary key free to retract bolt | 0 | 14 (0.55) | 440T-MTBLE14¬ ¬ Ä | |
| 3 (0.11) | 17 (0.66) | 440T-MTBLE15¬ ¬ Ä | ||
| 6 (0.23) | 20 (0.78) | 440T-MTBLE16¬ ¬ Ä | ||
| 13 (0.51) | 27 (1.06) | 440T-MTBLE17¬ ¬ Ä | ||
| One primary trapped, two secondary keys free to retract bolt | 0 | 14 (0.55) | 440T-MTBLE18¬ ÄÄ | |
| 3 (0.11) | 17 (0.66) | 440T-MTBLE19¬ ÄÄ | ||
| 6 (0.23) | 20 (0.78) | 440T-MTBLE20¬ ÄÄ | ||
| 13 (0.51) | 27 (1.06) | 440T-MTBLE21¬ ÄÄ | ||
| Quad key | Four keys trapped to retract bolt | 0 | 14 (0.55) | 440T-MQBLE10¬ ¬ ¬ ¬ |
| 3 (0.11) | 17 (0.66) | 440T-MQBLE11¬ ¬ ¬ ¬ | ||
| 6 (0.23) | 20 (0.78) | 440T-MQBLE12¬ ¬ ¬ ¬ | ||
| 13 (0.51) | 27 (1.06) | 440T-MQBLE13¬ ¬ ¬ ¬ | ||
| Three primary trapped, one secondary key free to retract bolt | 0 | 14 (0.55) | 440T-MQBLE14¬ ¬ ¬ Ä | |
| 3 (0.11) | 17 (0.66) | 440T-MQBLE15¬ ¬ ¬ Ä | ||
| 6 (0.23) | 20 (0.78) | 440T-MQBLE16¬ ¬ ¬ Ä | ||
| 13 (0.51) | 27 (1.06) | 440T-MQBLE17¬ ¬ ¬ Ä | ||
| ¬ Substitute the desired primary code for this symbol (key not included). See Key Coding for code selection. | ||||
| Ä Substitute the desired secondary code for this symbol (key included). See Key Coding for code selection. | ||||
Product Selection - Electrical
| Contact Type | Type | Trapped Key Condition | Bolt Retracted [mm (in.)] | Bolt Extended [mm (in.)] | Cat. No. |
| 2 N.C. & 1 N.O. break before make |
Single key | Free key to retract bolt | 0 | 14 (0.55) | 440T-MSBSE10¬ |
| 3 (0.11) | 17 (0.66) | 440T-MSBSE11¬ | |||
| 6 (0.23) | 20 (0.78) | 440T-MSBSE12¬ | |||
| 13 (0.51) | 27 (1.06) | 440T-MSBSE13¬ | |||
| Key trapped to retract bolt | 0 | 14 (0.55) | 440T-MSBSE33¬ | ||
| 3 (0.11) | 17 (0.66) | 440T-MSBSE34¬ | |||
| 6 (0.23) | 20 (0.78) | 440T-MSBSE35¬ | |||
| 13 (0.51) | 27 (1.06) | 440T-MSBSE36¬ | |||
| Dual key | Both keys trapped to retract bolt | 0 | 14 (0.55) | 440T-MDBSE10¬ ¬ | |
| 3 (0.11) | 17 (0.66) | 440T-MDBSE11¬ ¬ | |||
| 6 (0.23) | 20 (0.78) | 440T-MDBSE12¬ ¬ | |||
| 13 (0.51) | 27 (1.06) | 440T-MDBSE13¬ ¬ | |||
| Primary key trapped, secondary key free to retract bolt | 0 | 14 (0.55) | 440T-MDBSE14¬ Ä | ||
| 3 (0.11) | 17 (0.66) | 440T-MDBSE15¬ Ä | |||
| 6 (0.23) | 20 (0.78) | 440T-MDBSE16¬ Ä | |||
| 13 (0.51) | 27 (1.06) | 440T-MDBSE17¬ Ä | |||
| ¬ Substitute the desired primary code for this symbol (key not included). See Key Coding for code selection. | |||||
| Ä Substitute the desired secondary code for this symbol (key included). See Key Coding for code selection. | |||||
Product Selection - Solenoid
| Solenoid Voltage | Contact Type | Type | Trapped Key Condition | Bolt Retracted [mm (in.)] | Bolt Extended [mm (in.)] | Cat. No. |
| 24V DC | 2 N.C. & 1 N.O. break before make |
Single key | Free key to retract bolt | 0 | 14 (0.55) | 440T-MSBUE10¬ |
| 3 (0.11) | 17 (0.66) | 440T-MSBUE11¬ | ||||
| 6 (0.23) | 20 (0.78) | 440T-MSBUE12¬ | ||||
| 13 (0.51) | 27 (1.06) | 440T-MSBUE13¬ | ||||
| Key trapped to retract bolt | 0 | 14 (0.55) | 440T-MSBUE33¬ | |||
| 3 (0.11) | 17 (0.66) | 440T-MSBUE34¬ | ||||
| 6 (0.23) | 20 (0.78) | 440T-MSBUE35¬ | ||||
| 13 (0.51) | 27 (1.06) | 440T-MSBUE36¬ | ||||
| Dual key | Both keys trapped to retract bolt | 0 | 14 (0.55) | 440T-MDBUE10¬ ¬ | ||
| 3 (0.11) | 17 (0.66) | 440T-MDBUE11¬ ¬ | ||||
| 6 (0.23) | 20 (0.78) | 440T-MDBUE12¬ ¬ | ||||
| 13 (0.51) | 27 (1.06) | 440T-MDBUE13¬ ¬ | ||||
| Primary key trapped, secondary key free to retract bolt | 0 | 14 (0.55) | 440T-MDBUE14¬ Ä | |||
| 3 (0.11) | 17 (0.66) | 440T-MDBUE15¬ Ä | ||||
| 6 (0.23) | 20 (0.78) | 440T-MDBUE16¬ Ä | ||||
| 13 (0.51) | 27 (1.06) | 440T-MDBUE17¬ Ä | ||||
| ¬ Substitute the desired primary code for this symbol (key not included). See Key Coding for code selection. | ||||||
| Ä Substitute the desired secondary code for this symbol (key included). See Key Coding for code selection. | ||||||
