Catalogs > Safety Products Catalog > Safety Switches > Trapped Key Interlock Switches > Miniature Valve Interlock
Miniature Valve Interlock
Product Selection| Valve Size | Valve Status | Cat. No. |
| 0.25 in. BSPT | Key Free/Valve Locked Closed | 440T-VMVLE10¬ |
| 0.375 in. BSPT | 440T-VMVLE11¬ | |
| 0.5 in. BSPT | 440T-VMVLE12¬ | |
| 0.25 in. BSPT | Key Free/Valve Locked Open | 440T-VMVLE13¬ |
| 0.375 in. BSPT | 440T-VMVLE14¬ | |
| 0.5 in. BSPT | 440T-VMVLE15¬ | |
| 1.0 in. BSPT | Key Free/Valve Locked Closed | 440T-VMVLE18¬ |
| Key Free/Valve Locked Open | 440T-VMVLE19¬ | |
| 2.0 in. BSPT | Key Free/Valve Locked Closed | 440T-VMVLE20¬ |
| Key Free/Valve Locked Open | 440T-VMVLE21¬ | |
| ¬ Substitute the desired primary code for this symbol (key not included). See Key Coding for code selection. | ||
| T BSP = British standard pipe threads. | ||
