Catalogs > Safety Products Catalog > Safety Switches > Interlock Switches > Non-Contact Switches > Magnetically Coded
Magnetically Coded
| Introduction | Specifications | Product Selection | Accessories | Approximate Dimensions—mm (inches) | Typical Wiring Diagrams | Sensing & Misalignment Curve |
| MC1 | MC2 | |
| Safety Ratings | ||
| Standards | EN954-1, ISO13849-1, IEC/EN60204-1, NFPA79, EN1088, ISO14119, IEC60947-5-1, IEC/EN60947-5-3, ANSI B11.19, AS4024.1 | |
| Safety Classification | Cat. 1 device per EN 954-1 dual channel contacts suitable for Cat. 3 or 4 systems | |
| Functional Safety Data ¬ Note: For up-to-date information, visit http://www.ab.com/Safety/ |
B10d: > 2 x 106 operations at min. PFHD: > 3 x 107 MTTFd: > 385 years Dual channel interlock may be suitable for performance levels PLe or PLd (according to ISO 13849-1:2006) and for use in SIL2 or SIL3 systems (according to IEC 62061) depending on application characteristics |
|
| Certifications | CE marked for all applicable directives, cULus, and TÜV | |
| Outputs (Guard Door Closed, Actuator in Place) | ||
| Safety Outputs | 2 N.C. REEDS | 2 N.C. Solid-State Relays |
| Auxiliary Outputs | — | 1 PNP, 0.2 A max. Status Off (0V DC) |
| Operating Characteristics | ||
| Operating Distance, Make [mm (in.)] | 8 (0.3) | 10 (0.39) |
| Operating Distance, Break [mm (in.)] | 15 (0.59) | 25 (0.98) |
| Misalignment Tolerance, Min | See Misalignment Wire | |
| Repeat Accuracy | 10% of Sensing Range | |
| Output Current, Max. | 200 mA | 200 mA |
| Switching Current @ Voltage, Max. | 24V DC @ 200 mA | 24V DC @ 200 mA +10%/-15% |
| Operating Voltage/Power Supply | — | 24V DC, +10%/-15%/50 mA max./Class 2 SELV |
| Frequency of Operating Cycle | 1 Hz | 1 Hz |
| Environmental | ||
| Enclosure Type Rating | IP67 (NEMA 6P) | IP 69K |
| Operating Temperature [C (F)] | -10…+55° (+14…+131°) | |
| Relative Humidity | 5…95% | |
| Shock | IEC 68-2, 27, 30 g, 11 ms | |
| Vibration | IEC 68-2-6, 10…55 Hz | |
| Radio Frequency | IEC 61000-4-3, IEC 61000-4-6 | |
| Physical Characteristics | ||
| Housing Material | Molded ABS | Ultrador |
| Actuator Material | Molded ABS | Ultrador |
| Color | Red | |
| ¬ Usable for ISO 13849-1:2006 and IEC 62061. Data other than B10d is based on: - Usage rate of 1op/10 mins., 24 hrs/day, 360 days/year, representing 51840 operations per year - Mission time/Proof test interval of 38 years |
||
