Catalogs > Safety Products Catalog > Presence Sensing Safety Devices > Safety Edges > Safedge™ Profiles
Safedge™ Profiles
| Introduction | Specifications | Chemical Resistance of Safedge Profile | Product Selection—Profiles | Product Selection—C-Rails | Product Selection—Component Parts |
| Factory Assembled Product Selection (standard profile) | Factory Assembled Product Selection (mini-profile) | Factory Assembled Examples | Product Selection—Relays | Typical Wiring Diagrams |
| Standards | EN1760-2, EN 954-1, ISO13849-1, IEC/EN60204-1, ANSI B11.19, AS 4024.5 |
| Certifications | CE Marked for all applicable directives and TÜV. C-Tick not required. |
| Power Supply | Operates on 4V DC supplied from control unit. |
| Operating Temperature [C (F)] | EPDM material: -5…55° (23…131°) NBR/CR material: 0…55° (32…131°) |
| Relative Humidity | 90% |
| Enclosure Type Rating | IP65 (NEMA 6P) |
| Wire Size | 18 AWG |
| Material | EPDM: Ethylene Propylene Diene Modified Rubber NBR/CR: Acrylonitrile (34% nitrile) Butadiene Rubber/Chloropriene Rubber |
| Bend Radius, Min. | 500 mm (19.6 in.) |
