Catalogs > Safety Products Catalog > Presence Sensing Safety Devices > Opto-electronics > Safety Light Curtains > POC Type 2 GuardShield Type 2
POC Type 2 GuardShield Type 2
Standard System
The Allen-Bradley Guardmaster GuardShield safety light curtains are ordered as pairs—transmitter and receiver—and are shipped under one part number. Each GuardShield Type 2 transmitter and receiver is packaged with two right angle mounting brackets. After selecting the appropriate light curtain pair, ensure that required interfaces and accessories are ordered.
| Resolution [mm (in.)] | Number of Beams | Protective Height—mm (in) | Pair Weight [kg (lb)] | Cat. No. | |
| Guard Only | Restart Interlock with EDM |
||||
| 30 (1.18) | 8 | 160 (6.3) | 0.9 (1.9) | 440L-P2KA0160YD | 440L-P2KD0160YD |
| 30 (1.18) | 16 | 320 (12.6) | 1.1 (2.4) | 440L-P2KA0320YD | 440L-P2KD0320YD |
| 30 (1.18) | 24 | 480 (18.9) | 1.6 (3.5) | 440L-P2KA0480YD | 440L-P2KD0480YD |
| 30 (1.18) | 32 | 640 (25.2) | 2.0 (4.4) | 440L-P2KA0640YD | 440L-P2KD0640YD |
| 30 (1.18) | 40 | 800 (31.5) | 2.5 (5.5) | 440L-P2KA0800YD | 440L-P2KD0800YD |
| 30 (1.18) | 48 | 960 (37.8) | 2.9 (6.4) | 440L-P2KA0960YD | 440L-P2KD0960YD |
| 30 (1.18) | 56 | 1120 (44.1) | 3.4 (7.5) | 440L-P2KA1120YD | 440L-P2KD1120YD |
| 30 (1.18) | 64 | 1280 (50.4) | 3.8 (8.4) | 440L-P2KA1280YD | 440L-P2KD1280YD |
| 30 (1.18) | 72 | 1440 (56.7) | 4.3 (9.5) | 440L-P2KA1440YD | 440L-P2KD1440YD |
| 30 (1.18) | 80 | 1600 (63.0) | 4.7 (10.4) | 440L-P2KA1600YD | 440L-P2KD1600YD |
| 30 (1.18) | 88 | 1760 (69.1) | 5.2 (11.5) | 440L-P2KA1760YD | 440L-P2KD1760YD |
| Note: The GuardShield transmitter requires a 4-pin cable and the receiver requires an 8-pin cable. | |||||
Recommended Logic Interfaces
| Description | Safety Outputs | Auxiliary Outputs | Terminals | Reset Type | Power Supply | Cat. Page No. | Cat. No. |
| Single-Function Safety Relays for 2 N.C. Contact Switch | |||||||
| MSR127RP | 3 N.O. | 1 N.C. | Removable (Screw) | Monitored Manual | 24V AC/DC | MSR127RP/TP | 440R-N23135 |
| MSR127TP | 3 N.O. | 1 N.C. | Removable (Screw) | Auto./Manual | 24V AC/DC | MSR127RP/TP | 440R-N23132 |
| MSR126 | 2 N.O. | None | Fixed | Auto./Manual | 24V AC/DC | MSR126R/T | 440R-N23117 |
| Modular Safety Relays | |||||||
| MSR210P Base 2 N.C. only |
2 N.O. | 1 N.C. and 2 PNP Solid State | Removable | Auto./Manual or Monitored Manual | 24V DC from the base unit | MSR210P | 440R-H23176 |
| MSR220 Input Module | — | — | Removable | — | 24V DC | MSR220P | 440R-H23178 |
| MSR310P Base | MSR300 Series Output Modules | 3 PNP Solid State | Removable | Auto./Manual Monitored Manual | 24V DC | MSR310P | 440R-W23219 |
| MSR320P Input Module | — | 2 PNP Solid State | Removable | — | 24V DC from the base unit | MSR320P | 440R-W23218 |
| Muting Modules | |||||||
| MSR22LM | 2 N.O. | 1 N.C. | Removable | Auto./Manual | 24V DC | MSR22LM | 440R-P23071 |
| MSR42 (requires optical interface to configure 445L-AF6150) |
2 PNP | 2 PNP, configurable | Removable | Auto./manual or manual monitored | 24V DC | MSR42 | 440R-P226AGS-NNR |
Cordsets—Two Required (one for transmitter and one for receiver)
Cordsets Approximate Dimensions [mm (in.)]
Dimensions are not intended to be used for installation purposes.
|
| Straight Female |
Optional Accessories
Corner Mirror for Multi-Sided Guarding
Specially constructed glass mirrors for 2- and 3-sided safeguarding applications.
Note: Each mirror reduces maximum scan range by approximately 15% per mirror.
= A or D
Weld Shields
The GuardShield weld shields are sold as pairs in the same lengths as the protective heights of the GuardShield safety light curtain.
These polycarbonate weld shields are designed as disposable devices whose purpose is to protect the front window of the GuardShield from damage.
|
| Dimensions "L"—mm (in) | Cat. No. |
| 175.3 (6.9) | 440L-AGWS0160 |
| 335.3 (13.2) | 440L-AGWS0320 |
| 495.3 (19.5) | 440L-AGWS0480 |
| 655.3 (25.8) | 440L-AGWS0640 |
| 815.3 (32.1) | 440L-AGWS0800 |
| 975.4 (38.4) | 440L-AGWS0960 |
| 1135.4 (44.7) | 440L-AGWS1120 |
| 1295.4 (51.0) | 440L-AGWS1280 |
| 1455.4 (57.3) | 440L-AGWS1440 |
| 1615.4 (63.6) | 440L-AGWS1600 |
| 1778 (70.0) | 440L-AGWS1760 |
