DC Micro Style Cordsets & Patchcords, 18 & 22 AWG, Yellow, Black, or Blue PVC
|
Features
- Ratcheting coupling nut
- Subtle black or highly visible yellow PVC jacket offers good oil and chemical resistance
- Blue jacket models for intrinsically safe applications
Specifications
| Certifications | UL Recognized and CSA Certified |
| Mechanical | |
| Coupling Nut Material | Epoxy-coated zinc |
| Connector Shell Material | Molded oil resistant PVC or PUR |
| Contact Material | Gold over nickel-plated brass |
| Cable Type | Oil resistant yellow PVC jacket, 20 AWG stranded copper, 300V, UL Recognized and CSA Certified |
| Home Run Connection | 10 x diameter |
| Cable Diameter | 4/c = 5 mm (0.21 in.); 5/c = 6.5 mm (0.25 in.) |
| Electrical | |
| Cable Rating | LED models: UL AWM style 2661 VW-1 105C 300V, CSA AWM A/B I/II 80C 300V FT1, UV oil and water resistant |
| Assembly Rating | 250V, 4 A |
| Environmental | |
| Enclosure Type Rating | IP67 and IP69K, NEMA 6P |
| Operating Temperature [C (F)] | — |
Approximate Dimensions
Dimensions are shown in mm (in.). Dimensions are not intended to be used for installation purposes.
|
|
Pinout and Color Code
| Color Code |
Face View Pinout | |||
| 4-Pin | 5-Pin | |||
|
|
|||
| A | 1 Brown 2 White 3 Blue |
4 Black 5 NA |
1 Brown 2 White 3 Blue |
4 Black 5 Grey |
Product Selection
Cordsets
|
| Pin Count |
Color Code |
Jacket Color |
Wire Size | Cat. No. | |||
| Straight Female | Right Angle Female | Straight Male | Right Angle Male | ||||
| 4-Pin | A | Yellow | 22 AWG | 889D-F4AC-2⋆ | 889D-R4AC-2⋆ | 889D-M4AC-2⋆ | 889D-E4AC-2⋆ |
| Yellow | 18 AWG | 889D-F4AE-2⋆ | 889D-R4AE-2⋆ | 889D-M4AE-2⋆ | 889D-E4AE-2⋆ | ||
| Black | 22 AWG | 889D-F4BC-2⋆ | 889D-R4BC-2⋆ | 889D-M4BC-2⋆ | 889D-E4BC-2⋆ | ||
| Blue | 889D-F4LC-2⋆ | 889D-R4LC-2⋆ | 889D-M4LC-2⋆ | 889D-E4LC-2⋆ | |||
| 5-Pin | Yellow | 22 AWG | 889D-F5AC-2⋆ | 889D-R5AC-2⋆ | 889D-M5AC-2⋆ | 889D-E5AC-2⋆ | |
| Black | 889D-F5BC-2⋆ | 889D-R5BC-2⋆ | 889D-M5BC-2⋆ | 889D-E5BC-2⋆ | |||
Patchcords
|
| Pin Count |
Color Code |
Jacket Color |
Wire Size | Cat. No. | |||
| Straight Female Straight Male |
Straight Female Right Angle Male |
Right Angle Female Straight Male |
Right Angle Female Right Angle Male |
||||
| 4-Pin | A | Yellow | 22 AWG | 889D-F4ACDM-2 | 889D-F4ACDE-2 | 889D-R4ACDM-2 | 889D-R4ACDE-2 |
| Yellow | 18 AWG | 889D-F4AEDM-2 | 889D-F4AEDE-2 | 889D-R4AEDM-2 | 889D-R4AEDE-2 | ||
| Black | 22 AWG | 889D-F4BCDM-2 | 889D-F4BCDE-2 | 889D-R4BCDM-2 | 889D-R4BCDE-2 | ||
| Blue | 22 AWG | 889D-F4LCDM-2 | 889D-F4LCDE-2 | 889D-R4LCDM-2 | 889D-R4LCDE-2 | ||
| 5-Pin | Yellow | 22 AWG | 889D-F5ACDM-2 | 889D-F5ACDE-2 | 889D-R5ACDM-2 | 889D-R5ACDE-2 | |
| Black | 22 AWG | 889D-F5BCDM-2 | 889D-F5BCDE-2 | 889D-R5BCDM-2 | 889D-R5BCDE-2 | ||
| ⋆ Replace 2 (2 m) with 5 (5 m) or 10 (10 m) for standard cable lengths. Replace 2 (2 m) with 0M3 (1 ft), 1 (1 m), 5 (5 m) or 10 (10 m) for standard lengths. |
|||||||
Note: Stainless steel connectors may be ordered by adding an "S" to the cat. no. (e.g. 889DS-F4AC-⋆ ).