Catalogs > Safety Products Catalog > Logic > Safety Relays > Single-Function Safety Relays > Delayed Outputs > MSR138DP
MSR138DP
| Introduction | Specifications | Product Selection | Accessories | Approximate Dimensions | Block Diagram | Typical Wiring Diagrams |
| Inputs | Safety Outputs | Delayed Safety Outputs | Delayed Auxiliary Outputs | Time Delay | Terminals | Reset Type | Power Supply | Cat. No. |
| 1 N.C., 2 N.C., Light Curtain | 2 N.O.⋆ | 3 N.O. (MSR138DP) |
— | 1.0 seconds, fixed | Removable | Auto./Manual or Monitored Manual | 115V AC | 440R-M23080 |
| 0.15…3 s | 24V AC/DC | 440R-M23143 | ||||||
| Spring Clamp | 440R-M23143S | |||||||
| 0.15…3 seconds | Removable | 115V AC | 440R-M23141 | |||||
| 230V AC | 440R-M23140 | |||||||
| 0.5…10 s | 24V AC/DC | 440R-M23147 | ||||||
| Spring Clamp | 440R-M23147S | |||||||
| 0.5…10 seconds | Removable | 115V AC | 440R-M23145 | |||||
| 230V AC | 440R-M23144 | |||||||
| 1.5…30 seconds | 24V AC/DC | 440R-M23151 | ||||||
| 115V AC | 440R-M23149 | |||||||
| 230V AC | 440R-M23148 | |||||||
| 2 N.O. (MSR138.1DP) |
1 N.C. | 0.15…3 seconds | 24V AC/DC | 440R-M23084 | ||||
| 115V AC | 440R-M23082 | |||||||
| 230V AC | 440R-M23081 | |||||||
| 0.5…10 seconds | 24V AC/DC | 440R-M23088 | ||||||
| 115V AC | 440R-M23086 | |||||||
| 230V AC | 440R-M23085 | |||||||
| 1.5…30 seconds | 24V AC/DC | 440R-M23092 | ||||||
| 115V AC | 440R-M23090 | |||||||
| 230V AC | 440R-M23089 | |||||||
| ⋆ Instantaneous safety outputs Cat. 4 Delayed safety outputs are Cat. 3 |
||||||||
