Catalogs > Safety Products Catalog > Logic > Safety Relays > Specialty Safety Relays > Back EMF Monitors > CU3
CU3
| Introduction | Specifications | Product Selection | Accessories | Approximate Dimensions | Block Diagram | Typical Wiring Diagrams |
| Safety Outputs | Auxiliary Outputs | Power Supply | Terminals | Reset Type | Cat. No. |
| 2 N.O. | 1 N.C. | 24V AC/DC¬ | Fixed | Monitored Manual, Automatic/Manual | 440R-S35001 |
| 2 N.O. | 1 N.C. | 110V AC | 440R-S35002 | ||
| 2 N.O. | 1 N.C. | 230V AC | 440R-S35003 | ||
| ¬ The 440R-S35001 requires an isolated supply when operating on 24V DC. | |||||
