Catalogs > Safety Products Catalog > Logic > Safety Relays > Specialty Safety Relays > Two-Hand Relays > MSR125H/HP
MSR125H/HP
| Introduction | Specifications | Product Selection | Accessories | Approximate Dimensions | Block Diagram | Typical Wiring Diagrams |
| Inputs | Button Type | Safety Outputs | Terminals | Reset Type | Power Supply | Cat. No. |
| 1 N.C. + 1 N.O. (Two-Hand Control) | Mechanical or Bulletin 800Z | 2 N.O. | Removable (MSR125HP) | Automatic | 24V DC | 440R-D23171 |
| 24V AC | 440R-D23170 | |||||
| 115V AC | 440R-D23169 | |||||
| 230V AC | 440R-D23168 | |||||
| Fixed (MSR125H) | 24V DC | 440R-D23166 | ||||
| 115V AC | 440R-D23164 | |||||
| 230V AC | 440R-D23163 | |||||
