PowerFlex Safety Drives

Catalogs > Safety Products Catalog > Power > PowerFlex Safety Drives > PowerFlex 700H

PowerFlex 700H

Introduction Product Selection
The catalog numbers listed below are for base drives in their respective power ratings. Click "Build a Catalog Number" to configure a drive for ordering. For detailed drive information, refer to the PowerFlex 700H Technical Data, publication 20C-TD001.

IP21, NEMA Type 1

380…480V AC, Three-Phase Drives with 24V DC I/O
480V AC Input 400V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♣ ♦  Output Amps ⋆  Normal Duty kW Heavy Duty kW Cat. No. ♣ ♦ 
Cont. 1 Min. 2 Sec. ‡  Cont. 1 Min. 2 Sec. ‡ 
261 (205) 287 (308) 410 (410) 200 150 20CD261A0ANNBNA0 261 (205) 287 (308) 410 (410) 132 110 20CC261A0ANNBNA0 9
300 (245) 330 (368) 450 (490) 250 200 20CD300A0ANNBNA0 300 (245) 330 (368) 450 (490) 160 132 20CC300A0ANNBNA0 9
385 (300) 424 (450) 600 (600) 300 250 20CD385A0ANNBNA0 385 (300) 424 (450) 600 (600) 200 160 20CC385A0ANNBNA0 10
460 (385) 506 (578) 770 (770) 350 300 20CD460A0ANNBNA0 460 (385) 506 (578) 770 (770) 250 200 20CC460A0ANNBNA0 10
500 (420) 550 (630) 750 (840) 450 350 20CD500A0ANNBNA0 500 (420) 550 (630) 750 (840) 250 250 20CC500A0ANNBNA0 10
590 (520) 649 (780) 956 (956) 500 450 20CD590A0ANNBNA0 590 (520) 649 (780) 956 (956) 315 250 20CC590A0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 500 500 20CD650A0ANNBNA0 650 (590) 715 (885) 1062 (1062) 355 315 20CC650A0ANNBNA0 11
730 (650) 803 (975) 1095 (1170) 600 500 20CD730A0ANNBNA0 730 (650) 803 (975) 1095 (1170) 400 355 20CC730A0ANNBNA0 11
820 (730) 902 (1095) 1230 (1314) 700 600 20CD820A0ANNBNA0 820 (730) 902 (1095) 1230 (1314) 450 400 20CC820A0ANNBNA0 12
920 (820) 1012 (1230) 1380 (1476) 800 700 20CD920A0ANNBNA0 920 (820) 1012 (1230) 1380 (1476) 500 450 20CC920A0ANNBNA0 12
1030 (920) 1133 (1370) 1555 (1600) 900 800 20CD1K0A0ANNBNA0 1030 (920) 1133 (1370) 1555 (1600) 560 500 20CC1K0A0ANNBNA0 12
1150 (1030) 1265 (1545) 1620 (1620) 1000 900 20CD1K1A0ANNBNA0 1150 (1030) 1265 (1545) 1620 (1620) 630 560 20CC1K1A0ANNBNA0 13
1300 (1150) 1430 (1725) 2079 (2079) 1200 1000 20CD1K3A0ANNBNA0 1300 (1150) 1430 (1725) 2079 (2079) 710 630 20CC1K3A0ANNBNA0 13
1450 (1200) 1595 (1800) 2175 (2400) 1250 1000 20CD1K4A0ANNBNA0 1450 (1200) 1595 (1800) 2175 (2400) 800 710 20CC1K4A0ANNBNA0 13
1770 (1600) 1947 (2400) 2655 (2880) 1500 1400 20CD1K7A0ANNENA0 1770 (1600) 1947 (2400) 2655 (2880) 1000 900 20CC1K7A0ANNENA0 14
2150 (1940) 2365 (2910) 3225 (3492) 1900 1700 20CD2K1A0ANNENA0 2150 (1940) 2365 (2910) 3225 (3492) 1200 1100 20CC2K1A0ANNENA0 14
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Heavy duty rating is limited to 35 °C surrounding air.
♣ Frames 10 & up include a Rittal enclosure.
♦ Drives listed do not include a Control and I/O option.

600…690V AC, Three-Phase Drives with 24V DC I/O
600V AC Input 690V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♣ ♦  Output Amps ⋆  Normal Duty kW Heavy Duty kW Cat. No. ♣ ♦ 
Cont. 1 Min. 2 Sec. ‡  Cont. 1 Min. 2 Sec. ‡ 
170 (144) 187 (216) 245 (245) 150 150 20CE170A0ANNBNA0 170 (144) 187 (216) 245 (245) 160 132 20CF170A0ANNBNA0 9
208 (170) 230 (250) 289 (289) 200 150 20CE208A0ANNBNA0 208 (170) 230 (250) 289 (289) 200 160 20CF208A0ANNBNA0 9
261 (208) 287 (312) 375 (375) 250 200 20CE261A0ANNBNA0 261 (208) 287 (312) 375 (375) 250 200 20CF261A0ANNBNA0 10
325 (261) 358 (392) 470 (470) 350 250 20CE325A0ANNBNA0 325 (261) 358 (392) 470 (470) 315 250 20CF325A0ANNBNA0 10
385 (325) 424 (488) 585 (585) 400 350 20CE385A0ANNBNA0 385 (325) 424 (488) 585 (585) 355 315 20CF385A0ANNBNA0 10
416 (325) 458 (488) 585 (585) 450 350 20CE416A0ANNBNA0 416 (325) 458 (488) 585 (585) 400 315 20CF416A0ANNBNA0 10
460 (385) 506 (578) 693 (693) 500 400 20CE460A0ANNBNA0 460 (385) 506 (578) 693 (693) 450 355 20CF460A0ANNBNA0 11
502 (460) 552 (690) 828 (828) 500 500 20CE502A0ANNBNA0 502 (460) 552 (690) 828 (828) 500 450 20CF502A0ANNBNA0 11
590 (502) 649 (753) 885 (904) 600 500 20CE590A0ANNBNA0 590 (502) 649 (753) 885 (904) 560 500 20CF590A0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 700 650 20CE650A0ANNBNA0 650 (590) 715 (885) 1062 (1062) 630 560 20CF650A0ANNBNA0 12
750 (650) 825 (975) 1170 (1170) 800 700 20CE750A0ANNBNA0 750 (650) 825 (975) 1170 (1170) 710 630 20CF750A0ANNBNA0 12
820 (750) 902 (975) 1170 (1170) 900 700 20CE820A0ANNBNA0 820 (750) 902 (975) 1170 (1170) 800 630 20CF820A0ANNBNA0 12
920 (820) 1012 (1230) 1380 (1410) 1000 900 20CE920A0ANNBNA0 920 (820) 1012 (1230) 1380 (1410) 900 800 20CF920A0ANNBNA0 13
1030 (920) 1133 (1380) 1545 (1755) 1100 1000 20CE1K0A0ANNBNA0 1030 (920) 1133 (1380) 1545 (1755) 1000 900 20CF1K0A0ANNBNA0 13
1180 (1030) 1298 (1463) 1755 (1755) 1300 1100 20CE1K1A0ANNBNA0 1180 (1030) 1298 (1463) 1755 (1755) 1100 1000 20CF1K1A0ANNBNA0 13
1500 (1300) 1650 (1950) 2250 (2340) 1600 1400 20CE1K5A0ANNENA0 1500 (1300) 1650 (1950) 2250 (2340) 1500 1300 20CF1K5A0ANNENA0 14
1900 (1500) 2090 (2250) 2700 (2700) 2000 1600 20CE1K9A0ANNENA0 1900 (1500) 2090 (2250) 2700 (2700) 1900 1500 20CF1K9A0ANNENA0 14
2250 (1900) 2475 (2782) 3335 (3335) 2400 2000 20CE2K2A0ANNENA0 2250 (1900) 2475 (2782) 3335 (3335) 2300 1900 20CF2K2A0ANNENA0 14
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Normal duty rating is limited to 35 °C surrounding air.
∆ Normal and heavy duty rating is limited to 35 °C surrounding air.
♣ Frames 10 & up include a Rittal enclosure.
♦ Drives listed do not include a Control and I/O option.

IP20, NEMA Type 1, MCC

380…480V AC, Three-Phase Drives with 24V DC I/O
480V AC Input 400V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♦  Output Amps ⋆  Normal Duty kW Heavy Duty kW Cat. No. ♦ 
Cont. 1 Min. 2 Sec. ‡  Cont. 1 Min. 2 Sec. ‡ 
385 (300) 424 (450) 600 (600) 300 250 20CD385B0ANNBNA0 385 (300) 424 (450) 600 (600) 200 160 20CD385B0ANNBNA0 10
460 (385) 506 (578) 770 (770) 350 300 20CD460B0ANNBNA0 460 (385) 506 (578) 770 (770) 250 200 20CD460B0ANNBNA0 10
500 (420) 550 (630) 750 (840) 450 350 20CD500B0ANNBNA0 500 (420) 550 (630) 750 (840) 250 250 20CD500B0ANNBNA0 10
590 (520) 649 (780) 956 (956) 500 450 20CD590B0ANNBNA0 590 (520) 649 (780) 956 (956) 315 250 20CD590B0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 500 500 20CD650B0ANNBNA0 650 (590) 715 (885) 1062 (1062) 355 315 20CD650B0ANNBNA0 11
730 (650) 803 (975) 1095 (1170) 600 500 20CD730B0ANNBNA0 730 (650) 803 (975) 1095 (1170) 400 355 20CD730B0ANNBNA0 11
820 (730) 902 (1095) 1230 (1314) 700 600 20CD820B0ANNBNA0 820 (730) 902 (1095) 1230 (1314) 450 400 20CD820B0ANNBNA0 12
920 (820) 1012 (1230) 1380 (1476) 800 700 20CD920B0ANNBNA0 920 (820) 1012 (1230) 1380 (1476) 500 450 20CD920B0ANNBNA0 12
1030 (920) 1133 (1370) 1555 (1600) 900 800 20CD1K0B0ANNBNA0 1030 (920) 1133 (1370) 1555 (1600) 560 500 20CD1K0B0ANNBNA0 12
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Heavy duty rating is limited to 35 °C surrounding air.
♦ Drives listed do not include a Control and I/O option.

600V AC, Three-Phase Drives with 24V DC I/O
600V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♦ 
Cont. 1 Min. 2 Sec. ‡ 
261 (208) 287 (312) 375 (375) 250 200 20CE261B0ANNBNA0 10
325 (261) 358 (392) 470 (470) 350 250 20CE325B0ANNBNA0 10
385 (325) 424 (488) 585 (585) 400 350 20CE385B0ANNBNA0 10
416 (325) 458 (488) 585 (585) 450 350 20CE416B0ANNBNA0 10
460 (385) 506 (578) 693 (693) 500 400 20CE460B0ANNBNA0 11
502 (460) 552 (690) 828 (828) 500 500 20CE502B0ANNBNA0 11
590 (502) 649 (753) 885 (904) 600 500 20CE590B0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 700 650 20CE650B0ANNBNA0 12
750 (650) 825 (975) 1170 (1170) 800 700 20CE750B0ANNBNA0 12
820 (750) 902 (975) 1170 (1170) 900 700 20CE820B0ANNBNA0 12
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Normal duty rating is limited to 35 °C surrounding air.
♦ Drives listed do not include a Control and I/O option.

IP54, NEMA Type 12, Rittal

380…480V AC, Three-Phase Drives with 24V DC I/O
480V AC Input 400V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♦  Output Amps ⋆  Normal Duty kW Heavy Duty kW Cat. No. ♦ 
Cont. 1 Min. 2 Sec. ‡  Cont. 1 Min. 2 Sec. ‡ 
385 (300) 424 (450) 600 (600) 300 250 20CD385H0ANNBNA0 385 (300) 424 (450) 600 (600) 200 160 20CC385H0ANNBNA0 10
460 (385) 506 (578) 770 (770) 350 300 20CD460H0ANNBNA0 460 (385) 506 (578) 770 (770) 250 200 20CC460H0ANNBNA0 10
500 (420) 550 (630) 750 (840) 450 350 20CD500H0ANNBNA0 500 (420) 550 (630) 750 (840) 250 250 20CC500H0ANNBNA0 10
590 (520) 649 (780) 956 (956) 500 450 20CD590H0ANNBNA0 590 (520) 649 (780) 956 (956) 315 250 20CC590H0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 500 500 20CD650H0ANNBNA0 650 (590) 715 (885) 1062 (1062) 355 315 20CC650H0ANNBNA0 11
730 (650) 803 (975) 1095 (1170) 600 500 20CD730H0ANNBNA0 730 (650) 803 (975) 1095 (1170) 400 355 20CC730H0ANNBNA0 11
820 (730) 902 (1095) 1230 (1314) 700 600 20CD820H0ANNBNA0 820 (730) 902 (1095) 1230 (1314) 450 400 20CC820H0ANNBNA0 12
920 (820) 1012 (1230) 1380 (1476) 800 700 20CD920H0ANNBNA0 920 (820) 1012 (1230) 1380 (1476) 500 450 20CC920H0ANNBNA0 12
1030 (920) 1133 (1370) 1555 (1600) 900 800 20CD1K0H0ANNBNA0 1030 (920) 1133 (1370) 1555 (1600) 560 500 20CC1K0H0ANNBNA0 12
1150 (1030) 1265 (1545) 1620 (1620) 1000 900 20CD1K1H0ANNBNA0 1150 (1030) 1265 (1545) 1620 (1620) 630 560 20CC1K1H0ANNBNA0 13
1300 (1150) 1430 (1725) 2079 (2079) 1200 1000 20CD1K3H0ANNBNA0 1300 (1150) 1430 (1725) 2079 (2079) 710 630 20CC1K3H0ANNBNA0 13
1450 (1200) 1595 (1800) 2175 (2400) 1250 1000 20CD1K4H0ANNBNA0 1450 (1200) 1595 (1800) 2175 (2400) 800 710 20CC1K4H0ANNBNA0 13
1770 (1600) 1947 (2400) 2655 (2880) 1500 1400 20CD1K7H0ANNENA0 1770 (1600) 1947 (2400) 2655 (2880) 1000 900 20CC1K7H0ANNENA0 14
2150 (1940) 2365 (2910) 3225 (3492) 1900 1700 20CD2K1H0ANNENA0 2150 (1940) 2365 (2910) 3225 (3492) 1200 1100 20CC2K1H0ANNENA0 14
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Heavy duty rating is limited to 35 °C surrounding air.
♦ Drives listed do not include a Control and I/O option.

600…690V AC, Three-Phase Drives with 24V DC I/O
600V AC Input 690V AC Input Frame Size
Output Amps ⋆  Normal Duty Hp Heavy Duty Hp Cat. No. ♦  Output Amps ⋆  Normal Duty kW Heavy Duty kW Cat. No. ♦ 
Cont. 1 Min. 2 Sec. ‡  Cont. 1 Min. 2 Sec. ‡ 
261 (208) 287 (312) 375 (375) 250 200 20CE261H0ANNBNA0 261 (208) 287 (312) 375 (375) 250 200 20CF261H0ANNBNA0 10
325 (261) 358 (392) 470 (470) 350 250 20CE325H0ANNBNA0 325 (261) 358 (392) 470 (470) 315 250 20CF325H0ANNBNA0 10
385 (325) 424 (488) 585 (585) 400 350 20CE385H0ANNBNA0 385 (325) 424 (488) 585 (585) 355 315 20CF385H0ANNBNA0 10
416 (325) 458 (488) 585 (585) 450 350 20CE416H0ANNBNA0 416 (325) 458 (488) 585 (585) 400 315 20CF416H0ANNBNA0 10
460 (385) 506 (578) 693 (693) 500 400 20CE460H0ANNBNA0 460 (385) 506 (578) 693 (693) 450 355 20CF460H0ANNBNA0 11
502 (460) 552 (690) 828 (828) 500 500 20CE502H0ANNBNA0 502 (460) 552 (690) 828 (828) 500 450 20CF502H0ANNBNA0 11
590 (502) 649 (753) 885 (904) 600 500 20CE590H0ANNBNA0 590 (502) 649 (753) 885 (904) 560 500 20CF590H0ANNBNA0 11
650 (590) 715 (885) 1062 (1062) 700 650 20CE650H0ANNBNA0 650 (590) 715 (885) 1062 (1062) 630 560 20CF650H0ANNBNA0 12
750 (650) 825 (975) 1170 (1170) 800 700 20CE750H0ANNBNA0 750 (650) 825 (975) 1170 (1170) 710 630 20CF750H0ANNBNA0 12
820 (750) 902 (975) 1170 (1170) 900 700 20CE820H0ANNBNA0 820 (750) 902 (975) 1170 (1170) 800 630 20CF820H0ANNBNA0 12
920 (820) 1012 (1230) 1380 (1410) 1000 900 20CE920H0ANNBNA0 920 (820) 1012 (1230) 1380 (1410) 900 800 20CF920H0ANNBNA0 13
1030 (920) 1133 (1380) 1545 (1755) 1100 1000 20CE1K0H0ANNBNA0 1030 (920) 1133 (1380) 1545 (1755) 1000 900 20CF1K0H0ANNBNA0 13
1180 (1030) 1298 (1463) 1755 (1755) 1300 1100 20CE1K1H0ANNBNA0 1180 (1030) 1298 (1463) 1755 (1755) 1100 1000 20CF1K1H0ANNBNA0 13
1500 (1300) 1650 (1950) 2250 (2340) 1600 1400 20CE1K5H0ANNENA0 1500 (1300) 1650 (1950) 2250 (2340) 1500 1300 20CF1K5H0ANNENA0 14
1900 (1500) 2090 (2250) 2700 (2700) 2000 1600 20CE1K9H0ANNENA0 1900 (1500) 2090 (2250) 2700 (2700) 1900 1500 20CF1K9H0ANNENA0 14
2250 (1900) 2475 (2782) 3335 (3335) 2400 2000 20CE2K2H0ANNENA0 2250 (1900) 2475 (2782) 3335 (3335) 2300 1900 20CF2K2H0ANNENA0 14
⋆ These drives have dual current ratings; normal duty applications and heavy duty applications (in parenthesis). The drive may be operated at either rating.
‡ The 2 sec. output current is only available at initial start or drive operating at light load.
§ Normal duty rating is limited to 35 °C surrounding air.
∆ Normal and heavy duty rating is limited to 35 °C surrounding air.
♦ Drives listed do not include a Control and I/O option.