Catalogs > Safety Products Catalog > Power > Safety Starter/Power Controllers > Bulletin 2041
Bulletin 2041
| Introduction | Specifications | Product Selection | Typical Wiring Diagram | Approximate Dimensions [mm (in.)] |
| Input Line Voltage Range | 600V AC maximum |
| Control Voltage Range | 24V DC or 110/120V AC (50/60 Hz) |
| Enclosure Rating | Type 12 (IP54) Open Frame |
| System Operational Limits | +10%, -15% of the line voltage |
| Estimated Component Life | 1,000,000 operations |
| Storage Temperature [C (F)] | -40…+80° (-40…176°) |
| Operating Temperature, Ambient [C (F)] | -25…+40° (-13…104°) |
| Relative humidity | 90% noncondensing |
| Approvals | CE Marked for all applicable directives TÜV Category 4 cULus |
| Standards/Certifications | Category 4 systems UL 508A |
